2020-11-07 20:47:24 : VK3ZAZ>S7T3W0,NA1SS*,SGATE,APRSAT,qAR,VK3RMV-10:'FY)l <0x1c>-/] (location, mice)
2020-11-07 20:43:22 : VK3ZAZ>S7T3W0,NA1SS*,SGATE,APRSAT,qAR,VK3RMV-10:'FY)l <0x1c>-/] (location, mice)
2020-11-07 09:47:10 : VK3ZAZ>S7T3W0,NA1SS*,SGATE,APRSAT,qAR,VK6HV-10:'FY)l <0x1c>-/] (location, mice)
2020-11-07 09:45:09 : VK3ZAZ>S7T3W0,NA1SS*,SGATE,APRSAT,qAR,VK6HAM-2:'FY)l <0x1c>-/] (location, mice)
2020-11-07 06:34:44 : VK3ZAZ>S7T3W0,NA1SS*,SGATE,APRSAT,qAR,VK7HSE-2:'FY)l <0x1c>-/] (location, mice)
2020-11-07 06:32:42 : VK3ZAZ>S7T3W0,NA1SS*,SGATE,APRSAT,qAR,VK5ATN-3:'FY)l <0x1c>-/] (location, mice)
2020-11-07 04:55:39 : VK3ZAZ>S7T3W0,NA1SS*,SGATE,APRSAT,qAR,VK7HSE-2:'FY)l <0x1c>-/] (location, mice)
2020-11-07 04:53:37 : VK3ZAZ>S7T3W0,NA1SS*,SGATE,APRSAT,qAR,VK5ATN-3:'FY)l <0x1c>-/] (location, mice)
2020-11-05 04:54:02 : VK3ZAZ>S7T3W0,NA1SS*,SGATE,APRSAT,qAR,VK7HSE-2:'FY)l <0x1c>-/] (location, mice)
2020-11-05 04:49:59 : VK3ZAZ>S7T3W0,NA1SS*,SGATE,APRSAT,qAR,VK6CO-6:'FY)l <0x1c>-/] (location, mice)
2020-11-05 03:18:51 : VK3ZAZ>S7T3W0,NA1SS*,SGATE,APRSAT,qAR,VK7HSE-2:'FY)l <0x1c>-/] (location, mice)
2020-11-05 03:16:04 : VK3ZAZ>S7T3W0,NA1SS*,SGATE,APRSAT,qAR,VK5ATN-3:'FY)l <0x1c>-/] (location, mice)
2020-11-04 06:25:49 : VK3ZAZ>S7T3W0,NA1SS*,SGATE,APRSAT,qAR,VK3RMV-10:'FY)l <0x1c>-/] (location, mice)
2020-11-04 06:09:37 : VK3ZAZ>S7T3W0,NA1SS*,SGATE,APRSAT,qAR,VK3RMV-10:'FY)l <0x1c>-/] (location, mice)
2020-11-04 05:55:27 : VK3ZAZ>S7T3W0,NA1SS*,SGATE,APRSAT,qAR,VK3RMV-10:'FY)l <0x1c>-/] (location, mice)
2020-11-04 05:27:06 : VK3ZAZ>S7T3W0,NA1SS*,SGATE,APRSAT,qAR,VK3RMV-10:'FY)l <0x1c>-/] (location, mice)
2020-11-04 04:56:44 : VK3ZAZ>S7T3W0,NA1SS*,SGATE,APRSAT,qAR,VK3RMV-10:'FY)l <0x1c>-/] (location, mice)
2020-11-04 04:52:41 : VK3ZAZ>S7T3W0,NA1SS*,SGATE,APRSAT,qAR,VK3RMV-10:'FY)l <0x1c>-/] (location, mice)
2020-11-04 04:06:24 : VK3ZAZ>S7T3W0,NA1SS*,SGATE,APRSAT,qAR,VK7HSE-2:'FY)l <0x1c>-/] (location, mice)
2020-11-04 04:05:03 : VK3ZAZ>S7T3W0,NA1SS*,SGATE,APRSAT,qAR,VK7HSE-2:'FY)l <0x1c>-/] (location, mice)
2020-11-04 04:03:02 : VK3ZAZ>S7T3W0,NA1SS*,SGATE,APRSAT,qAR,VK3KAW-4:'FY)l <0x1c>-/] (location, mice)
2020-11-02 09:02:59 : VK3ZAZ>S7T3W0,NA1SS*,SGATE,APRSAT,qAR,VK3RMV-10:'FY)l <0x1c>-/] (location, mice)
2020-10-30 06:27:47 : VK3ZAZ>S7T3W0,NA1SS*,SGATE,APRSAT,qAR,VK3RMV-10:'FY)l <0x1c>-/] (location, mice)
2020-10-30 06:23:12 : VK3ZAZ>S7T3W0,NA1SS*,SGATE,APRSAT,qAR,VK3RMV-10:'FY)l <0x1c>-/] (location, mice)
2020-10-29 05:37:11 : VK3ZAZ>APOT30,NA1SS*,ARISS,PSAT,qAR,VK3KAW-4:!3743.70S/14201.10E` 00.0V 52C CQ VIA NA1SS (location, uncompressed)
2020-10-29 04:00:48 : VK3ZAZ>APOT30,NA1SS*,ARISS,PSAT,qAR,VK2TV-4:cq via na1ss (beacon)
2020-10-28 09:43:39 : VK3ZAZ>APOT30,NA1SS*,ARISS,PSAT,qAR,VK2TV-4:cq via a1ss (beacon)
2020-10-28 09:43:08 : VK3ZAZ>APOT30,NA1SS*,ARISS,PSAT,qAR,VK2TV-4:cq (beacon)
2020-10-24 07:59:46 : VK3ZAZ>S7T3W0,NA1SS*,WIDE1-1,qAR,VK2TV-4:'FY)l <0x1c>-/] (location, mice)
2020-10-24 07:59:42 : VK3ZAZ>S7T3W0,NA1SS*,WIDE1-1,qAR,VK2TV-4:'FY)l <0x1c>-/]CQ VIA ARISS (location, mice)
2020-10-24 07:59:10 : VK3ZAZ>S7T3W0,NA1SS*,WIDE1-1,qAR,VK5ATN-3:'FY)l <0x1c>-/] (location, mice)
2020-10-24 07:58:01 : VK3ZAZ>S7T3W0,NA1SS*,WIDE1-1,qAR,VK5ATN-3:'FY)l <0x1c>-/] (location, mice)
2020-10-24 07:56:50 : VK3ZAZ>S7T3W0,NA1SS*,WIDE1-1,qAR,VK5ATN-3:'FY)l <0x1c>-/] (location, mice)
2020-10-19 07:29:55 : VK3ZAZ>APOT30,NA1SS*,PSAT*,ARISS*,SGATE,qAR,VK2TV-4:!3743.70S/14201.10E` 00.0V 55C CQ VIA NA1SS (location, uncompressed)
2020-10-19 07:27:55 : VK3ZAZ>APOT30,NA1SS*,PSAT*,ARISS*,SGATE,qAR,VK2TV-4:!3743.70S/14201.10E` 00.0V 55C CQ VIA NA1SS (location, uncompressed)