Time (UTC) |
CALL |
via |
igate |
LAT |
LNG |
Comment |
2025-06-02 16:11:09 | RS0ISS | | VK5ATN-3 | 0,0058 | 0,1667 | ARISS-International Space Station |
2025-06-02 15:51:00 | VU2NXG | RS0ISS | VU2NXG-7 | 8,8908 | 76,6217 | 73' Via Satellite= |
2025-06-02 15:39:39 | SV2CPH | RS0ISS | YT3IN-1 | 40,3027 | 21,7902 | efarmogigr@hotmail.com |
2025-06-02 15:38:49 | SV2CPH-4 | RS0ISS | 4X1ZQ | 40,3027 | 21,7902 | 13.4V 23C TLM KN00VH |
2025-06-02 15:36:30 | F1IQH | RS0ISS | YO8RBY-10 | 47,0205 | 5,4237 | 145.825MHz tOFF michael |
2025-06-02 15:36:25 | OE8TIR-7 | RS0ISS | CT2IAG | 46,6695 | 12,9933 | |
2025-06-02 15:36:25 | DH4DAN | RS0ISS | CT2IAG | 51,5677 | 7,3017 | 73 de Joerg dh4dan@darc.de {UISS54} |
2025-06-02 15:36:25 | SP3LOR-4 | RS0ISS | CT2IAG | 52,4077 | 16,9217 | |
2025-06-02 15:36:25 | ON4BN | RS0ISS | CT2IAG | 51,0680 | 5,3748 | 73' Via Satellite de Jurgen |
2025-06-02 15:36:25 | G0RTM | RS0ISS | CT2IAG | 54,3075 | -2,7050 | Kendal IO84PH {UISS54} |
2025-06-02 15:36:25 | G0TYM-6 | RS0ISS | CT2IAG | 54,4680 | -1,1990 | |
2025-06-02 15:36:25 | OM4ATC | RS0ISS | CT2IAG | 49,1910 | 18,2003 | Hello fm micronation USK Lysa pod Makytou |
2025-06-02 15:36:25 | G7NIR-9 | RS0ISS | CT2IAG | 52,9622 | -4,2298 | _4 |
2025-06-02 15:36:25 | G7BEH | RS0ISS | CT2IAG | 50,8583 | -2,9083 | Hello to all from IO80nu, Somerset |
2025-06-02 15:35:40 | SV2CPH-1 | RS0ISS | YO8RBY-10 | 40,3027 | 21,7902 | efarmogigr@hotmail.com |
2025-06-02 15:34:52 | OE6PWE | RS0ISS | LA3SHA-15 | 46,9692 | 15,5977 | 73's Via ISS, oe6pwe@oevsv.at |
2025-06-02 15:34:43 | OE3PDB-14 | RS0ISS | MB7UE | 48,2045 | 16,2002 | 13.77V |
2025-06-02 15:34:29 | SA0BSV | RS0ISS | MB7UE | 59,0575 | 17,9550 | -CQ de SA0BSV Twitter: @willie_blom {UISS54} |
2025-06-02 15:33:57 | IK1COA-15 | RS0ISS | DH3KW-2 | 44,3593 | 9,2238 | 73 DE IK1COA ~ |
2025-06-02 15:31:54 | LA1ROA-3 | RS0ISS | MB7UE | 59,7573 | 5,4773 | DE LA1ROA JO29rs |
2025-06-02 15:29:31 | N3ZL-7 | RS0ISS | MB7UE | 50,3288 | -4,7665 | Hello ISS from St. Austell, Cornwall! de M/N3ZL IO70 |
2025-06-02 15:28:29 | G6UQZ-1 | RS0ISS | GM8CZU | 52,0792 | 0,5823 | 73 de Andy in Clare, Suffolk |
2025-06-02 15:18:59 | N3DWB | RS0ISS | VE2GQF-2 | 40,3908 | -76,4550 | Greetings From FN10 {UISS54} |
2025-06-02 15:18:39 | N1RCN | RS0ISS | VE2GQF-2 | 27,9742 | -81,7050 | <<< cq de n1rcn EL97 via ISS>>> |
2025-06-02 15:16:17 | N3ZLL-7 | RS0ISS | VE2GQF-2 | 39,4455 | -75,6635 | |
2025-06-02 15:15:48 | K1WY | RS0ISS | KB3AWQ-10 | 41,7623 | -72,7257 | K1WY FN31ps |
2025-06-02 15:15:28 | 8P6GC-1 | RS0ISS | KB3AWQ-10 | 13,1953 | -59,5428 | 145.230MHz Caribbean APRS Network_2 |
2025-06-02 15:14:13 | W9QO | RS0ISS | KB3AWQ-10 | 34,1360 | -83,7587 | |
2025-06-02 15:12:49 | KB9VIC-9 | RS0ISS | KD5MKV-1 | 38,7417 | -88,0917 | KB9VIC EM58 OLNEY IL HOME OF WHITE SQUIRRELS |
2025-06-02 15:10:09 | XE3JCL-9 | RS0ISS | KD5MKV-1 | 21,0058 | -89,5618 | SAT:12 73 desde Merida Yucatan |
2025-06-02 15:09:59 | XE2EB | RS0ISS | KD5MKV-1 | 25,6322 | -100,2980 | XE2EB-10 IGATE PMS TLM sur MTY {UIV32N} |
2025-06-02 15:09:09 | XE3ISS-9 | RS0ISS | HK4D-6 | 21,1537 | -86,8542 | 437.805MHz Greeting de Fher XE3ISS 73s RX 146520_5 |
2025-06-02 14:40:19 | PD2CH-7 | DP0SNX | SK3GK-1 | 51,5018 | 3,9500 | |
2025-06-02 14:33:01 | VK3KAW-10 | RS0ISS | VK5ATN-3 | -36,3593 | 147,1217 | .. |
2025-06-02 14:32:49 | VK6HAM-5 | RS0ISS | VK5ATN-3 | -31,8888 | 116,1658 | Eastern Hills Igate |
2025-06-02 14:30:49 | VK5NTF-4 | RS0ISS | VK5ATN-3 | -34,1418 | 138,4220 | |
2025-06-02 14:27:29 | VK6CO-2 | RS0ISS | VK6CO-6 | -31,9000 | 115,9403 | Satgate Perth West. Australia. |
2025-06-02 13:58:38 | YO2DNO | RS0ISS | DF0HTE | 45,7737 | 21,2182 | 145.425MHz Hello via ISS |
2025-06-02 13:58:22 | PD5RT | RS0ISS | YO8RBY-10 | 52,1265 | 6,2088 | APRS Zutphen |
2025-06-02 13:56:45 | M0CET-3 | RS0ISS | DF0HTE | 51,8250 | -0,8250 | APRS signal beaconed via International Space Station |
2025-06-02 13:55:15 | F1SNB | RS0ISS | DF0HTE | 43,3142 | 6,3005 | jn33dh gonfaron var french riviera {UISS54} |
2025-06-02 13:54:55 | M7JBG-15 | RS0ISS | MB7UE | 52,0925 | -1,9258 | hi from M7JBG |
2025-06-02 13:52:55 | DL3NGN | RS0ISS | M0XGH-10 | 49,4377 | 11,0427 | CQ = JN59MK de thomas@dl3ngn.de via ISS {UISS54} |
2025-06-02 12:43:02 | HS6KLJ-12 | RS0ISS | HS6TIM | 13,5530 | 100,6272 | https://www.tiktok.com/@hs6_klj |
2025-06-02 12:41:49 | HS6KLJ-4 | RS0ISS | E25YYY | 13,5378 | 100,2075 | OK03CM>AllstarLink Node 55137:dev 9.8KHz |
2025-06-02 12:41:39 | HS6KLJ-2 | RS0ISS | E25YYY | 17,2407 | 99,9113 | AllstarLink Node55137 SA818 Sawankhalok,Sukhothai :dev 9.8KHz |
2025-06-02 12:40:19 | HS6KLJ-5 | RS0ISS | E25YYY | 13,5458 | 100,1883 | https://www.qrz.com/db/hs6klj:dev 9.8KHz |
2025-06-02 12:25:47 | UT4QM | RS0ISS | YT3IN-1 | 47,8505 | 35,1705 | |
2025-06-02 12:19:49 | IZ2XNY-9 | RS0ISS | DH3KW-2 | 45,4183 | 8,9358 | _4 |
2025-06-02 11:48:53 | CE3QC-1 | RS0ISS | CE3QC-6 | -33,6575 | -70,5983 | 73 Via Satellite SATGATE CE3QC-6 |
2025-06-02 11:01:37 | BH6IDD-6 | RS0ISS | BD4UMZ-10 | 34,7598 | 113,6312 | 73_TU_FROM_ZhengZhou_CHINA |
2025-06-02 10:48:37 | UB1ATP-7 | RS0ISS | LY0RBA | 60,5600 | 29,2900 | (o_O) |
2025-06-02 10:43:37 | IZ0PMP-4 | RS0ISS | SK3GK-1 | 41,4413 | 12,7913 | 145.825 Mhz APRS IGATE |
2025-06-02 10:38:17 | S51HF | RS0ISS | CT2IAG | 46,4317 | 15,6100 | 73s Via ISS from Franci S51HF in JN76tk |
2025-06-02 10:13:56 | LW2DYB-1 | RS0ISS | LW3HBV-6 | -38,2692 | -57,8717 | SatGate LW2DYB-6 -> "http://sat.aprs.ro" |
2025-06-02 10:13:37 | LU8ESQ-1 | RS0ISS | LW2DYB-6 | -36,8908 | -60,2883 | Op.:Walter- Olavarria - 73's via ISS {UISS54}h |
2025-06-02 09:28:57 | JA9PCD | RS0ISS | JJ1WTK-6 | 35,6510 | 136,0465 | Hello via ISS from TSURUGA& |
2025-06-02 08:34:39 | LU2WBA-10 | RS0ISS | LW2DYB-6 | -46,0000 | -68,5887 | Frank corrido al sur |
2025-06-02 07:51:17 | JH1NHK | RS0ISS | 7L2IWN-13 | 35,5233 | 139,4250 | 73' Via Satellite {UISS54} |
2025-06-02 05:09:45 | W7GEZ | RS0ISS | KO6KL-10 | 32,2292 | -110,8192 | Greetings from the Old Pueblo_4 |
2025-06-02 05:09:45 | N6YG-6 | RS0ISS | KO6KL-10 | 38,8362 | -121,3107 | George in Lincoln cm98iu via ISS |
2025-06-02 05:09:45 | WA0D-2 | RS0ISS | KO6KL-10 | 32,9650 | -97,2570 | ur 59 from EM12 73's WA0D |
2025-06-02 03:41:17 | CA2JAT-6 | RS0ISS | CE3QC-6 | -30,0273 | -70,7893 | Saludos via ISS |
2025-06-02 03:20:47 | K6MOX-1 | RS0ISS | N6DAN-1 | 29,0000 | -115,0000 | ! XE2/K6MOX ! |
2025-06-02 02:46:14 | E27ASY-3 | RS0ISS | HS6TIM | 14,7543 | 100,7330 | To RS0ISS : Indy SGATE |
2025-06-02 01:54:37 | HP2BWJ-10 | RS0ISS | HK4D-6 | 9,3163 | -79,8772 | 145.825 Satgate Panama {UIV32} |
2025-06-02 01:52:15 | KB2M-4 | RS0ISS | HK4D-6 | 29,5910 | -81,2063 | EL99 FL |
2025-06-02 01:50:52 | TG5ALY-13 | RS0ISS | HP2DFA-6 | 14,9535 | -91,3647 | 147.000MHz CQ via ISS tg5aly@qsl.net |
2025-06-02 01:48:57 | N5ZKK | RS0ISS | W0JW-6 | 30,0598 | -99,1512 | EM00kb Kerrville n5zkk@trolinger.com {UISS54} |
2025-06-02 01:47:17 | W0JW-6 | RS0ISS | N0JD-10 | 41,2106 | -93,8372 | SATGATE EN31 73 |
2025-06-02 01:44:32 | WA9BNZ | RS0ISS | N6DAN-1 | 40,9005 | -90,2693 | |
2025-06-02 01:44:29 | N7GEE-6 | RS0ISS | N0JD-10 | 31,9892 | -110,9825 | ** Sahuarita, AZ (Tucson Area) SatGate ** |
2025-06-02 01:42:47 | W0NCT-9 | RS0ISS | N6DAN-1 | 48,2528 | -114,2502 | 437.800MHz W0NCT Albuquerque NM USA VIA ARISS |
2025-06-02 01:42:38 | AE6LJ | RS0ISS | N6DAN-1 | 40,1288 | -123,9025 | Lamar in Briceland, CA |
2025-06-02 01:40:27 | K7MT-6 | RS0ISS | K7OLI-10 | 46,6408 | -111,9550 | SGATE HELENA MT DN46 DR635 10W M2 EB {UISS54} |
2025-06-02 01:39:38 | K7OZK-7 | RS0ISS | N0JD-10 | 45,9652 | -123,9272 | VIA ISS K7OZK@OUTLOOK.COM |
2025-06-02 01:39:27 | AI6MC-9 | RS0ISS | VE7AFV-9 | 39,2137 | -120,9813 | 73 de Grass Valley CM99 |
2025-06-02 01:15:40 | 4F9INC | RS0ISS | BM5GSV-10 | 14,7442 | 121,1358 | PHILIPPINES " PEARL OF THE ORIENT SEAS ". {UISS54} |
2025-06-02 00:20:17 | 9Y4QA-9 | RS0ISS | PV8DX-10 | 11,1545 | -60,8070 | 145.825MHzGreeting via SAT ISS CQ. |
2025-06-02 00:17:17 | KP4MV-6 | RS0ISS | HP2DFA-6 | 18,2643 | -66,6950 | 145.825MHz SATS AND GRIDS |
2025-06-02 00:14:58 | WC4FM-6 | RS0ISS | W4TBD-10 | 33,8262 | -83,8215 | Welcome to Atlanta fm KQ4CDU ; WC4FM & KM4QVI ! |
2025-06-02 00:14:40 | N4VGW-6 | RS0ISS | W4TBD-10 | 37,2837 | -79,1548 | Rustburg,VA |
2025-06-02 00:13:52 | KD5NDU-10 | RS0ISS | KD4ADC-2 | 34,0700 | -89,5425 | 73' Via Satellite {UISS54} |
2025-06-02 00:11:15 | K4KDR-6 | RS0ISS | N0JD-10 | 37,7943 | -77,6112 | de K4KDR scott23192@gmail.com Virginia FM17es |
2025-06-02 00:11:06 | KO4BLA-7 | RS0ISS | N0JD-10 | 36,3067 | -85,5250 | |
2025-06-02 00:10:17 | NN4H-1 | RS0ISS | N0JD-10 | 36,9567 | -84,9528 | |
2025-06-02 00:09:14 | N0KBA | RS0ISS | W4TBD-10 | 38,6213 | -90,1842 | Hello and 73 from Brian, n0kba in St Louis, MO CQ & pse QSL |
2025-06-02 00:08:51 | KG8CW | RS0ISS | KD4ADC-2 | 44,6202 | -85,9417 | Hello from Nothern Mich EN74 |
2025-06-02 00:08:21 | W4TBD-6 | RS0ISS | KB3AWQ-10 | 37,4408 | -77,6840 | IGate 73 W4TBD |
2025-06-02 00:07:58 | VA3RU | RS0ISS | N0JD-10 | 44,7020 | -75,5315 | Check WIRES-X America's KC Wide node #28054 |
2025-06-02 00:06:11 | KF0BMD-7 | RS0ISS | VE7AFV-9 | 39,7092 | -104,9125 | ISS Space Command - www.cmoslabs.com/cmos-blog |
2025-06-02 00:04:48 | KF0BMD-11 | RS0ISS | N0JD-10 | 39,7192 | -104,9008 | CMOS Sat Control Center Denver,CO QRZ.COM |
2025-06-02 00:02:59 | K1RR-9 | RS0ISS | N0JD-10 | 47,6805 | -117,1978 | http;//wa7dre.org/digipeater |
2025-06-02 00:02:19 | KG7WOC | RS0ISS | VE7AFV-9 | 47,8835 | -122,5752 | |
2025-06-01 23:26:17 | VK6AIF-6 | RS0ISS | VK6CRO-5 | -31,8747 | 115,9103 | |
2025-06-01 22:36:13 | AA9VI | RS0ISS | W4TBD-10 | 42,0913 | -88,0957 | CQ SAT AA9VI EN52 |
2025-06-01 22:36:13 | W2RTV-10 | RS0ISS | W4TBD-10 | 41,7058 | -73,8952 | 146.535MHz 146.535_4 |
2025-06-01 22:36:07 | N1NCB-1 | RS0ISS | W4TBD-10 | 43,9170 | -69,9057 | |
2025-06-01 22:35:59 | WB2YZX | RS0ISS | KB3AWQ-10 | 40,5422 | -74,1867 | via International Space Station---> |
2025-06-01 22:35:44 | K5TET-7 | RS0ISS | W4TBD-10 | 38,7583 | -78,2750 | K5TET in VA FM18gl& |
2025-06-01 22:34:29 | KQ4SLA-7 | RS0ISS | W4TBD-10 | 37,6075 | -77,2970 | Yaesu FT-5DR |
2025-06-01 22:34:16 | W2EOB | RS0ISS | KB3AWQ-10 | 43,2748 | -77,7035 | Hello from NY W2EOB@YAHOO.COM & |
2025-06-01 22:32:58 | WD8ED | RS0ISS | N0JD-10 | 44,1857 | -84,0725 | EN74XE {UISS54} |
2025-06-01 22:27:27 | K7III | RS0ISS | K7OLI-10 | 47,7750 | -122,3083 | |
2025-06-01 20:58:18 | AB1II-7 | RS0ISS | VE2GQF-2 | 42,2733 | -71,0017 | Greetings! 73 |
2025-06-01 20:50:17 | N7UWX | RS0ISS | N0JD-10 | 41,7183 | -111,8202 | Hello from Utah DN41 |
2025-06-01 19:15:24 | N5VBK | RS0ISS | N0JD-10 | 32,5575 | -97,2883 | HELLO FROM TX EM12 |
2025-06-01 19:14:37 | KK7ZAJ-7 | RS0ISS | N0JD-10 | 41,0588 | -111,9772 | Hello from Utah 8.02V |
2025-06-01 19:14:17 | K8OTY | RS0ISS | N0JD-10 | 43,0572 | -84,1183 | CQ ISS via EN73 Michigan |
2025-06-01 19:13:48 | KC5ILO-10 | RS0ISS | N0JD-10 | 33,5880 | -95,0660 | |
2025-06-01 19:12:57 | KB6LTY-3 | RS0ISS | N6DAN-1 | 34,4950 | -117,2050 | @ KB DE CHRISTY DM14jl |
2025-06-01 19:11:27 | KG5IPA-6 | RS0ISS | KO6KL-10 | 31,7692 | -106,2883 | HELLO FROM EL PASO TX DM61 |
2025-06-01 19:11:18 | AI6DO | RS0ISS | N6DAN-1 | 33,8185 | -118,3275 | CQ AI6DO DM03 |
2025-06-01 18:01:37 | EA4AGI-3 | RS0ISS | DL2KN-2 | 36,7522 | -2,1087 | 73 de Paco. San Jose - Almeria |
2025-06-01 18:00:36 | EA3HAH | RS0ISS | DL2KN-2 | 41,1245 | 1,2395 | 73' Via Satellite {UISS54} |
2025-06-01 17:59:18 | SQ3KAR-1 | RS0ISS | EA2EUS-15 | 51,6423 | 17,8672 | |
2025-06-01 17:58:22 | EA2BW-6 | RS0ISS | MB7UE | 43,3288 | -1,8187 | CQ-EA2BW via SP0SNX |
2025-06-01 17:58:07 | EA6XQ-15 | RS0ISS | MB7UE | 39,3186 | 3,0025 | CQ ISS {UISS54} |
2025-06-01 17:57:02 | EA1JN-6 | RS0ISS | MB7UE | 42,8428 | -8,5772 | FOR OLD FRIENDS AND NEW ONES IN SPACE |
2025-06-01 17:55:58 | EA4GII-9 | RS0ISS | MB7UE | 38,8893 | -6,9828 | Op. Jose TM-D700 Movil |
2025-06-01 17:54:57 | EA1JAO-6 | RS0ISS | MB7UE | 43,7095 | -7,8783 | CQ,Via ARISS 73 de EA1JAO-ORTEGAL CAP |
2025-06-01 17:52:58 | PD0FO | RS0ISS | MB7UE | 51,5492 | 4,2792 | _5 |
2025-06-01 17:43:18 | N1CMD-6 | RS0ISS | VE2GQF-2 | 43,0192 | -71,8717 | CQ Satellite {UISS54} |
2025-06-01 17:42:07 | KA8EZT-7 | RS0ISS | W4TBD-10 | 43,6458 | -84,2283 | Hello from Michigan, trgraf@yahoo.com |
2025-06-01 17:41:37 | N8XM-7 | RS0ISS | W4TBD-10 | 40,3953 | -84,1710 | |
2025-06-01 17:39:49 | KB2NWQ-7 | RS0ISS | N0JD-10 | 38,3112 | -85,5238 | 73's from George in KY |
2025-06-01 16:29:57 | SV3CIX-8 | RS0ISS | SV3CIX-1 | 37,5248 | 22,8632 | Op.Stavros To all via iss ( ( 73s ) ) {UISS54} |
2025-06-01 16:22:23 | DL7NDR | RS0ISS | CT2IAG | 48,6509 | 8,0445 | https://dashboard.satnogs.org/d/4JMeIMeIz |
2025-06-01 16:22:22 | EA3HAH-1 | RS0ISS | CT2IAG | 41,1245 | 1,2395 | 73' Via Satellite {UISS54} |
2025-06-01 16:08:34 | W7BAZ | RS0ISS | VE2GQF-2 | 43,0817 | -84,4458 | Hello from EN73uc |
2025-06-01 15:56:57 | TG5ALY-4 | RS0ISS | KD5MKV-1 | 14,9692 | -91,4200 | |
2025-06-01 15:05:12 | OH5FI | DP0SNX | OH8HQL-4 | 62,1858 | 28,7883 | Ari KP42je Enonkoski |
2025-06-01 14:40:52 | MW7JZB | RS0ISS | SK3GK-1 | 53,2512 | -3,9710 | |
2025-06-01 13:39:57 | IK3SVW-1 | DP0SNX | ON5MM-10 | 45,6753 | 12,2087 | |
2025-06-01 13:36:02 | YD0NXX | RS0ISS | YD9CKH-10 | -6,2587 | 106,7793 | Dual Hop test |
2025-06-01 13:35:39 | YD9CKH | RS0ISS | YC8UMD-6 | -8,6270 | 115,2178 | DPS City |
2025-06-01 13:31:11 | HS6KLJ-13 | RS0ISS | E24CR-1 | 13,5430 | 100,6272 | AllstarLink Node551º |
2025-06-01 13:27:16 | HS6KLJ-9 | RS0ISS | HS6TUX-4 | 17,5860 | 100,1038 | DIGI MODE 4BL3191BKK Neta V |
2025-06-01 13:08:57 | SQ6POB | RS0ISS | SK3GK-1 | 53,6608 | 15,9947 | marek qrv 145550 |
2025-06-01 13:07:28 | DH0NAE-7 | RS0ISS | MB7UE | 49,5120 | 11,2845 | portable VR-N76 |
2025-06-01 11:32:19 | IW7DOL | RS0ISS | YO8RBY-10 | 40,3535 | 18,1745 | 73' de Giovanni JN90ci |
2025-06-01 11:26:47 | F4GUK-1 | RS0ISS | MB7UE | 48,8172 | 2,5518 | 73 from Paris |
2025-06-01 11:25:57 | F5PQO | RS0ISS | SDRPT | 48,4597 | 2,6082 | 73 {UISS54} |
2025-06-01 08:34:37 | WA7DRE-10 | DP0SNX | W0JW-6 | 47,6858 | -117,4580 | WA Digital Radio Enthusiasts sat-gate http://wa7dre.org/digipeater |
2025-06-01 07:29:37 | BH8PVX | DP0SNX | BM5GSV-10 | 26,2203 | 106,2267 | CQ:DE BH8PVX OL26 |
2025-06-01 04:06:17 | AG6ZC-7 | RS0ISS | KM6LYW-2 | 37,5000 | -121,5000 | Hello .From.Space!San Jose Ca have a great day! |
2025-06-01 04:05:56 | KM6LYW | RS0ISS | KM6LYW-2 | 38,9118 | -120,9357 | DigiPi WebChat http://digipi.org |
2025-06-01 03:38:52 | BZ4X-9 | RS0ISS | BD7PDP | 22,7990 | 113,5140 | 144.14/88.5 14.24V |
2025-06-01 03:36:00 | HS8KF-7 | RS0ISS | HS6TUX-4 | 8,9358 | 99,2883 | 73' Via Satellite STB: XLX567C TGif255 |
2025-06-01 02:33:58 | KD5MKV-1 | RS0ISS | N0JD-10 | 26,3090 | -98,1190 | KD5MKV South Texas EL06 |
2025-06-01 02:30:50 | N7UWX-5 | RS0ISS | N0JD-10 | 41,8282 | -111,8320 | Here I Am N7UWX |
2025-06-01 02:10:00 | JA2PIT-7 | RS0ISS | JH4XSY-6 | 35,0008 | 136,6588 | 145.825MHzHello CQ via ISS& |
2025-06-01 01:01:53 | KE4SYV | RS0ISS | KD5MKV-1 | 35,7543 | -86,5582 | Hi, Larry in Rockvale, Tenn EM65re |
2025-06-01 01:00:02 | KC2DKP-1 | RS0ISS | W4TBD-10 | 42,7658 | -78,7937 | Home of the Buffalo Bills FN02 VIA ISS |
2025-05-31 23:23:35 | KB1DGY | RS0ISS | KB3AWQ-10 | 41,9007 | -72,1225 | Eastford CT FN31 via ISS |
2025-05-31 23:21:52 | KC8MXW-7 | RS0ISS | W4TBD-10 | 40,9320 | -81,3500 | |
2025-05-31 23:20:59 | KE8QDR-7 | RS0ISS | N0JD-10 | 43,5858 | -83,8368 | Send me an APRS message! -Jim winlink |
2025-05-31 23:20:36 | KD9JJR | RS0ISS | N0JD-10 | 42,9372 | -88,0077 | Greetings |
2025-05-31 23:15:32 | KF1BUZ-10 | RS0ISS | N0JD-10 | 40,1112 | -119,9738 | tracking ufo's |
2025-05-31 21:45:37 | KM4QVI-6 | RS0ISS | VE2GQF-2 | 33,8262 | -83,8213 | Welcome to Atlanta fm KQ4CDU ; WC4FM & KM4QVI ! |
2025-05-31 21:43:52 | KQ4CDU-6 | RS0ISS | WA8LMF-SG | 33,8262 | -83,8215 | Welcome to Atlanta fm KQ4CDU ; WC4FM & KM4QVI ! |
2025-05-31 21:41:18 | KJ7IVE-7 | RS0ISS | N0JD-10 | 48,2027 | -101,2945 | 448.600 -0.6 C123 |
2025-05-31 20:19:57 | EA5JNB-5 | RS0ISS | CT2IAG | 39,4215 | -0,3913 | EA5JNB N76 7.20V |
2025-05-31 18:48:07 | EA1CIU-2 | RS0ISS | OK1TRJ-10 | 42,4268 | -8,6403 | IGATE/SATGATE PONTEVEDRA_5 |
2025-05-31 18:32:51 | WV8T-12 | RS0ISS | VE2GQF-2 | 38,3108 | -80,8270 | WV8T, Ron, Summersville, WV EM98 |
2025-05-31 18:30:57 | VE2ENW-9 | RS0ISS | W4TBD-10 | 45,5667 | -73,8397 | 73 Laval, QCan |
2025-05-31 18:27:14 | N0TMH-9 | RS0ISS | W4TBD-10 | 39,2747 | -94,5658 | Greetings from EM29, Kansas City via Satellite |
2025-05-31 18:20:56 | KC7MG | RS0ISS | N6DAN-1 | 32,8908 | -111,7050 | Grid DM42 Arizona {UISS54} |
2025-05-31 17:11:59 | SV2TLJ | RS0ISS | M0XGH-10 | 40,4572 | 21,2527 | |
2025-05-31 17:11:27 | F6GWE-10 | RS0ISS | MB7UE | 43,3082 | 6,6233 | CQ VIA ISS QSL via lotw 73 de patrick |
2025-05-31 17:10:00 | ON7BRT | RS0ISS | SK3GK-1 | 51,0557 | 3,7470 | |
2025-05-31 17:08:57 | 2E0UUU | RS0ISS | M0XGH-10 | 53,4383 | -3,0362 | Hello all de Jim 2E0UUU IO83LK |
2025-05-31 17:06:47 | ON3MD | RS0ISS | MB7UE | 51,0322 | 4,4643 | CQ VIA ISS FROM ON3MD |
2025-05-31 16:56:15 | W1YDB-7 | RS0ISS | VE2GQF-2 | 42,1117 | -71,0602 | 73 : ) |
2025-05-31 16:55:47 | KH2PM | RS0ISS | W4TBD-10 | 35,5650 | -78,8835 | |
2025-05-31 16:53:30 | AI4LL-1 | RS0ISS | W4TBD-10 | 37,0192 | -80,0383 | CQ FROM EM97XA DE AI4LL {UISS54} |
2025-05-31 16:51:54 | WA4TKG-7 | RS0ISS | W4TBD-10 | 30,3405 | -81,3998 | |
2025-05-31 16:50:42 | KB9WKN-7 | RS0ISS | KD4ADC-2 | 39,7728 | -86,4988 | FT5D Xcvr |
2025-05-31 15:37:32 | YO3GLI-9 | RS0ISS | DB0NH-1 | 44,4417 | 26,0917 | |
2025-05-31 15:35:47 | SP9RVB-7 | RS0ISS | DF0HTE | 50,3154 | 19,1688 | APRS via SAT |
2025-05-31 15:32:48 | DL7VTX-2 | RS0ISS | DH9NFM-1 | 52,5863 | 13,6265 | |
2025-05-31 15:32:34 | PC1L-2 | RS0ISS | DH9NFM-1 | 50,8413 | 5,7240 | -beacon-SatelliteRadio 73 PC1L |
2025-05-31 15:30:51 | IK2GZU | RS0ISS | MB7UE | 45,5575 | 9,9550 | 73' Maurizio JN45XN {UISS54} |
2025-05-31 15:29:53 | EA7P | RS0ISS | SK3GK-1 | 36,8555 | -5,3222 | 73' via SAT {UISS54} |
2025-05-31 15:29:52 | M7MYQ | RS0ISS | SK3GK-1 | 54,9742 | -1,4922 | {UISS54} |
2025-05-31 15:14:24 | WP4T | RS0ISS | KB3AWQ-10 | 18,0192 | -67,1353 | FK68ka {UISS54} |
2025-05-31 14:11:47 | F4LHZ-7 | DP0SNX | MB7UE | 47,7083 | 7,5083 | Hello Europe via sat |
2025-05-31 13:56:48 | SQ3RAX | RS0ISS | HF6UWU | 52,3093 | 16,4293 | CQ SAT_4 |
2025-05-31 13:55:57 | DO1MAW-7 | RS0ISS | DH2LM-10 | 48,7175 | 11,4758 | Via ISS / Sat 73 DE DO1MAW |
2025-05-31 13:53:37 | 2E0GKW | RS0ISS | M0XGH-10 | 51,3625 | -0,1888 | - 2E0GKW IO91vi {UISS54} |
2025-05-31 12:39:57 | UR5GPN | DP0SNX | YO6IOG-6 | 46,7242 | 32,2883 | CQ ur5gpn KN66dr |
2025-05-31 12:24:21 | R6HABA-7 | RS0ISS | SK3GK-1 | 55,1227 | 36,5948 | |
2025-05-31 12:18:57 | OE4NAU-9 | RS0ISS | SK3GK-1 | 45,1563 | 13,6088 | & |
2025-05-31 06:13:37 | 7L2MDI | RS0ISS | JH8NJU-10 | 36,0575 | 139,7050 | pm96 {UISS54} |
2025-05-31 05:05:13 | KM7ADM | RS0ISS | KO6KL-10 | 33,3908 | -111,7883 | KM7ADM DM43 73 Via ARISS |
2025-05-31 04:52:32 | JH4XSY-1 | DP0SNX | JH4XSY-6 | 36,0717 | 140,2000 | ! |
2025-05-31 03:22:27 | KC7BXS-7 | RS0ISS | N0JD-10 | 33,5547 | -112,1622 | sparkfel@gmail.com& |
2025-05-31 02:50:22 | BD8AIS | RS0ISS | YD7VME-2 | 30,6552 | 104,0262 | : Hello CQ OM20ap |
2025-05-31 01:47:21 | N5YIZ-1 | RS0ISS | N0JD-10 | 29,7930 | -95,4543 | |
2025-05-31 01:23:38 | JK2XXK | RS0ISS | JH8NJU-10 | 35,4728 | 137,4690 | =PM85RL= {UISS54} |
2025-05-31 01:13:37 | 4I9KKZ-7 | RS0ISS | YC8RPR-6 | 8,4898 | 124,5930 | Greetings from the City of Golden Friendship PJ28hl,73 |
2025-05-31 01:10:37 | YD8IFF | RS0ISS | YC8RPR-6 | -5,4885 | 122,5680 | 73' Via Satellite |
2025-05-31 00:14:33 | W3CJS | RS0ISS | W4TBD-10 | 40,6112 | -79,6198 | Bob in Leechburg PA |
2025-05-31 00:13:14 | N7RJW-9 | RS0ISS | W4TBD-10 | 33,7750 | -83,7208 | welcome to Monroe Georgia _2 |
