Time (UTC) | CALL | LAT | LNG | Comment |
---|---|---|---|---|
2024-12-04 22:32:37 | K1WY | 41,7623 | -72,7257 | |
2024-12-04 22:31:52 | W9QO | 34,1360 | -83,7587 | |
2024-12-04 22:25:57 | RS0ISS | 0,0057 | 0,1667 | ARISS-International Space Station |
2024-12-04 22:17:01 | VK6HAM-5 | -31,8888 | 116,1658 | Eastern Hills Igate |
2024-12-04 21:27:27 | K0KOC-7 | 39,3865 | -77,4152 | |
2024-12-04 21:25:41 | WB8JAY | 40,4963 | -81,4423 | ***Hello Earthling de Dan {UISS54} |
2024-12-04 21:25:38 | KA8YES-6 | 40,3668 | -80,5387 | SatGate EN90ri emt31@emtchunks.net Hello Via ISS |
2024-12-04 21:24:37 | W0JW-6 | 41,2106 | -93,8372 | 73 via NO-44 |
2024-12-04 21:24:07 | K9JKM | 42,1882 | -88,4513 | Greetings from EN52 |
2024-12-04 21:23:32 | N9JTE | 42,5087 | -88,0888 | Marty N9JTE via Intl Space Stn EN52wm -73s |
2024-12-04 21:23:30 | W4TBD-6 | 37,4408 | -77,6840 | IGate 73 W4TBD |
2024-12-04 21:23:12 | WA9BNZ | 40,9005 | -90,2693 | BILL.KNOXVILLE IL...146.520. |
2024-12-04 21:22:17 | WA0D | 32,9460 | -97,1517 | Hello & happyWednesday from WA0D... 73's |
2024-12-04 21:21:19 | KG8CW | 44,6202 | -85,9417 | Hello from Nothern Mich EN74 |
2024-12-04 21:21:08 | KB9VIC-9 | 37,7417 | -88,0917 | KB9VIC EM58 OLNEY IL HOME OF WHITE SQUIRRELS |
2024-12-04 21:21:00 | KC5ILO-10 | 33,5878 | -95,0660 | |
2024-12-04 21:20:13 | N0TMH-9 | 39,2747 | -94,5660 | Greetings from EM29, Kansas City via Satellite |
2024-12-04 21:19:27 | VE7KNL | 49,1925 | -117,2995 | Hamshack Hotline 610-2655 Grid: DN19ie |
2024-12-04 21:15:37 | AI6MC-9 | 39,2140 | -120,9813 | 73 de Grass Valley CM99 |
2024-12-04 20:46:12 | VK3KAW-10 | -36,3593 | 147,1217 | .. |
2024-12-04 20:41:37 | VK2ZAZ | -36,0925 | 150,0820 | Geoff @ QF53av |
2024-12-04 19:50:59 | N1NCB-1 | 43,9168 | -69,9057 | |
2024-12-04 19:47:24 | WN3Y-7 | 38,9212 | -76,8907 | Have a good one! 73!de WN3Y |
2024-12-04 19:47:19 | N3COB | 39,0763 | -77,0338 | de N3COB 39.0457/ -077.0202 FM19lb {UISS54} |
2024-12-04 19:46:27 | AE0CJ-1 | 38,7030 | -90,6167 | AE0CJ-1 St Louis Satellite Gateway |
2024-12-04 19:45:58 | AB1AU-6 | 44,5578 | -69,6392 | 73' Via Satellite {UISS54} |
2024-12-04 19:45:47 | KK0TT-6 | 46,9197 | -96,7772 | |
2024-12-04 19:43:49 | K7MT-6 | 46,6408 | -111,9550 | SGATE HELENA, MT DN46 {UISS54} |
2024-12-04 19:42:39 | VE5VK-9 | 52,1707 | -106,6123 | 146.640MHz Saskatoon DO62qe_4 |
2024-12-04 19:40:19 | K6SQY-10 | 39,1943 | -121,0270 | ISS OPS from Grass Valley, CA |
2024-12-04 19:38:37 | WA7DRE-10 | 47,6858 | -117,4580 | WA Digital Radio Enthusiasts sat-gate http://wa7dre.org/digipeater |
2024-12-04 19:09:07 | VK2RZ-6 | -33,7288 | 151,2645 | VK2RZ-6 73s from Sydney |
2024-12-04 18:17:47 | EA1JN-10 | 42,7368 | -8,3537 | |
2024-12-04 18:09:31 | KB1DGY | 41,9007 | -72,1225 | Eastford CT via ISS |
2024-12-04 18:05:46 | KD0KZE | 45,1482 | -93,1573 | CQ via ISS de Circle Pines MN EN35 |
2024-12-04 18:03:39 | W7GEZ | 32,2292 | -110,8192 | Greetings from the Old Pueblo_4 |
2024-12-04 18:03:17 | N6YG-6 | 38,8362 | -121,3107 | N6YG cm98 lincoln ca via iss |
2024-12-04 18:01:07 | K7TEJ-7 | 33,6693 | -112,1823 | 437.615MHz T100CQ K7TEJ-7 |
2024-12-04 16:53:32 | SV2CPH-1 | 40,3027 | 21,7902 | efarmogigr@hotmail.com |
2024-12-04 16:53:01 | SV2CPH | 40,3027 | 21,7902 | |
2024-12-04 16:50:57 | IK1COA-15 | 44,3593 | 9,2238 | 73 DE IK1COA |
2024-12-04 16:49:37 | SV2CPH-4 | 40,3027 | 21,7902 | 13.3V 13C TLM KN00VH |
2024-12-04 16:47:36 | F5BQV | 47,5575 | -2,4550 | 73' Via {UISS54} |
2024-12-04 16:47:10 | IK3ZGB-2 | 45,7125 | 11,7000 | 73' Via ISS de Cris {UISS54} |
2024-12-04 16:46:34 | EA1JN-6 | 42,8430 | -8,5777 | HELLO |
2024-12-04 16:45:33 | G6UQZ-1 | 52,0792 | 0,5823 | 73 de Andy in Clare, Suffolk |
2024-12-04 16:45:21 | CT7AYD | 38,7725 | -9,1517 | 73 via ISS from Jose - ct7ayd@gmail.com |
2024-12-04 16:43:03 | ON7BRT | 51,0557 | 3,7470 | |
2024-12-04 16:42:32 | F1IQH | 47,0205 | 5,4237 | 439.750MHz t077 -940 michael |
2024-12-04 16:33:06 | KB2M-4 | 29,5910 | -81,2063 | EL99 PalmCoast,FL |
2024-12-04 16:29:14 | W4GHW | 31,7065 | -83,6512 | CQ {UISS54} |
2024-12-04 16:28:17 | KD5MKV-1 | 26,3090 | -98,1190 | KD5MKV South Texas EL06 |
2024-12-04 16:25:01 | XE3ISS | 21,1540 | -86,8543 | 73' Via Satellite de Fher EL61 {UISS54} |
2024-12-04 16:24:13 | KB6LTY-3 | 34,4950 | -117,2050 | @ KB DE CHRISTY DM14jl |
2024-12-04 16:24:12 | XE2EB | 25,6322 | -100,2980 | XE2EB Monterrey Mexico via SAT ISS {UIV32N} |
2024-12-04 15:13:30 | IZ6JPK | 43,3525 | 13,3717 | 73' to All de Danilo {UISS54} |
2024-12-04 15:13:18 | SQ3KAR-1 | 51,6423 | 17,8672 | |
2024-12-04 15:10:08 | F4LHZ-7 | 48,8450 | 2,2193 | Hello Europe via ISS |
2024-12-04 15:10:06 | G7NIR-7 | 53,3728 | -3,1618 | |
2024-12-04 15:09:17 | ON8QRP | 50,4705 | 4,8530 | VIA ISS ON8QRP@icloud.com |
2024-12-04 15:07:18 | EA1JAO-6 | 43,7095 | -7,8785 | CQ,Via ARISS 73 de EA1JAO-ORTEGAL CAP |
2024-12-04 15:06:32 | EI2KW | 52,9742 | -6,9550 | Hi from Rich {UISS54} |
2024-12-04 14:55:18 | KT4TV | 37,4098 | -79,2863 | FM07 via ISS |
2024-12-04 14:55:08 | KM4ICE | 36,7562 | -76,1348 | 73' Via Satellite {UISS54} |
2024-12-04 14:53:08 | WA4TKG-7 | 30,3403 | -81,3998 | Budsforvets |
2024-12-04 14:51:13 | KE4TP | 27,8908 | -82,3717 | Hello from EL87: Riverview, FL {UISS54} |
2024-12-04 14:49:12 | TG5ALY-4 | 14,9692 | -91,4200 | |
2024-12-04 14:15:37 | VK2YQA-12 | -29,3425 | 151,8828 | |
2024-12-04 14:11:32 | VK6CO-2 | -31,9000 | 115,9403 | Satgate Perth West. Australia. |
2024-12-04 13:57:07 | VU2RCY | 12,9358 | 77,7050 | 73' Via Satellite {UISS54} |
2024-12-04 13:54:44 | VU2GRM | 12,8525 | 77,5383 | 73' Via Satellite {UISS54} |
2024-12-04 13:38:17 | S51HF | 46,4317 | 15,6100 | 73s Via ISS from Franci S51HF in JN76tk |
2024-12-04 13:36:42 | YO9HP | 45,0192 | 26,1217 | 73' Via Satellite {UISS54} |
2024-12-04 13:35:25 | OE3PDB-6 | 48,2047 | 16,2002 | 13.68V |
2024-12-04 13:34:41 | OE5RPP | 47,9395 | 13,4823 | Hello to all via ISS de Peter {UISS54} |
2024-12-04 13:33:48 | DL2DBR-1 | 50,8333 | 7,9667 | via sat/iss 73 fritz |
2024-12-04 13:31:01 | G7NIR-9 | 53,3728 | -3,1617 | _4 |
2024-12-04 13:29:36 | G4XNA | 50,7692 | -1,5383 | IO90FS Lymington 73' {UISS54} |
2024-12-04 13:14:40 | 9Z4DZ-1 | 10,1408 | -61,5383 | 73' Via Satellite {UISS54} |
2024-12-04 12:29:12 | VK8ZM-6 | -23,7220 | 133,8767 | SATGATE Alice Springs, NT, AU |
2024-12-04 12:26:57 | YC1RIK | -6,0918 | 106,1567 | GOOD NIGHT.. |
2024-12-04 12:25:57 | BA7JRZ-9 | 22,9753 | 113,9822 | 7.49V |
2024-12-04 12:23:32 | DU6DKL | 10,7450 | 122,9720 | PK10lr Home of the Miniluan Festival Talisay City |
2024-12-04 12:22:12 | HS6KLJ-5 | 13,5458 | 100,1883 | https://www.qrz.com/db/hs6klj |
2024-12-04 12:21:27 | E22ZMG-9 | 18,8030 | 98,9850 | DC:13.81V DX:2050km/h UpTime:72:12 Max:100km/h SAT:11 HDOP:0.76 |
2024-12-04 12:20:57 | HS6KLJ-2 | 13,5378 | 100,2075 | |
2024-12-04 12:20:27 | HS6KLJ-13 | 13,5430 | 100,6272 | AllStarLink Node55137 https://www.allstarlink.org |
2024-12-04 12:19:18 | E27ASY-3 | 14,7543 | 100,7330 | To RS0ISS : Indy SGATE |
2024-12-04 12:18:52 | HS6KLJ-8 | 13,5008 | 100,1814 | |
2024-12-04 12:17:58 | HS6KLJ-11 | 13,5530 | 100,6272 | https://www.tiktok.com/@hs6_klj |
2024-12-04 12:02:09 | R6TB-7 | 43,9000 | 42,7167 | ___73's via ISS from LN13iv___ |
2024-12-04 12:02:07 | SP9RVB-7 | 50,3154 | 19,1688 | APRS via SAT |
2024-12-04 12:00:07 | R6TB | 43,9000 | 42,7167 | ___73's via ISS from LN13iv___ |
2024-12-04 11:56:20 | VE2IPX-7 | 48,8450 | 2,4207 | Passion Guitare |
2024-12-04 11:55:28 | DL2SDS-7 | 49,0077 | 9,4932 | WALTER NR STUTTGART JN49RA |
2024-12-04 11:27:07 | CA2JAT-6 | -30,0273 | -70,7893 | |
2024-12-04 11:26:52 | CE3QC-1 | -33,6575 | -70,5983 | 73' From CE3QC FF46 |
2024-12-04 11:00:27 | VK3TBR-1 | -36,7083 | 142,1917 | Tim 73 from QF13 via ISS |
2024-12-04 10:58:37 | VK5NTF-6 | -34,1470 | 138,4160 | 73 de Terry - South Australia :-) |
2024-12-04 10:22:14 | IZ1MHY | 44,0892 | 10,0533 | Yagi 7 elementi - ICOM IC9100 - Loc.JN54AC |
2024-12-04 10:21:27 | EA6XQ-15 | 39,3186 | 3,0025 | CQ ISS {UISS54} |
2024-12-04 10:19:32 | F1SNB | 43,3140 | 6,3005 | 73 de patrick |
2024-12-04 10:17:35 | PD0RLX | 51,4667 | 3,5333 | 73 from Vlissingen via ISS |
2024-12-04 09:55:07 | LW2DYB-1 | -38,2692 | -57,8717 | SatGate LW2DYB-6 -> "http://sat.aprs.ro" |
2024-12-04 09:08:32 | JR7IMN | 40,8243 | 140,7337 | Aomori JAPAN QN00it |
2024-12-04 09:03:52 | BD3PYD | 39,9502 | 119,5568 | & |
2024-12-04 08:49:32 | 4Z4DP | 31,6983 | 35,1233 | 73 from Jerusalem |
2024-12-04 08:12:54 | LU8WET | -45,9247 | -67,5602 | LU8WET-1 LILY PMB CQ> |
2024-12-04 03:54:32 | VU2NXG | 8,8908 | 76,6217 | 73' Via Satellite |
2024-12-04 03:19:17 | LW8EXS | -34,6582 | -59,4058 | . {UISS53} |
2024-12-04 02:35:47 | BA4QLR-7 | 31,9367 | 118,6398 | HELLO ISS |
2024-12-04 01:30:27 | XE3JCL-9 | 21,0058 | -89,5618 | SAT:11 73 desde Merida Yucatan |
2024-12-04 01:25:25 | KC7BXS-7 | 33,5548 | -112,1620 | & |
2024-12-04 00:11:27 | PU1OGR-6 | -22,8947 | -43,0995 | GG87kc |
2024-12-03 23:49:32 | W3CJS | 40,6112 | -79,6198 | Bob in Leechburg PA {UIV32N} |
2024-12-03 23:47:07 | KD0YUJ-6 | 39,4657 | -94,3055 | 73 from Evan NE of KCMO-EM29 |
2024-12-03 23:46:51 | W7BAZ | 43,0817 | -84,4458 | Hello from EN73uc |
2024-12-03 23:45:42 | W8DMT | 43,0212 | -86,1060 | |
2024-12-03 23:44:59 | KF0BMD-6 | 39,7075 | -104,9142 | CMOS Space Command Center <*> |
2024-12-03 23:44:38 | KF0BMD-7 | 39,7075 | -104,9125 | ISS Space Command - www.cmoslabs.com/cmos-blog |
2024-12-03 23:42:52 | KF0BMD-11 | 39,7192 | -104,9008 | CMOS Sat Control Center Denver,CO QRZ.COM |
2024-12-03 23:41:58 | K7OWW-8 | 44,0863 | -123,1927 | K7OWW@OUTLOOK.COM |
2024-12-03 23:40:12 | VE7AFV | 49,2700 | -122,7588 | 73 from CN89, hello fellow VE/VA7! |
2024-12-03 23:33:47 | HS6KLJ | 13,5138 | 100,6540 | 10K run against disease |
2024-12-03 22:15:47 | WB1DX-9 | 42,1658 | -72,0777 | |
2024-12-03 22:15:40 | VE3VFF-9 | 42,5000 | -82,5000 | 73's de Bill - VE3VFF (EN82ne) - ve3vff@gmail.com_4 |
2024-12-03 22:14:59 | KA9GAP-4 | 38,4717 | -86,5892 | |
2024-12-03 22:13:47 | AA9DR-7 | 42,8645 | -87,9070 | |
2024-12-03 22:13:17 | K4KDR-6 | 37,7943 | -77,6112 | de K4KDR scott23192@gmail.com Virginia FM17es |
2024-12-03 22:12:37 | KW4WZ-1 | 39,1402 | -78,2490 | & |
2024-12-03 22:09:23 | KF0IFU | 38,6040 | -91,2215 | KF0IFU - EM48 |
2024-12-03 22:09:06 | K5DNA | 35,1167 | -92,4367 | CQ Via ARISS |
2024-12-03 22:05:57 | VE7KZ-6 | 49,6948 | -124,9587 | Everywhere I go, There I am!! {UISS54} |
2024-12-03 20:37:49 | AB1AU | 44,5578 | -69,6392 | 73' Via Satellite {UISS54} |
2024-12-03 20:37:47 | KC3TBC | 39,1285 | -77,2423 | From here FM19 to ISS_2 |
2024-12-03 18:51:53 | KC0OOO-6 | 37,2650 | -107,0295 | (FORCE) |
2024-12-03 17:38:44 | IN3EIQ | 46,0568 | 11,1298 | 73' via ISS de Nora--Trento ITALY {UISS54} |
2024-12-03 17:38:07 | ON4BN-6 | 51,0680 | 5,3748 | 73' Via Satellite de Jurgen |
2024-12-03 17:37:57 | F4GUK-1 | 48,8172 | 2,5518 | 73 from Paris |
2024-12-03 17:37:44 | G4DCQ-2 | 52,9175 | 1,3315 | ..JO02QV...{UZ7HO Sound Modems} |
2024-12-03 17:35:46 | EA4GII-9 | 38,8893 | -6,9828 | Op. Jose TM-D700 Movil |
2024-12-03 17:34:47 | IK6GZM | 42,8908 | 13,4550 | 73' to all de Luca, report to: ik6gzm@alice.it {UISS54} |
2024-12-03 17:33:02 | PE1NTN | 52,4997 | 4,8238 | JO22jl - Wormer - pe1ntn@amsat.org |
2024-12-03 17:19:27 | KD2A | 43,0315 | -76,0252 | DigiPi WebChat Beacon http://digipi.org |
2024-12-03 17:19:12 | K2HAK-7 | 43,1805 | -79,0218 | CQ de K2HAK |
2024-12-03 17:18:47 | KE0QLX-9 | 39,0535 | -94,4445 | _4 |
2024-12-03 17:15:31 | KD5JGD-2 | 29,3850 | -98,5745 | |
2024-12-03 17:14:32 | K6MOX-1 | 29,6200 | -115,4700 | ! XE2/K6MOX ! |
2024-12-03 17:11:32 | K6MOX | 29,6200 | -115,4700 | XE2/K6MOX |
2024-12-03 16:05:01 | SQ9MES | 50,2883 | 19,5697 | Op. Mariusz QTH Olkusz JO90SG via ISS {UISS52} |
2024-12-03 16:03:01 | SP8KAT | 51,2408 | 22,5123 | SP8KAT Pawel KO11gf {UISS54} |
2024-12-03 16:00:49 | HB3YGP | 47,7337 | 9,6425 | to all best 73 from satellitenpaul in switzeerland |
2024-12-03 15:49:17 | AB1II-1 | 42,2730 | -71,0015 | Greetings from Quincy MA FN42LG 73 |
2024-12-03 15:44:28 | KL7JKC-6 | 37,4243 | -84,8500 | - David in Casey County KY |
2024-12-03 15:43:14 | KH2PM | 35,5650 | -78,8835 | |
2024-12-03 15:42:27 | N4DJC-7 | 34,5708 | -82,6675 | LIVE OP& |
2024-12-03 14:22:27 | IK3SVW-1 | 45,6753 | 12,2087 | Op. Max |
2024-12-03 14:22:02 | SP3KON-9 | 52,4478 | 16,9530 | 439.200MHz qso via iss - 73 for al |
2024-12-03 14:21:35 | G6WZA | 50,8892 | -2,9445 | 73,de Dave {UIV32N} |
2024-12-03 14:18:07 | PD0WAG | 51,9610 | 5,6473 | 145.830MHz Toff73 via ISS QSL via pd0wag@g |
2024-12-03 13:07:56 | HS6KLJ-7 | 13,5190 | 100,6647 | D578UV-Ver1.20 BT01-Ver1.01 APRS Analog |
2024-12-03 13:07:43 | HS6KLJ-12 | 13,5330 | 100,6272 | AllstarLink Node55137 |
2024-12-03 12:49:53 | PD5RT | 52,1265 | 6,2088 | APRS Zutphen |
2024-12-03 12:46:39 | IZ7XIQ-7 | 41,2690 | 16,4353 | 73 carlo |
2024-12-03 12:45:58 | OZ1LHS | 55,0000 | 10,0000 | Hello from OZ1LHS via ISS |
2024-12-03 12:45:27 | DL8LRG | 54,2872 | 10,1878 | CQ via ISS de DL8LRG Reinhard {UIV32N} |
2024-12-03 11:39:07 | DU6DKL-7 | 10,6703 | 122,9643 | Greetings from Space de Kako PK10lr |
2024-12-03 11:10:08 | IT9CHU | 36,8908 | 14,7050 | 73' to All IT9CHU Vince JM76IV {UISS54} |
2024-12-03 11:05:04 | F1UPT-7 | 48,5508 | -1,7037 | in98dn baie du mont st michel |
2024-12-03 11:02:47 | EA4GMY-6 | 28,4192 | -16,5505 | 73 de julio |
2024-12-03 10:50:47 | PU2BFG-9 | -15,6502 | -47,7902 | |
2024-12-03 09:31:17 | 9H1FF | 35,9092 | 14,4200 | |
2024-12-03 09:26:37 | 9G5AR-1 | 5,5000 | -0,5000 | CQ CQ from Ghana. |
2024-12-03 08:18:32 | JH4SUY | 34,5575 | 133,3717 | R CU 73 {UISS54} |
2024-12-03 02:35:57 | LW4DEM | -38,8760 | -62,0803 | . 73' de Jorge {UISS50} |
2024-12-03 02:32:34 | LU8SAM-7 | -29,3820 | -66,8155 | Rolando - La Rioja |
2024-12-03 02:10:52 | N0RSR | 32,9768 | -111,7840 | CQ CQ from DM42/AZ via ARISS digipeate |
2024-12-03 02:08:56 | AI6MC-7 | 39,2137 | -120,9808 | & |
2024-12-03 00:38:24 | W5BAK | 36,2692 | -85,2883 | EM76IG W5BAK |
2024-12-03 00:38:07 | AA5VZ-7 | 32,6532 | -97,0223 | VIA ISS aa5vz@arrl.net |
2024-12-03 00:37:50 | KI5TGK-7 | 29,7595 | -94,9933 | |
2024-12-03 00:36:38 | N0KBA | 38,6213 | -90,1842 | Hello and 73 from Brian, n0kba in St Louis, MO CQ & pse QSL |
2024-12-03 00:34:13 | KK0JS | 38,9658 | -94,8570 | Hello from Lenexa KS. EM28 73 |
2024-12-03 00:33:30 | K0VJ-7 | 38,9742 | -104,5977 | CQ K0VJ DM78 in CO |
2024-12-03 00:29:32 | N7TAC-7 | 47,2510 | -122,4502 | |
2024-12-02 23:51:52 | BG4JQV | 36,6377 | 117,0783 | Jinan BG4JQV 13.87V |
2024-12-02 23:04:43 | KC2WVM-9 | 39,8117 | -75,1168 | 147.180MHz C131 +060 Greetings de Deptford,NJ FM29kt_4 |
2024-12-02 23:00:44 | W2LOP-7 | 40,8323 | -73,1168 | |
2024-12-02 23:00:00 | KE8TTQ-7 | 38,8722 | -83,8967 | Greetings via ISS from Georgetown Ohio |
2024-12-02 22:53:49 | AI6MC-1 | 39,2168 | -120,9782 | |
2024-12-02 20:43:37 | VK3KAW-4 | -36,3593 | 147,1217 | . VK3 NE SatGate |
2024-12-02 19:46:01 | K9BDH | 40,7890 | -89,3672 | SPACE APRS |
2024-12-02 19:39:12 | K6BIR | 37,6593 | -122,1072 | {UIV32N} |
2024-12-02 18:24:41 | EA2AUK | 40,3278 | -1,0943 | CQ Via ISS, 73 Pedro Teruel {UIV32N} |
2024-12-02 18:06:32 | KB0NPW-7 | 38,9838 | -92,4763 | |
2024-12-02 18:04:48 | WD9EWK | 33,4712 | -111,9020 | WD9EWK - LIVE on 145.825 MHz w/TH-D75& |
2024-12-02 16:52:37 | SY3EBK | 38,0875 | 22,0325 | 73! |
2024-12-02 16:52:05 | TK4RB | 42,3908 | 9,5383 | 73' FROM TK4RB CORSICA ISLAND |
2024-12-02 16:50:29 | IW3RGK | 45,8063 | 13,4422 | 73' Via Satellite {UISS54} |
2024-12-02 16:49:07 | IW2GWC | 45,7692 | 8,6217 | JN45hs TAINO (VA) |
2024-12-02 16:47:40 | EA2BW-6 | 43,3288 | -1,8185 | >IN93ch /EA2BW |
2024-12-02 16:46:19 | IK2GZU | 45,5575 | 9,9550 | 73' Maurizio JN45XN {UISS54} |
2024-12-02 16:42:52 | 2E0CRV | 54,0192 | -1,0383 | 73' Via ISS from IO94LA, York England {UISS54} |
2024-12-02 16:32:32 | K5TET-7 | 38,4583 | -77,4917 | K5TET in VA FM18gl& |
2024-12-02 16:31:36 | KD2A-7 | 43,0315 | -76,0248 | rvread@verizon.net& |
2024-12-02 16:30:49 | KO4SAD | 33,4652 | -82,6050 | 145.880MHz KO4SAD@yahoo.com_4 |
2024-12-02 15:08:14 | F4ACU-7 | 47,2858 | 0,7940 | Matthieu 73 via ISS |
2024-12-02 15:06:28 | EA3DNC | 41,8075 | 1,7883 | CQ Via Satellite {UISS54} |
2024-12-02 13:36:11 | I6IBE-1 | 42,1025 | 13,8717 | 73' via ISS, I6IBE op IVO - brugneraivo@alice.it 7 {UISS54} |
2024-12-02 13:34:31 | IZ7XIQ | 41,2690 | 16,4353 | saluti carlo |
2024-12-02 13:34:27 | 2E0CRV-8 | 54,0015 | -1,0610 | hello everyone from YORK UK |
2024-12-02 13:34:21 | IZ8FDH | 40,8502 | 14,3397 | CQ VIA SATELLITE - iz8fdh@gmail.com - {UISS54} |
2024-12-02 13:33:59 | DL3DAC-7 | 51,5268 | 7,2225 | 73 from DL de Ulrich |
2024-12-02 13:33:40 | F1MHV-6 | 51,2227 | 6,8110 | |
2024-12-02 13:33:08 | M0FRH-7 | 50,8065 | -0,5418 | 73 from Littlehampton IO90RT |
2024-12-02 11:58:57 | SP3LOR-9 | 52,4075 | 16,9208 | 145.600MHz |
2024-12-02 11:55:27 | IW4BFF-2 | 44,7333 | 11,4833 | |
2024-12-02 11:31:53 | CE3QC-6 | -33,6575 | -70,5983 | 145.825MHz Satgate Pirque Chile |
2024-12-02 09:57:17 | PY2AIR-1 | -22,4685 | -46,9587 | Hello from GG67 |
2024-12-02 07:29:17 | JA2PIT-9 | 35,0070 | 136,6635 | |
2024-12-02 05:01:32 | LU2WBA-10 | -46,0000 | -68,5887 | Frank corrido al sur |
2024-12-02 03:23:27 | LW3HBV-6 | -31,4165 | -64,1962 | 73 desde FF78VO de Pablo LW3HBV |
2024-12-02 02:34:55 | JA5BLZ | 33,6080 | 133,6738 | Kami city {UISS54} |
2024-12-02 02:26:17 | HS6YHE-7 | 16,7750 | 101,2837 | DC20.68v |
2024-12-02 01:27:31 | KD5JGD-9 | 29,4903 | -98,6692 | |
2024-12-02 01:26:20 | N0BBD | 38,5035 | -90,9403 | 73's from Paul in Washington, MO, USA EM48mm {UISS54} |
2024-12-02 01:24:52 | K8OTY | 43,0572 | -84,1183 | CQ ISS via EN73 Michigan |
2024-12-02 01:21:48 | N7UWX | 41,7183 | -111,8202 | Hello from Utah DN41 |
2024-12-01 23:52:55 | N4VGW-6 | 37,2837 | -79,1548 | Rustburg,VA |
2024-12-01 23:52:29 | N4NNX-6 | 35,7120 | -81,1432 | WiresX 01125 WNcarolina join us! |
2024-12-01 23:51:00 | N4UCM | 46,2918 | -91,7527 | 146.520MHz winlink_4 |
2024-12-01 23:48:55 | KB2NWQ-7 | 38,3113 | -85,5238 | 73's de KB2NWQ via ISS |
2024-12-01 23:48:51 | NN4H-1 | 36,9567 | -84,9528 | |
2024-12-01 23:46:45 | KE8QDR-7 | 43,4508 | -83,6758 | I'm monitoring 146.52 - Jim |
2024-12-01 23:32:07 | KO4SAD-7 | 33,4653 | -82,6052 | KO4SAD@yahoo.com |
2024-12-01 22:14:18 | N8PWM | 44,6787 | -84,1472 | Hello from N8PWM EN74wq Mio, Michigan |
2024-12-01 22:12:27 | KC1SOO | 42,6348 | -70,6808 | hello ISS from FN42_2 |
2024-12-01 20:46:52 | CU2ZG | 37,7423 | -25,5563 | FM HM77FR |
2024-12-01 20:29:45 | KK7EDG-7 | 43,9420 | -122,7697 | Roaming |
2024-12-01 20:28:37 | K9RTX-7 | 39,2407 | -121,2175 | Zak Happy BDay |
2024-12-01 20:28:19 | AJ7AX-7 | 48,4492 | -122,3442 | mobile antenna |
2024-12-01 19:16:37 | EA4AGI-2 | 36,7522 | -2,1087 | EA4AGI Paco |
2024-12-01 18:57:49 | KC2PP-9 | 42,8038 | -77,1250 | Hello from Gorham NY |
2024-12-01 18:56:39 | KD9MRK-9 | 43,2358 | -88,0037 | Cedarburg E.G |
2024-12-01 18:49:27 | N6UTC-6 | 33,8768 | -118,1973 | Resistance is Futile in the FEDI verse& |
2024-12-01 17:42:12 | SV3CIX-8 | 50,9380 | 4,0412 | |
2024-12-01 17:39:09 | F4EAD | 48,1723 | 2,2418 | CQ via ARISS_4 |
2024-12-01 17:38:55 | IZ8FPF | 41,1858 | 14,1217 | CQ {UISS54} |
2024-12-01 17:37:18 | IW1QDZ-7 | 43,8385 | 7,7422 | & |
2024-12-01 17:34:58 | ON7KEI | 50,0312 | 5,3995 | 73' Via Satellite |
2024-12-01 17:33:35 | LA4FPA-6 | 60,2647 | 5,3105 | Erling JP20PG |
2024-12-01 17:19:18 | KD9OLZ-9 | 46,7160 | -92,0965 | 145.890MHz T136 +060 Happy trails... |
2024-12-01 17:19:00 | KC2PP-2 | 42,8038 | -77,1250 | KC2PP GORHAM NY USA via ISS |
2024-12-01 17:18:16 | K5KVN-1 | 36,1357 | -94,2158 | Hello from Arkansas. Live op. |
2024-12-01 17:13:57 | K4JMX | 30,2720 | -81,3917 | Jacksonville Beach, FL |
2024-12-01 16:04:17 | SP2CDN | 53,0282 | 18,6187 | Czarek QTH Torun 73! |
2024-12-01 16:01:42 | DL7VTX-2 | 52,1428 | 12,5192 | |
2024-12-01 16:00:33 | SP8NCG-1 | 51,2562 | 22,4997 | Tomek sp8ncg@interia.pl |
2024-12-01 15:43:53 | NY3W-6 | 24,6615 | -81,2635 | Greetings via SAT, 73 |
2024-12-01 14:25:47 | SA0BSV | 59,0575 | 17,9550 | -CQ de SA0BSV Twitter: @willie_blom {UISS54} |
2024-12-01 14:23:59 | OE6IAM-7 | 47,5688 | 15,6197 | |
2024-12-01 14:21:47 | SP8JCF-6 | 52,1977 | -2,2013 | VIA ISS sp8jcf@onet.eu & |
2024-12-01 14:18:21 | G0RTM | 54,3165 | -2,7372 | Kendal IO84PH {UISS54} |
2024-12-01 12:21:57 | LU3FCA | -33,7242 | -61,9550 | Hello, Patrica from FF96ag {UISS54} |
2024-12-01 11:29:57 | BH6IDD-6 | 34,7598 | 113,6312 | 73_TU_FROM_ZhengZhou_CHINA |
2024-12-01 11:07:27 | DH2PG | 50,3790 | 7,5572 | Hello from Germany |
2024-12-01 11:06:38 | IU8MHJ | 41,3075 | 14,2050 | 73' Via Satellite IU8MHJ MIMMO {UISS54} |
2024-12-01 11:05:57 | IZ2XNY-9 | 45,4182 | 8,9358 | 73 de IZ2XNY op Mario from italy via ISS_4 |
