APRS Satellites Tracked: ISS, SONATE-2, LAPAN-ORARI (IO-86), PSAT2 (NO-104), BRICSAT2 (NO-103), PSAT (NO-84), PCSAT (NO-44), AISAT-1, FALCONSAT-3, UITMSAT-1

Search source callsign: [Clear] [map]
It is possible to search using wildcards (*?) after a prefix. Example: YO*
Digi1 callsign:    iGate callsign:

RAW packets (last 30days|1000pkts) (UTC Time)

2024-04-14 10:05:17 : PD4EL-7>U2RPV8,RS0ISS*,WIDE2-1,qAO,F4IWF-1:`|Dkl!$[/`"4F}73 PD4EL JO32ii via ISS_0 (location, mice)
2024-03-29 16:31:04 : PD4EL-7>U2RPW0,RS0ISS*,WIDE2-1,qAO,DL2KN:`|Dkl# [/`"3v}73 PD4EL ViA ISS_0 (location, mice)
2023-07-29 16:25:10 : PD4EL-7>U2RPW0,RS0ISS*,WIDE2-1,qAO,ES8BHR-9:`|Dkl!r[/`"4!}73 PD4EL ViA ISS_0 (location, mice)
2023-07-22 20:26:37 : PD4EL-7>U2RPV9,RS0ISS*,WIDE2-1,qAO,SJ2W-1:`|Dkl"A[/`"4+}best 73 de PD4EL_0 (location, mice)
2023-04-14 10:38:00 : PD4EL-7>U2RPW0,RS0ISS*,WIDE2-1,qAR,OE5RPP:`|Dkl C[/`"4)}73 PD4EL ViA ISS_0 (location, mice)
2023-04-14 10:37:25 : PD4EL-7>U2RPW0,RS0ISS*,WIDE2-1,qAR,SM0PQB-10:`|Dkl C[/`"4)}73 PD4EL ViA ISS_0 (location, mice)
2023-04-14 10:36:52 : PD4EL-7>U2RPW0,RS0ISS*,WIDE2-1,qAR,CT1EBQ-3:`|Dkl C[/`"4)}73 PD4EL ViA ISS_0 (location, mice)
2023-04-07 13:00:40 : PD4EL-7>U2RPW1,RS0ISS*,WIDE2-1,qAR,DM0AI-10:`|Dll#:[/`"37}_0 (location, mice)
records:8

Generated in 0.002 (0.59) seconds. [@]