APRS Satellites Tracked: ISS, SONATE-2, LAPAN-ORARI (IO-86), PSAT2 (NO-104), BRICSAT2 (NO-103), PSAT (NO-84), PCSAT (NO-44), AISAT-1, FALCONSAT-3, UITMSAT-1

Search source callsign: [Clear] [map]
It is possible to search using wildcards (*?) after a prefix. Example: YO*
Digi1 callsign:    iGate callsign:

RAW packets (last 30days|1000pkts) (UTC Time)

2022-01-24 05:09:37 : KF0BYC-9>TPSW2S,NA1SS*,WIDE2-1,qAO,AE0CJ-1:`|U7l &k/`"8N}_% (location, mice)
2022-01-23 22:39:41 : KF0BYC-9>TPSW2T,NA1SS*,WIDE2-1,qAO,K4KDR-15:`|U8l {k/`"8:}_% (location, mice)
2022-01-22 23:27:09 : KF0BYC-9>TPTV6P,NA1SS*,WIDE2-1,qAR,WA5EEZ-2:`|I'l |k/`"7q}_% (location, mice)
2022-01-22 23:26:57 : KF0BYC-9>APY400,NA1SS*,WIDE2-1,qAO,KA3HSW-8::WA0D     :heard you via ISs{01 (message)
2022-01-18 08:20:50 : KF0BYC-9>TPTV6P,NA1SS*,WIDE2-1,qAR,WA5EEZ-2:`|I1l"xk/`"7p}_% (location, mice)
2022-01-18 08:17:55 : KF0BYC-9>TPTV6P,NA1SS*,WIDE2-1,qAO,W0ARP-14:`|I1l"xk/`"7p}_% (location, mice)
2022-01-18 08:16:56 : KF0BYC-9>TPTV6P,NA1SS*,WIDE2-1,qAR,N6DAN-1:`|I1l"xk/`"7p}_% (location, mice)
2022-01-17 09:06:16 : KF0BYC-9>TPSW2U,NA1SS*,WIDE2-1,qAO,W0ARP-14:`|U8l#>k/`"8G}_% (location, mice)
2022-01-17 09:04:35 : KF0BYC-9>TPSW2U,NA1SS*,WIDE2-1,qAO,W0ARP-14:`|U8l#>k/`"8G}_% (location, mice)
2022-01-17 09:03:50 : KF0BYC-9>TPSW2U,NA1SS*,WIDE2-1,qAO,N6BA-10:`|U8l#>k/`"8G}_% (location, mice)
records:10

Generated in 0.002 (0.49) seconds. [@]