APRS Satellites Tracked: ISS, SONATE-2, LAPAN-ORARI (IO-86), PSAT2 (NO-104), BRICSAT2 (NO-103), PSAT (NO-84), PCSAT (NO-44), AISAT-1, FALCONSAT-3, UITMSAT-1

Search source callsign: [Clear] [map]
It is possible to search using wildcards (*?) after a prefix. Example: YO*
Digi1 callsign:    iGate callsign:

RAW packets (last 30days|1000pkts) (UTC Time)

2024-08-28 07:22:10 : F4CQA-9>TS0WS3,RS0ISS*,qAO,OK2XID-12:`|+0l"5>/`"3w}CQ Christophe via ISS_% (location, mice)
2024-08-28 07:21:12 : F4CQA-9>TS0WS3,RS0ISS*,qAO,IZ0KEW-10:`|+0l"5>/`"3w}CQ Christophe via ISS_% (location, mice)
2024-08-28 07:20:12 : F4CQA-9>TS0WS3,RS0ISS*,qAO,OK2XID-12:`|+0l"5>/`"3w}CQ Christophe via ISS_% (location, mice)
2024-08-28 07:18:48 : F4CQA-9>TS0WS3,RS0ISS*,qAO,DF2LH-10:`|+0l"5>/`"3w}CQ Christophe via ISS_% (location, mice)
2024-08-28 07:17:46 : F4CQA-9>TS0WS3,RS0ISS*,qAO,ON4JES-14:`|+0l"5>/`"3w}CQ Christophe via ISS_% (location, mice)
2024-08-26 08:59:18 : F4CQA-9>TS0WS3,RS0ISS*,qAO,DO1HH-10:`|+.l7R>/`"4)}145.712MHz 73's de F4CQA_% (location, mice) [["dup_loc_very_high_rate_0"]]
2024-08-26 08:59:18 : F4CQA-9>TS0WS2,RS0ISS*,qAO,DO1HH-10:`|+.l#U>/`"4!}145.712MHz 73's de F4CQA_% (location, mice)
2024-08-26 08:57:47 : F4CQA-9>TS0WS3,RS0ISS*,qAO,OK1TRJ-10:`|+/l!S>/`"4*}145.712MHz 73's de F4CQA_% (location, mice)
2024-08-26 08:56:14 : F4CQA-9>TS0WS3,RS0ISS*,qAO,OK2XID-12:`|+.l7R>/`"4)}145.712MHz 73's de F4CQA_% (location, mice) [["dup_loc_high_rate_13"]]
2024-08-26 08:56:07 : F4CQA-9>TS0WS2,RS0ISS*,qAO,OK1TRJ-10:`|+.l#U>/`"4!}145.712MHz 73's de F4CQA_% (location, mice) [["dup_loc_high_rate_6"]]
2024-08-26 08:56:07 : F4CQA-9>TS0WS3,RS0ISS*,qAO,DO6DD-10:`|+.l7W>/`"3x}145.712MHz 73's de F4CQA_% (location, mice) [["dup_loc_high_rate_6"]]
2024-08-26 08:56:01 : F4CQA-9>TS0WS1,RS0ISS*,qAO,DB0NU-10:`|+.l+J>/`"3[}145.712MHz 73's de F4CQA_% (location, mice)
records:12

Generated in 0.002 (0.68) seconds. [@]