APRS Satellites Tracked : ISS, PSAT2 (NO-104), BRICSAT2 (NO-103), PSAT (NO-84), PCSAT (NO-44), AISAT-1, LAPAN-ORARI (IO-86), FALCONSAT-3, UITMSAT-1

Search source callsign : [ Clear ]
It is possible to search using wildcards (*?) after a prefix. Example: YO*

RAW packets (last 24h/2000pkt) (UTC Time)

2024-05-04 23:01:13 : PU2PYC-6>2R381W,RS0ISS*,qAO,SDRVRD:'O*|l <0x1c>K\]= [L,m]
2024-05-04 22:59:48 : PU2PYC-6>2R381W,RS0ISS*,qAO,SDRVRD:'O*|l <0x1c>K\]Jefferson via ISS QRV / TM-D710= [L,m]
2024-05-04 22:58:48 : PU2PYC-6>2R381W,RS0ISS*,qAO,SDRVRD:'O*|l <0x1c>K\]Jefferson via ISS QRV / TM-D710= [L,m]
2024-05-04 21:22:13 : PU2PYC-6>Q5U99Y,RS0ISS*,qAO,SDRVRD:'OW<0x7f><0x1c>[/>"3r}& [L,m]
2024-05-04 21:20:23 : PU2PYC-6>Q5U99Y,RS0ISS*,qAR,LW2DYB-6:'OW<0x7f><0x1c>[/>"3r}437.810MHz T067Jefferson / VIA ISS& [L,m]
2024-05-04 21:19:08 : PU2PYC-6>2R381W,RS0ISS*,qAR,LW2DYB-6:'O*|l <0x1c>K\]Jefferson via ISS QRV / TM-D710= [L,m]
2024-05-04 13:11:13 : PU2PYC-6>2R381W,RS0ISS*,qAO,SDRVRD:'O*|l <0x1c>K\]= [L,m]
2024-05-04 13:10:13 : PU2PYC-6>2R381W,RS0ISS*,qAR,LW2DYB-6:'O*|l <0x1c>K\]= [L,m]
2024-05-04 11:34:33 : PU2PYC-6>2R381W,RS0ISS*,qAO,SDRVRD:'O*|l <0x1c>K\]= [L,m]
2024-05-03 23:48:43 : PU2PYC-6>2R381W,RS0ISS*,qAO,SDRVRD:'O*|l <0x1c>K\]= [L,m]
2024-05-03 23:48:14 : PU2PYC-6>2R381W,RS0ISS*,qAO,SDRVRD:'O*|l <0x1c>K\]Jefferson via ISS QRV / TM-D710= [L,m]
2024-05-03 23:47:43 : PU2PYC-6>2R381W,RS0ISS*,qAO,SDRVRD:'O*|l <0x1c>K\]= [L,m]
2024-05-02 23:04:47 : PU2PYC-6>2R381W,RS0ISS*,qAO,SDRVRD:'O*|l <0x1c>K\]Jefferson via ISS QRV / TM-D710= [L,m]
2024-05-02 23:04:12 : PU2PYC-6>2R381W,RS0ISS*,qAO,SDRVRD:'O*|l <0x1c>K\]Jefferson via ISS QRV / TM-D710= [L,m]
2024-05-01 23:53:32 : PU2PYC-6>2R381W,RS0ISS*,qAO,SDRVRD:'O*|l <0x1c>K\]= [L,m]
2024-05-01 23:53:12 : PU2PYC-6>2R381W,RS0ISS*,qAO,SDRVRD:'O*|l <0x1c>K\]Jefferson via ISS QRV / TM-D710= [L,m]
2024-05-01 23:50:32 : PU2PYC-6>2R381W,RS0ISS*,qAO,SDRVRD:'O*|l <0x1c>K\]= [L,m]
2024-05-01 00:40:57 : PU2PYC-6>2R381W,RS0ISS*,qAO,SDRVRD:'O*|l <0x1c>K\]= [L,m]
2024-05-01 00:40:27 : PU2PYC-6>2R381W,RS0ISS*,qAO,SDRVRD:'O*|l <0x1c>K\]Jefferson via ISS QRV / TM-D710= [L,m]
2024-04-30 23:02:47 : PU2PYC-6>2R381W,RS0ISS*,qAO,SDRVRD:'O*|l <0x1c>K\]Jefferson via ISS QRV / TM-D710= [L,m]
2024-04-30 23:01:47 : PU2PYC-6>2R381W,RS0ISS*,qAR,LW2DYB-6:'O*|l <0x1c>K\]Jefferson via ISS QRV / TM-D710= [L,m]
2024-04-30 22:59:47 : PU2PYC-6>2R381W,RS0ISS*,qAR,LW2DYB-6:'O*|l <0x1c>K\]Jefferson via ISS QRV / TM-D710= [L,m]
2024-04-30 22:59:17 : PU2PYC-6>2R381W,RS0ISS*,qAR,LW2DYB-6:'O*|l <0x1c>K\]= [L,m]
2024-04-30 22:58:47 : PU2PYC-6>2R381W,RS0ISS*,qAR,LW2DYB-6:'O*|l <0x1c>K\]Jefferson via ISS QRV / TM-D710= [L,m]
2024-04-29 00:37:42 : PU2PYC-6>2R381W,RS0ISS*,qAR,LW2DYB-6:'O*|l <0x1c>K\]Jefferson via ISS QRV / TM-D710= [L,m]
2024-04-28 01:30:01 : PU2PYC-6>2R381W,RS0ISS*,qAR,LW2DYB-6:'O*|l <0x1c>K\]Jefferson via ISS QRV / TM-D710= [L,m]
2024-04-28 01:29:32 : PU2PYC-6>2R381W,RS0ISS*,qAR,LW2DYB-6:'O*|l <0x1c>K\]= [L,m]
2024-04-28 01:28:32 : PU2PYC-6>2R381W,RS0ISS*,qAR,LW2DYB-6:'O*|l <0x1c>K\]= [L,m]
2024-04-27 23:51:37 : PU2PYC-6>2R381W,RS0ISS*,qAR,LW2DYB-6:'O*|l <0x1c>K\]= [L,m]
2024-04-27 23:50:37 : PU2PYC-6>2R381W,RS0ISS*,qAR,LW2DYB-6:'O*|l <0x1c>K\]= [L,m]
2024-04-27 17:17:57 : PU2PYC-6>1V381W,RS0ISS*,qAR,LW2DYB-6:'O*|l <0x1c>K\]Jefferson via ISS QRV / TM-D710= [L,m]
2024-04-27 02:18:17 : PU2PYC-6>QVS81W,RS0ISS*,qAR,LW2DYB-6:'O*|l <0x1c>K\]Jefferson via ISS QRV / TM-D710= [L,m]
2024-04-27 02:17:42 : PU2PYC-6>QVS81W,RS0ISS*,qAR,LW2DYB-6:'O*|l <0x1c>K\]= [L,m]
2024-04-27 02:16:30 : PU2PYC-6>QVS81W,RS0ISS*,qAR,LW2DYB-6:'O*|l <0x1c>K\]= [L,m] [["dup_loc_14"]]
2024-04-27 02:16:16 : PU2PYC-6>QVS81W,RS0ISS*,qAR,LW2DYB-6:'O*|l <0x1c>K\]Jefferson via ISS QRV / TM-D710= [L,m]
2024-04-08 23:05:50 : PU2PYC-6>R3S77T,RS0ISS*,qAR,LW2DYB-6:`JTgl <0x1c>[/>"<e}& [L,m]
2024-04-08 23:05:37 : PU2PYC-6>APK005,RS0ISS*,qAR,LW2DYB-6::LW2DYB-1 :Copiado via ISS! 73's!{5 [M,_]
2024-04-08 23:04:37 : PU2PYC-6>R3S77T,RS0ISS*,qAR,LW2DYB-6:`JTgl <0x1c>[/>"<d}437.795MHz T067Jefferson / VIA ISS& [L,m]
2024-04-07 23:54:07 : PU2PYC-6>R3S77V,RS0ISS*,qAR,LW2DYB-6:`JThl  [/>"<M}& [L,m]
2024-04-07 23:53:51 : PU2PYC-6>R3S77V,RS0ISS*,qAR,LW2DYB-6:`JThl J[/>"<M}437.795MHz T067Jefferson / VIA ISS& [L,m] [["dup_loc_9"]]
2024-04-07 23:53:42 : PU2PYC-6>R3S77V,RS0ISS*,qAR,LW2DYB-6:`JThl J[/>"<M}& [L,m]

records:41