Time (UTC) | CALL | LAT | LNG | Comment |
---|---|---|---|---|
2024-10-11 15:48:57 | BG4JQV | 36,6385 | 117,0785 | Jinan BG4JQV |
2024-10-11 14:47:07 | RS0ISS | 0,0045 | 0,1667 | ARISS-International Space Station |
2024-10-11 14:26:57 | F4GUC-9 | 45,6500 | -1,1088 | 14.24V |
2024-10-11 11:04:07 | LW2DYB-1 | -38,2692 | -57,8717 | SatGate LW2DYB-6 -> "http://sat.aprs.ro" |
2024-10-11 10:34:27 | DO1TLP-9 | 50,0700 | 11,3967 | |
2024-10-11 00:06:32 | BI1NIZ | 39,8787 | 116,4470 | PHG5182145.100MHz TOFF /A=46FIND ME AT QRZ |
2024-10-10 16:39:32 | PO1TLP-9 | 50,0525 | 11,3183 | 1)8/0<0/A=00922MEDIC OM Tim |
2024-10-10 14:11:57 | SV3CIX-8 | 37,5248 | 22,8632 | Op.Stavros To all via iss ( ( 73s ) ) {UISS54} |
2024-10-10 14:08:21 | 9H1FF | 35,9092 | 14,4200 | |
2024-10-10 14:08:12 | SQ3KAR-1 | 51,6423 | 17,8672 | |
2024-10-10 14:06:47 | EA2BJM | 41,6858 | -0,8717 | 73' Via ISS {UISS54} |
2024-10-10 14:06:19 | HB3YGP | 47,7337 | 9,6425 | to all best 73 from satellitenpaul in switzeerland |
2024-10-10 14:05:31 | IK1COA-15 | 44,3593 | 9,2238 | 73 DE IK1COA Will End ! |
2024-10-10 14:03:43 | IU3MEY | 45,1393 | 11,0620 | '73 de IU3MEY |
2024-10-10 14:03:42 | HB9FVL | 46,5107 | 6,4795 | . - hb9fvl@gmail.com - 73's Ivan |
2024-10-10 14:03:37 | PD0RLX | 51,4667 | 3,5333 | 73 from Vlissingen via ISS |
2024-10-10 14:03:36 | S51HF | 46,4317 | 15,6100 | 73s Via ISS from Franci S51HF in JN76tk |
2024-10-10 14:01:17 | DH4DAN | 51,5575 | 7,2883 | ** CQ ** Joerg - JO31PN {UISS54} |
2024-10-10 14:01:15 | DL8MKG-1 | 52,8892 | 11,1592 | 439.225MHz Lutz unterwegs. |
2024-10-10 14:01:00 | G4DCQ-2 | 52,9175 | 1,3315 | ..JO02QV...{UZ7HO Sound Modems} |
2024-10-10 14:00:37 | DL2DBR-1 | 50,8333 | 7,9667 | via sat/iss 73 fritz |
2024-10-10 13:59:27 | G6UQZ-1 | 52,0792 | 0,5823 | 73 de Andy in Clare, Suffolk |
2024-10-10 13:59:27 | G7HCE | 50,7143 | -3,4850 | IC-9100 in Exeter IO80GR via ISS |
2024-10-10 13:52:57 | K1WY | 41,7623 | -72,7257 | |
2024-10-10 13:52:32 | K2ERK | 40,1750 | -74,2750 | |
2024-10-10 13:51:10 | WA1JAY-6 | 35,3525 | -79,4550 | Carthage NC FM05 https://www.qrz.com/db/WA1JAY |
2024-10-10 13:48:20 | KG8CW | 44,6202 | -85,9417 | Hello from Nothern Mich EN74 Op Mike QRZ |
2024-10-10 13:47:57 | KL7JKC-6 | 37,4243 | -84,8500 | - David in Casey County KY |
2024-10-10 13:47:52 | KB9WKN | 39,7727 | -86,4988 | |
2024-10-10 13:47:05 | W4TBD-6 | 37,4408 | -77,6840 | IGate 73 W4TBD |
2024-10-10 13:47:01 | KC5ILO-10 | 33,5878 | -95,0662 | |
2024-10-10 13:47:00 | W9QO | 34,1360 | -83,7587 | |
2024-10-10 13:44:30 | WA0D-3 | 32,9460 | -97,1517 | ARISS news visit https://www.ariss-usa.org |
2024-10-10 13:43:41 | N0KBA | 38,6213 | -90,1842 | Hello and 73 from Brian, n0kba in St Louis, MO CQ & pse QSL |
2024-10-10 12:32:17 | PD5RT | 52,1265 | 6,2088 | |
2024-10-10 12:28:13 | EA3DNC | 41,8075 | 1,7883 | CQ Via Satellite {UISS54} |
2024-10-10 12:28:11 | DL3NGN | 49,4358 | 11,0388 | 73' to all de thomas@dl3ngn.de {UISS54} |
2024-10-10 12:28:10 | EA1JN-6 | 42,8428 | -8,5768 | HELLO |
2024-10-10 12:24:57 | 2E0XWV | 53,6707 | -1,7675 | Greetings from Yorkshire |
2024-10-10 12:24:19 | G8LUZ-7 | 50,6850 | -2,1137 | |
2024-10-10 12:15:37 | KB2M-2 | 39,7515 | -75,0853 | HI fr FM29 {UISS54} |
2024-10-10 12:12:55 | KM4ICE | 36,7562 | -76,1348 | 73' Via Satellite {UISS54} |
2024-10-10 12:11:39 | KB2M-1 | 39,7510 | -75,0852 | FM29 |
2024-10-10 12:04:37 | TG5ALY-4 | 14,9692 | -91,4200 | |
2024-10-10 11:25:52 | VK6HAM-5 | -31,8888 | 116,1658 | Eastern Hills Igate |
2024-10-10 11:11:42 | HS6KLJ-2 | 13,5378 | 100,2075 | |
2024-10-10 10:56:47 | SV2CPH-4 | 40,3027 | 21,7902 | 13.4V 24C TLM KN00VH |
2024-10-10 10:53:14 | SV2CPH | 40,3027 | 21,7902 | |
2024-10-10 10:52:48 | SP5WG-7 | 51,9005 | 21,6045 | |
2024-10-10 10:52:43 | SA0BSV | 59,0575 | 17,9550 | -CQ de SA0BSV Twitter: @willie_blom {UISS54} |
2024-10-10 10:51:00 | HS6KLJ | 13,5197 | 100,6503 | 10K run against disease |
2024-10-10 10:48:59 | ON7BRT | 51,0588 | 3,8188 | ON7BRT/M DEFENDER 110 LANDROVER |
2024-10-10 10:48:33 | G6WZA | 50,8892 | -2,9445 | 73,de Dave {UIV32N} |
2024-10-10 09:43:07 | DU6DKL | 10,7450 | 122,9713 | Talisay Negros Home of the Minulu-an Festival |
2024-10-10 09:36:59 | HS6KLJ-5 | 13,5458 | 100,1883 | https://www.qrz.com/db/hs6klj |
2024-10-10 09:36:18 | HS6KLJ-8 | 13,5192 | 100,6551 | |
2024-10-10 09:35:58 | HS6KLJ-7 | 13,5192 | 100,6552 | D578UV-Ver1.20 BT01-Ver1.01 APRS Analog |
2024-10-10 09:35:12 | BH8USA-1 | 25,0480 | 102,6672 | zhaxidele 13.60V |
2024-10-10 09:17:00 | IK7FMQ | 40,3667 | 18,1768 | - CQ de IK7FMQ JN90ci - {UISS54} |
2024-10-10 09:15:07 | OK2TRN-7 | 48,8527 | 17,1117 | I waiting for SSTV73 |
2024-10-10 09:14:47 | SP8NCG-1 | 51,2562 | 22,4997 | Tomek sp8ncg@interia.pl |
2024-10-10 09:14:33 | EI2KC-10 | 53,7068 | -6,3772 | Greeting's from LISBURN, NORTHERN IRELAND. IO64XM via ISS. |
2024-10-10 09:12:46 | IK3SVW-1 | 45,6753 | 12,2087 | CQ |
2024-10-10 07:59:47 | BH6IDD-6 | 34,7598 | 113,6312 | 73_TU_FROM_ZhengZhou_CHINA |
2024-10-09 13:02:32 | BD7MYM-1 | 22,9253 | 113,6748 | |
2024-10-08 14:09:27 | SV3INK-1 | 37,7083 | 21,9417 | "Hello World" |
2024-10-08 14:07:52 | IW7DOL | 40,3535 | 18,1745 | JN90ci Lecce-Italy |
2024-10-08 14:06:15 | SV3INK-7 | 37,7068 | 21,9212 | AMATER MOTORCYCLE |
2024-10-08 14:06:01 | EA6XQ-15 | 39,3186 | 3,0025 | CQ ISS {UISS54} |
2024-10-08 14:03:16 | IN3EIQ | 46,0568 | 11,1298 | 73' via ISS de Nora--Trento ITALY {UISS54} |
2024-10-08 14:01:17 | EA4GII-9 | 38,8893 | -6,9828 | Op. Jose TM-D700 Movil |
2024-10-08 14:01:07 | 2E0FWE-2 | 50,7692 | -1,8717 | 73' Via Satellite {UISS54} |
2024-10-08 14:01:01 | EI2HZB-1 | 52,6428 | -6,8893 | 73' Via Satellite |
2024-10-08 14:00:17 | M7SYN-8 | 51,9133 | -0,6498 | |
2024-10-08 13:48:07 | KB9VIC-9 | 37,7417 | -88,0917 | KB9VIC EM58 OLNEY IL HOME OF WHITE SQUIRRELS |
2024-10-08 13:46:35 | K5DNA | 35,1167 | -92,4367 | CQ Via ARISS |
2024-10-08 13:45:52 | N3ZLL | 39,5968 | -76,0013 | |
2024-10-08 13:44:15 | XE3ISS | 21,1540 | -86,8543 | Gtg Cancun EL61 XE3ISS Fher LOTW {UIV32N} |
2024-10-08 13:44:12 | KA9GAP-4 | 38,4718 | -86,5892 | |
2024-10-08 13:00:27 | VK5ATN-6 | -34,1418 | 138,4220 | |
2024-10-08 12:31:33 | IZ4UFB | 44,6025 | 11,8717 | 73' to all de Mauro - iz4ufb.mc@gmail.com {UISS54} |
2024-10-08 12:26:44 | DL3DAC-7 | 51,5267 | 7,2225 | 73 from DL de Ulrich |
2024-10-08 12:26:13 | DL9PD | 51,7113 | 7,8187 | 73 de DL9PD Op Dan JO31VR |
2024-10-08 12:26:00 | PE1AZX | 53,3022 | 6,2687 | Pls qsl pe1azx@veron.nl |
2024-10-08 12:24:07 | G0RTM | 54,3165 | -2,7372 | Kendal IO84PH {UISS54} |
2024-10-08 11:21:37 | VK6CO-2 | -31,9000 | 115,9403 | Satgate Perth West. Australia. |
2024-10-08 11:12:18 | HS6KLJ-12 | 13,5430 | 100,6272 | https://www.twitter.com/hs6klj |
2024-10-08 11:12:01 | E22ZMG-9 | 18,9398 | 98,9858 | |
2024-10-08 11:10:37 | HS6KLJ-13 | 13,5330 | 100,6272 | https://www.tiktok.com/@hs6_klj |
2024-10-08 10:49:37 | OE1WTR | 48,2242 | 16,3717 | 73' Via Satellite from OE1WTR |
2024-10-08 10:47:23 | G0BHX | 52,7425 | -2,1432 | Hello via ISS {UISS54} |
2024-10-08 10:47:17 | EA1FWI-6 | 42,5875 | -5,5702 | Hi ISS from IN72 |
2024-10-08 10:45:39 | EA4SG | 40,6408 | -3,7883 | 73s de David {UISS54} |
2024-10-08 09:21:51 | RV4CQ-6 | 51,5395 | 46,0433 | CQ Via RS0ISS |
2024-10-08 09:10:18 | M0UGG-9 | 52,3823 | 1,1140 | rob in Diss Norfolk Uk eil2020@icloud.com |
2024-10-08 09:08:37 | F1UPT-7 | 48,5508 | -1,7037 | in98dn baguer-pican |
2024-10-08 09:06:57 | EA5SW | 39,2242 | -1,3717 | {UISS54} |
2024-10-08 09:06:27 | EA1JAO-6 | 43,7093 | -7,8785 | CQ,Via ARISS 73 de EA1JAO-ORTEGAL CAP |
2024-10-08 07:59:07 | JR7IMN | 40,8243 | 140,7337 | Aomori JAPAN QN00it |
2024-10-08 07:35:03 | IZ8FDH-5 | 40,8502 | 14,3397 | CQ VIA SATELLITE - iz8fdh@gmail.com - {UISS54} |
2024-10-08 07:34:13 | LZ2RKG-7 | 42,7528 | 23,1922 | |
2024-10-08 07:04:37 | LU1WRC | -45,9247 | -67,5602 | LU1WRC-1 RULO PMB CQ> |
2024-10-08 06:19:32 | BG6QXQ-3 | 30,3358 | 114,3183 | BG6QXQ 7.45V |
2024-10-08 01:18:32 | HS6KLJ-11 | 13,5530 | 100,6272 | https://www.threads.net/@hs6klj |
2024-10-08 00:22:32 | XE3EA-12 | 21,0037 | -89,5970 | SAT:10 APRS MERIDA |
2024-10-08 00:16:39 | KD5MKV | 26,3090 | -98,1190 | KD5MKV South Tx EL06 |
2024-10-08 00:16:12 | KB5CZH | 31,5178 | -97,7568 | CQ CQ CQ Hello from Bobby in Texas EM11 {UISS54} |
2024-10-08 00:13:57 | N5YIZ | 29,7883 | -95,4542 | HOUSTON TX EL29GT |
2024-10-08 00:13:32 | K7TEJ-7 | 33,6693 | -112,1823 | 437.615MHz T100CQ K7TEJ-7 |
2024-10-08 00:10:37 | AA6QB-9 | 38,5765 | -121,4552 | at home |
2024-10-07 23:39:27 | 9V1YP-7 | 1,3113 | 103,7653 | G'day de OJ11vh.73/Chew 9v1yp@qsl.net |
2024-10-07 23:37:32 | YD2BCG-7 | -6,2900 | 106,9927 | AMAZIN9 IO-86 OI33lr. |
2024-10-07 23:37:16 | HS9TJB-9 | 6,9675 | 99,9508 | 145.825MHz ชป.สื่อสาร@มะนัง |
2024-10-07 23:36:37 | YC6SOJ | 2,9742 | 99,6217 | Good Morning AMSAT {UISS54} |
2024-10-07 23:00:32 | PY2RND-6 | -21,1898 | -47,8368 | -5000 Satgate ISS 145.825 MHz RIBEIRAO PRETO SP - GG68BT |
2024-10-07 22:59:37 | PY1JO-7 | -22,9163 | -42,5158 | QRV |
2024-10-07 22:43:18 | KO4SAD | 33,4652 | -82,6050 | _4 |
2024-10-07 22:42:12 | KI5TGK-7 | 29,7593 | -94,9933 | |
2024-10-07 22:40:27 | KF0BMD-11 | 39,7192 | -104,9008 | CMOS Sat Control Center Denver,CO QRZ.COM |
2024-10-07 22:39:34 | KE8VLL-2 | 43,0212 | -86,1058 | |
2024-10-07 22:36:35 | KF0BMD-7 | 39,7075 | -104,9125 | ISS Space Command - www.cmoslabs.com/cmos-blog |
2024-10-07 22:36:29 | AI6MC-9 | 39,2138 | -120,9813 | 73 de Grass Valley CM99 |
2024-10-07 22:36:27 | AE0CJ-1 | 38,7030 | -90,6167 | AE0CJ-1 St Louis Satellite Gateway |
2024-10-07 22:36:12 | AI6MC | 39,2137 | -120,9812 | 73 de mobile unit |
2024-10-07 22:33:27 | K6SQY-10 | 39,1943 | -121,0270 | ISS OPS from Grass Valley, CA |
2024-10-07 22:33:07 | K7OWW-8 | 44,0863 | -123,1927 | K7OWW@OUTLOOK.COM |
2024-10-07 22:02:47 | YD8ACD | -5,5498 | 120,1978 | SELAMAT PAGI |
2024-10-07 21:04:57 | K4KDR-6 | 37,7943 | -77,6112 | de K4KDR scott23192@gmail.com Virginia FM17es |
2024-10-07 21:01:51 | KD8LNO-7 | 42,7685 | -85,4757 | Hifrom Michigan EN72 via the ISS digi |
2024-10-07 21:01:22 | N0TMH-7 | 39,2747 | -94,5658 | Greetings from Kansas City, EM29rg via Satellite, 73 |
2024-10-07 21:00:29 | KF0BMD-6 | 39,7092 | -104,9125 | CMOS Space Command Center <*> |
2024-10-07 21:00:27 | WA9BNZ | 40,9005 | -90,2693 | BILL.KNOXVILLE IL...146.520. |
2024-10-07 21:00:17 | KD0KZE | 45,1482 | -93,1573 | CQ via ISS de Circle Pines MN EN35 |
2024-10-07 19:18:52 | VE7AFV | 49,2700 | -122,7588 | 73 from CN89, hello fellow VE/VA7! |
2024-10-07 17:57:57 | OE5RPP | 47,9395 | 13,4823 | .522m NN http://qsl.net/oe5rpp {UIV32} |
2024-10-07 17:48:40 | W0JW-6 | 41,2106 | -93,8372 | SATGATE EN31 73 |
2024-10-07 17:42:17 | KK7EDG-7 | 43,9418 | -122,7697 | Roaming |
2024-10-07 17:41:52 | AI7XI-7 | 46,8677 | -114,0543 | ctfinnegan@hotmail.com |
2024-10-07 17:41:07 | AE6LJ | 40,1288 | -123,9025 | Lamar in Briceland, CA |
2024-10-07 16:13:57 | K8OE | 43,6077 | -85,2908 | PinPoint v2 |
2024-10-07 16:07:37 | N0TMH-9 | 39,2747 | -94,5658 | Greetings from EM29, Kansas City via Satellite |
2024-10-07 16:07:28 | KB6LTY-3 | 34,4950 | -117,2050 | @ KB DE CHRISTY DM14jl |
2024-10-07 14:55:57 | SP9TTX | 50,2672 | 19,5773 | op. Darek Olkusz JO90sg {UISS54} |
2024-10-07 14:54:07 | F1IQH | 47,0205 | 5,4237 | 439.750MHz t077 -940 michael |
2024-10-07 14:52:02 | SP8KAT | 51,2408 | 22,5123 | SP8KAT Pawel KO11gf {UISS54} |
2024-10-07 14:35:18 | KE2DFS-7 | 40,8323 | -73,1168 | |
2024-10-07 14:33:41 | NN4H-1 | 36,9570 | -84,9527 | |
2024-10-07 14:32:37 | KO4SAD-7 | 33,4650 | -82,6050 | |
2024-10-07 14:30:19 | N5YIZ-10 | 29,7928 | -95,4543 | OSCAR ARISS |
2024-10-07 13:17:47 | YO3GLI-9 | 44,4417 | 26,0917 | |
2024-10-07 13:16:52 | YO6IOG-6 | 45,6137 | 25,7030 | SatGate / I-Gate U=12.4V,T=12.3C |
2024-10-07 13:13:13 | EA4FG | 38,9742 | -3,9550 | EA4FG Ciudad Real CITY IM88 73 {UISS54} |
2024-10-07 13:12:57 | F4LHZ-7 | 48,8450 | 2,2193 | Hello Europe via ISS |
2024-10-07 13:11:59 | EA4GMY-6 | 43,4652 | -3,8185 | 73 DE JULIO |
2024-10-07 13:11:48 | GI7ULG | 54,6025 | -6,2050 | cq de sean gi7ulg io64v0 {UISS54} |
2024-10-07 12:53:18 | HP2BWJ-3 | 9,3115 | -79,8748 | HP2BWJ COLON PANAMA |
2024-10-07 12:04:17 | YD1BIS-7 | -6,8833 | 107,6667 | 145.825MHz APRS iGate/81.18/2.1 |
2024-10-07 11:42:37 | SQ9MES | 50,2883 | 19,5697 | Op. Mariusz QTH Olkusz JO90SG via ISS {UISS52} |
2024-10-07 11:39:12 | DF2VC | 49,2875 | 7,0417 | 73 DF2VC |
2024-10-07 11:38:08 | DL8ROB-7 | 52,3583 | 13,3917 | 73 via iss |
2024-10-07 11:37:28 | EA3EA | 41,5192 | 1,7050 | posició {UISS54} |
2024-10-07 10:20:07 | E27ASY-3 | 14,7543 | 100,7330 | To RS0ISS : Indy SGATE |
2024-10-07 10:02:48 | SP5RFL-7 | 52,2158 | 21,0133 | 73 via ISS QSL? |
2024-10-07 10:02:40 | SP9RVB-7 | 50,3156 | 19,1707 | |
2024-10-07 09:59:58 | EA4AGI-2 | 36,7522 | -2,1087 | EA4AGI Paco |
2024-10-07 09:58:36 | EA2BW-6 | 43,3122 | -1,9740 | >IN93ch /EA2BW |
2024-10-07 09:50:12 | D44ES-6 | 14,9077 | -23,5173 | 439.800MHz manu HOME_2 |
2024-10-07 08:25:18 | IK6GZM | 42,8908 | 13,4550 | 73' to all de Luca, report to: ik6gzm@alice.it {UISS54} |
2024-10-07 08:22:37 | PB0AKB-7 | 49,5507 | 5,1297 | HT with 2 W into a 4 element Arrow ! |
2024-10-07 08:21:01 | EA2AUK | 40,3278 | -1,0943 | CQ Via ISS, 73 Pedro Teruel {UIV32N} |
2024-10-07 08:20:47 | EA2BJM-15 | 41,6858 | -0,8717 | 73' Via ISS {UISS54} |
2024-10-07 07:54:17 | LU8WET | -45,9247 | -67,5602 | LU8WET-1 LILY PMB CQ> |
2024-10-07 03:56:32 | UD0XAF-9 | 53,0543 | 158,6512 | Kamchatka,Russia |
2024-10-07 03:33:37 | CU2JX-6 | 37,7615 | -25,6603 | |
2024-10-07 01:01:13 | KB7ADL | 45,8267 | -108,4590 | CQ, KB7ADL, South Central Montana. |
2024-10-07 01:00:57 | KM6LYW | 38,9118 | -120,9350 | http://digipi.org |
2024-10-07 00:56:47 | KN6HIP-4 | 37,2353 | -121,8015 | Greetings from CM97 |
2024-10-07 00:37:57 | JA5BLZ | 33,6080 | 133,6738 | Kami city {UISS54} |
2024-10-06 23:37:20 | HK4D-1 | 6,2027 | -75,5593 | |
2024-10-06 23:29:57 | XE3JCL-9 | 21,0058 | -89,5618 | SAT:10 73 desde Merida Yucatan |
2024-10-06 23:28:52 | W7BAZ | 43,0817 | -84,4458 | Hello from EN73uc |
2024-10-06 23:25:27 | KJ7HNU-7 | 40,7710 | -111,9327 | John @KJ7HNU-7 |
2024-10-06 23:22:57 | K1RR-9 | 47,7500 | -117,4167 | |
2024-10-06 23:20:35 | VE7DAQ-7 | 49,2058 | -122,9588 | Greetings via iss cn89 |
2024-10-06 23:02:12 | JS1LQI | 35,6458 | 139,7917 | Koto Tokyo via ISS {UISS54} |
2024-10-06 22:55:17 | 4F9INC | 14,7385 | 121,1362 | " MABUHAY KA BANSANG PILIPINAS " |
2024-10-06 21:56:47 | K4JMX | 30,2720 | -81,3917 | Jacksonville Beach, FL |
2024-10-06 21:54:32 | WB8JAY | 40,4963 | -81,4423 | ***Hello Earthling de Dan {UISS54} |
2024-10-06 21:50:27 | KD9JJR | 42,9372 | -88,0077 | |
2024-10-06 21:50:16 | KE3LB | 41,4742 | -75,0383 | FN21fl Archbald PA jack {UISS54} |
2024-10-06 21:48:59 | KE8QDR-7 | 43,8260 | -83,2695 | Send me an APRS message! |
2024-10-06 20:19:37 | VE2ENW-9 | 45,5675 | -73,8392 | 73 Laval, QCan |
2024-10-06 20:17:32 | N4VGW-6 | 37,2837 | -79,1548 | Rustburg,VA |
2024-10-06 20:14:18 | KC2PP-2 | 42,8037 | -77,1247 | KC2PP GORHAM NY USA via ISS |
2024-10-06 20:13:54 | KW4WZ-1 | 39,1403 | -78,2490 | & |
2024-10-06 18:49:07 | CU2ZG | 37,7423 | -25,5563 | FM HM77FR |
2024-10-06 18:29:47 | KI6FAS-1 | 38,5488 | -121,6860 | Hello ISS! |
2024-10-06 18:28:35 | VE5VK-9 | 52,6252 | -105,7105 | 437.810MHz Wakaw DO72dp Deep Woods RV_4 |
2024-10-06 17:15:36 | EA1JM-6 | 40,9028 | -5,1995 | 73' Via Satellite |
2024-10-06 16:54:17 | KF0QWE-7 | 37,8132 | -107,6637 | & |
2024-10-06 15:48:32 | BI4KVT-4 | 36,6757 | 116,9802 | 黄河中继台 13.88V |
2024-10-06 15:43:17 | IT9AOI | 37,4908 | 14,0508 | 73 to all via ISS-Dario-Caltanissetta-BBS IT9AOI-9 {UISS54} |
2024-10-06 15:39:34 | SP9RVB-6 | 50,5260 | 19,2845 | Position of SP9RVB-6 JO90OH, POLAND {UISS54} |
2024-10-06 15:23:47 | KG4WKX-9 | 32,0793 | -81,2817 | 146.52 and Wires-X 83789 Mobile Hotspot |
2024-10-06 15:21:38 | KV4JJ-1 | 32,8212 | -79,9992 | Shout Out to Mr. D. Summers. |
2024-10-06 15:20:27 | W0VFK-4 | 42,0037 | -91,6727 | |
2024-10-06 14:04:53 | DF1AKR-12 | 48,1602 | 8,7122 | DOK A18_4 |
2024-10-06 14:02:32 | EA4CO | 41,1408 | -5,3717 | echoalpha4co@gmail.com SWL reports are welcome 73' {UISS54} |
2024-10-06 14:00:48 | DL4ABR-9 | 52,4667 | 10,5608 | 73 via ISS de Philipp |
2024-10-06 13:46:57 | KB1DGY | 41,9007 | -72,1225 | Eastford CT via ISS |
2024-10-06 12:51:12 | YC1BMJ | -6,5575 | 107,7050 | FROM OI33UK/SUBANG, WEST JAVA {UISS54} |
2024-10-06 12:23:13 | F4FYF | 45,9378 | 6,1838 | 73 - Jeff |
2024-10-06 12:03:57 | HJ2GTS-7 | 10,4502 | -73,2833 | hj2gts@gmail.com |
2024-10-06 10:50:21 | SQ5GVY | 52,6760 | 21,0628 | 73' Via Satellite {UISS54} |
2024-10-06 10:46:49 | 2E1FET | 50,9937 | -0,0982 | Greetings From IO90wx Via ISS |
2024-10-06 10:30:17 | PQ2HX-7 | -10,7138 | -48,3870 | CQ CQ. Vamos fechar contato APRS via sat? |
2024-10-06 04:53:02 | BD4VQC-9 | 31,2717 | 120,5272 | 438.500 |
2024-10-05 04:56:57 | DO1TTP-9 | 49,9447 | 11,5368 | MEDIC OM Tim |
2024-10-02 21:34:17 | KO4OZC-1 | 33,7723 | -83,9693 | Hello from Loganville, Georgia |
2024-10-02 03:25:02 | W1FRD-7 | 38,2857 | -122,0055 | Hello from space. On Instagram @w1frdradio |
2024-10-02 03:23:47 | KD6SPN-15 | 37,4148 | -121,9587 | @7 Scoops {UISS54} |
2024-10-02 03:21:42 | KE6FIQ-9 | 39,2298 | -121,0593 | |
2024-10-02 03:02:32 | JR7IMN-7 | 40,8250 | 140,7417 | |
2024-10-02 02:11:17 | PU2BFG-9 | -15,6553 | -47,7988 | |
2024-10-02 02:11:00 | LW3HBV-6 | -31,4165 | -64,1962 | 73 desde Córdoba vía ISS |
2024-10-02 01:53:19 | XE1CQ-9 | 21,1868 | -101,7085 | |
2024-10-02 01:51:50 | K0OQL-10 | 41,3323 | -95,9732 | 444.425+ WiresX Rpt 442.000+ DMR CC1 / D-Star K0QOL B |
2024-10-02 01:51:18 | N0BBD | 38,5035 | -90,9403 | 73's from Paul in Washington, MO, USA EM48mm {UISS54} |
2024-10-02 01:47:57 | KJ7FMD-9 | 33,5275 | -112,0913 | KJ7FMD listening |
2024-10-02 01:45:21 | K7OZK-7 | 47,2603 | -122,1705 | VIA ISS K7OZK@OUTLOOK.COM |
2024-10-02 01:15:17 | YD7VME | 2,1370 | 117,5033 | AMAZING IO-86 - OJ82SD |
2024-10-02 00:18:57 | N4NNX-6 | 35,7118 | -81,1432 | WiresX 01125 WNCarolina |
2024-10-02 00:17:17 | K4QLJ-9 | 36,8927 | -86,4165 | ARISS DA K4QLJ |
2024-10-02 00:15:43 | KB8IFX-9 | 39,1650 | -84,2018 | De Mike EM79VD |
2024-10-02 00:12:39 | KC8X-7 | 42,3572 | -83,3833 | via ISS. KC8X@winlink.org& |
2024-10-01 22:42:32 | W3CJS | 40,6112 | -79,6198 | Bob in Leechburg PA {UIV32N} |
2024-10-01 22:41:09 | WB1DX-9 | 42,1660 | -72,0777 | Safe travels ISS !! |
2024-10-01 22:39:35 | VA3HHQ | 43,3500 | -80,3000 | Hello from my C64! |
2024-10-01 22:39:08 | AA9DR-7 | 42,8645 | -87,9070 | |
2024-10-01 22:38:07 | N9JTE | 42,5087 | -88,0888 | Marty N9JTE via Intl Space Stn EN52wm -73s |
2024-10-01 22:34:33 | K7MTD-7 | 46,8650 | -114,0443 | |
2024-10-01 22:30:37 | KF0G-10 | 38,4517 | -121,7387 | 73 |
2024-10-01 21:06:02 | N2YI | 43,0392 | -76,2430 | CQ de N2YI FN13 |
2024-10-01 20:52:21 | W7HMT-9 | 47,5285 | -121,9407 | |
2024-10-01 19:21:38 | KK7AMA-9 | 41,7737 | -110,2968 | |
2024-10-01 18:08:01 | SV2CPH-1 | 40,3027 | 21,7902 | efarmogigr@hotmail.com |
2024-10-01 18:05:20 | EC2UT-6 | 41,6137 | -0,8858 | Op.Oscar - QAP RX MSG VIA APRS |
2024-10-01 18:04:24 | IK3ZGB-2 | 45,7125 | 11,7000 | 73' Via ISS de Cris {UISS54} |
2024-10-01 17:48:19 | VA3RU | 44,7020 | -75,5315 | Follow me VE3CYP-9 {UIV32N} |
2024-10-01 17:47:16 | K5TET-7 | 38,3083 | -77,4750 | K5TET in VA FM18gl& |
2024-10-01 17:42:12 | KD5JGD-2 | 29,3962 | -98,5748 | |
2024-10-01 17:38:32 | KJ7FMD-7 | 33,5272 | -112,0912 | FT5D via ISS |
2024-10-01 16:26:59 | DK7TY | 52,5412 | 13,1747 | 73 frm Spandau {UISS54} |
2024-10-01 16:23:55 | SP9UOJ | 50,0192 | 20,9550 | KO00LA Qth Tarnow op Piotr {UISS54} |
2024-10-01 16:19:52 | M3KXB | 52,6667 | -2,4612 | CQ ISS IO82sp. rob@m3kxb.uk |
2024-10-01 16:11:47 | N1RCN | 27,0192 | -82,0383 | <<<de n1rcn EL87 via ISS>>> |
2024-10-01 16:05:12 | KH2PM | 35,5650 | -78,8835 | |
2024-10-01 14:51:34 | DK4CN | 53,4742 | 7,3717 | lat=53.2748N long=7.2248E {UISS54} |
2024-10-01 14:51:20 | DF6JY | 51,4142 | 6,6780 | 73 from Rheinhausen/Germany JO31IJ {UISS54} |
2024-10-01 14:48:50 | DL2EEL | 52,8355 | 4,6937 | vy 73 de Jens (via ISS) :-) |
2024-10-01 14:48:43 | OZ3FON | 55,4195 | 10,4235 | HOME BBS FOR OZ3FON OG OV1F ER OV5BBS |
2024-10-01 14:32:22 | HP2BWJ-7 | 9,3115 | -79,8748 | 73 SAT |
2024-10-01 14:27:37 | HP2BWJ-2 | 9,3115 | -79,8748 | APRS via SAT |
2024-10-01 13:37:27 | YD0AVJ | -6,2083 | 106,8825 | GE OI33ks |
2024-10-01 12:05:39 | YC8UMD | 1,3652 | 124,8278 | GREETING'S AMSAT-SEA From PJ21ji |
2024-10-01 12:02:27 | DY8CPL | 8,4588 | 123,3550 | student amateur radio club |
2024-10-01 11:40:01 | UA6FZ | 44,1858 | 43,1217 | Alexander LN14NE |
