Time (UTC) | CALL | LAT | LNG | Comment |
---|---|---|---|---|
2023-11-30 02:23:28 | ![]() | 38,9740 | 106,4223 | |
2023-11-30 01:12:33 | ![]() | 0,0063 | 0,1667 | ARISS-ISS PM2 |
2023-11-29 21:10:38 | ![]() | -38,2692 | -57,8717 | SatGate LW2DYB-6 -> "http://sat.aprs.ro/map" |
2023-11-29 21:02:53 | ![]() | 27,0343 | -82,1655 | de KE4AZZ EL87 |
2023-11-29 10:40:38 | ![]() | 13,5192 | 100,6473 | 10K run against disease |
2023-11-29 08:48:18 | ![]() | -36,3593 | 147,1217 | .. |
2023-11-29 08:04:33 | ![]() | 22,9980 | 114,8613 | |
2023-11-28 21:27:58 | ![]() | 49,0053 | 8,3868 | unterwegs |
2023-11-28 14:43:00 | ![]() | 40,3027 | 21,7902 | |
2023-11-28 11:16:23 | ![]() | 50,0428 | 11,3605 | MEDIC OM Tim portable maybe 145.500 |
2023-11-27 00:36:08 | ![]() | 6,1645 | 102,1822 | To YB0X-1 : Welcome to Tumpat |
2023-11-26 13:22:18 | ![]() | 34,1360 | -83,7587 | |
2023-11-26 08:44:08 | ![]() | 43,3547 | -8,1725 | 145.325MHz Toff HOLA 73 via SAT NW SPA |
2023-11-25 21:48:28 | ![]() | -19,8188 | -43,8962 | meu nome :georgenito 73 {UIV32N} |
2023-11-25 21:22:38 | ![]() | 27,0343 | -82,1655 | de KE4AZZ EL87 |
2023-11-25 14:02:48 | ![]() | 0,0045 | 0,1667 | ARISS-International Space Station |
2023-11-24 17:16:53 | ![]() | 45,9623 | -108,1640 | try my on 146.52 13.64V |
2023-11-24 07:05:08 | ![]() | 40,3027 | 21,7902 | efarmogigr@hotmail.com |
2023-11-22 20:34:33 | ![]() | -6,9075 | 112,0575 | TUBAN EAST JAVA INDONESIA |
2023-11-20 12:20:54 | ![]() | -36,3593 | 147,1217 | . VK3 NE SatGate |
2023-11-18 03:32:08 | ![]() | 0,9833 | 107,5668 | LAPAN-A2 (IO-86) SATELLITE |
2023-11-17 14:59:38 | ![]() | 27,0343 | -82,1655 | |
2023-11-17 03:18:33 | ![]() | 36,6418 | 116,9340 | 13.96V |
2023-11-16 11:51:53 | ![]() | 46,5372 | 124,8802 | |
2023-11-12 15:05:05 | ![]() | 14,8417 | -89,1583 | 435.880MHz T067 RUTA a COPAN RUINAS hr5hac@gmail.com |
2023-11-12 13:15:33 | ![]() | 17,7288 | 100,0107 | QRP QFH ANT |
2023-11-11 17:22:28 | ![]() | 30,5583 | 104,0917 | 438.650MHz BD8CRQ, LT9900, 2W |
2023-11-07 21:52:16 | ![]() | -33,4263 | -70,5872 | en transito |
2023-11-06 22:02:16 | ![]() | 37,7943 | -77,6112 | de K4KDR scott23192@gmail.com Virginia FM17es |
2023-11-06 21:29:56 | ![]() | 13,1408 | -59,6068 | 145.100 listening |
2023-11-06 15:51:51 | ![]() | 38,0246 | 23,8445 | 73 via SAT |
2023-11-05 16:31:56 | ![]() | 52,1265 | 6,2088 | APRS Zutphen |
2023-11-04 16:37:57 | ![]() | 27,0343 | -82,1653 | |
2023-11-01 22:34:46 | ![]() | 38,3645 | -77,5458 | 11.88V |
2023-11-01 13:26:06 | ![]() | 48,7115 | 8,4232 | 145.500 fm |
2023-10-30 22:03:53 | ![]() | -34,6385 | -58,4940 | smlarosa@hotmail.com |
2023-10-28 04:16:08 | ![]() | 47,1098 | -122,4283 | |
2023-10-26 00:36:48 | ![]() | 27,0343 | -82,1655 | Greetings Earthlings de KE4AZZ EL87 |
2023-10-25 18:26:08 | ![]() | 27,0343 | -82,1655 | Greetings Earthlings de KE4AZZ EL87 |
2023-10-25 06:30:58 | ![]() | 2,8992 | 101,7785 | Calling Channel V40 0176027668 |
2023-10-25 06:06:58 | ![]() | 48,4985 | 35,9357 | ,/W2 |
2023-10-23 11:12:33 | ![]() | 55,9130 | -4,4732 | Paisley ARC, Scotland |
2023-10-23 05:29:48 | ![]() | -35,3518 | 149,0850 | 146.800MHz VK1MIC.COM |
2023-10-22 17:34:18 | ![]() | 59,0000 | 10,0000 | PORTABLE |
2023-10-20 01:02:08 | ![]() | -0,9742 | 116,9550 | 73' Via Satellite |
2023-10-19 06:23:48 | ![]() | 3,2503 | 101,3077 | 13.4V 38C APRS GATEWAY (RF) |
2023-10-13 16:20:08 | ![]() | 47,7308 | 7,3790 | |
2023-10-10 07:30:48 | ![]() | 43,4257 | -4,0417 | EA1MX Jose Ignacio |
2023-10-09 22:27:38 | ![]() | 38,4450 | -78,0012 | PicoAPRS by DB1NTO |
2023-10-09 13:26:43 | ![]() | 41,7623 | -72,7257 | |
2023-10-06 08:23:28 | ![]() | 22,9632 | 113,9320 | |
2023-09-28 13:23:28 | ![]() | 51,6518 | 17,8230 | 73! via ISS |
2023-09-28 13:20:11 | ![]() | 51,0575 | 5,3717 | 73' Via Satellite de Jurgen |
2023-09-28 13:18:32 | ![]() | 44,3593 | 9,2238 | 73 DE IK1COA Will End ! |
2023-09-28 13:18:18 | ![]() | 45,7125 | 11,7000 | 73' Via ISS de Cris {UISS54} |
2023-09-28 13:18:05 | ![]() | 52,2197 | 21,0170 | Event Stations SN100AXL Warsaw QSL ? |
2023-09-28 13:17:58 | ![]() | 48,2047 | 16,2002 | 13.31V |
2023-09-28 13:17:03 | ![]() | 46,9692 | 15,5977 | 73's Via ISS, oe6pwe@oevsv.at |
2023-09-28 13:16:38 | ![]() | 47,0703 | 7,5397 | On duty |
2023-09-28 12:04:32 | ![]() | 36,4250 | 139,3583 | |
2023-09-28 12:04:15 | ![]() | 24,9540 | 121,4535 | Ti=126/V=4997 CQ ARISS Hello ISS TU 73. |
2023-09-28 11:50:28 | ![]() | 44,1858 | 43,1217 | op.Alexander LN14NE |
2023-09-28 11:11:57 | ![]() | -45,9393 | -67,5682 | - rada.Tilly@gmail.com |
2023-09-27 04:43:03 | ![]() | 46,0943 | 19,7895 | CQ FM 145.500/433.500MHz CQ DMR/C4 145.375/433.450MHz |
2023-09-26 11:39:14 | ![]() | 35,3872 | 23,7915 | |
2023-09-26 11:39:12 | ![]() | 37,5245 | 22,8637 | Op.Stavros To all via iss ( ( 73s ) ) {UISS54} |
2023-09-26 07:06:09 | ![]() | 34,7598 | 113,6312 | 73 TU from Zhengzhou,China. |
2023-09-26 07:02:48 | ![]() | 13,5458 | 100,1883 | https://www.qrz.com/db/hs6klj |
2023-09-26 06:59:02 | ![]() | 14,7543 | 100,7330 | To RS0ISS : Indy SGATE |
2023-09-26 05:51:48 | ![]() | 46,6408 | -111,9550 | SGATE HELENA, MT DN46 {UISS54} |
2023-09-26 05:35:58 | ![]() | 53,2650 | 158,2078 | Kamchatka,Russia |
2023-09-26 05:23:43 | ![]() | 10,7450 | 122,9713 | 8th FA8OLOUS IO-86 |
2023-09-26 04:32:18 | ![]() | 10,2353 | -64,5890 | Saludos desde Guanta FK70QF |
2023-09-26 04:27:13 | ![]() | 26,3255 | -80,1625 | Greetings!-Tim, Deerfield Bch, Florida |
2023-09-26 04:23:29 | ![]() | 33,8262 | -83,8217 | 73's FM WC4FM with KM4QVI and KQ4CDU |
2023-09-26 04:21:26 | ![]() | 32,9460 | -97,1517 | CQ de WA0D |
2023-09-26 04:20:08 | ![]() | 37,4367 | -77,7035 | IGate 73 W4TBD |
2023-09-26 04:19:39 | ![]() | 34,7692 | -87,7050 | 73 DE N4WXB Bob |
2023-09-26 04:17:48 | ![]() | 38,7417 | -88,0917 | 145.825MHz KB9VIC EM58 Southern IL |
2023-09-26 04:14:59 | ![]() | 49,8967 | -123,2857 | |
2023-09-26 02:49:19 | ![]() | 45,4492 | -73,5613 | FN35FK Montreal via SPACE STATION |
2023-09-26 02:49:04 | ![]() | 40,6112 | -79,6198 | Bob in Leechburg, Pa |
2023-09-26 02:47:28 | ![]() | 40,3668 | -80,5387 | SatGate EN90ri emt31@emtchunks.net Hello Via ISS |
2023-09-26 02:46:49 | ![]() | 40,5422 | -74,1867 | via International Space Station -> |
2023-09-26 02:46:12 | ![]() | 41,6250 | -83,5917 | |
2023-09-26 02:45:50 | ![]() | 38,3113 | -85,5238 | 73's de KB2NWQ via ISS |
2023-09-26 02:44:47 | ![]() | 41,1417 | -81,8630 | |
2023-09-26 02:44:38 | ![]() | 42,5087 | -88,0888 | Marty N9JTE via Intl Space Stn EN52wm -73s |
2023-09-26 02:06:23 | ![]() | -34,1418 | 138,4220 | 73 de Terry @ PF95fu |
2023-09-26 01:59:53 | ![]() | -31,8888 | 116,1658 | Eastern Hills Igate |
2023-09-26 01:58:28 | ![]() | -31,9000 | 115,9403 | Satgate Perth West. Australia. |
2023-09-26 01:14:38 | ![]() | 42,2730 | -71,0015 | Greetings from Quincy MA FN42LG 73 |
2023-09-26 01:11:28 | ![]() | 43,0853 | -84,3215 | Hello from EN73uc |
2023-09-26 01:08:24 | ![]() | 38,7595 | -82,9753 | Scioto County |
2023-09-26 01:08:18 | ![]() | 34,9105 | -82,2598 | Hello from SC EM84uv |
2023-09-26 01:05:54 | ![]() | 39,7725 | -86,4992 | |
2023-09-26 01:03:31 | ![]() | 45,2167 | -95,0167 | -Hello ISS! |
2023-09-26 01:02:27 | ![]() | 49,3280 | -123,0788 | IC-2800/Moblinkd/ldr.ln.-jpole |
2023-09-26 01:02:10 | ![]() | 45,7247 | -122,6630 | |
2023-09-25 23:33:18 | ![]() | 41,4565 | -73,3593 | N1OFZ Brookfield CT FN31hl {UISS54} |
2023-09-25 22:10:53 | ![]() | 38,2668 | 21,7470 | SY3DPF GEORGE ISS QSO 73 |
2023-09-25 22:10:29 | ![]() | 38,8900 | -6,9840 | EA4GII |
2023-09-25 22:08:23 | ![]() | 47,4845 | 8,1892 | 73de Teemu |
2023-09-25 22:07:48 | ![]() | 42,8428 | -8,5775 | GREETINGS TO ALL VIA SATELLITE |
2023-09-25 22:07:23 | ![]() | 42,4228 | -8,6373 | IGATE PO |
2023-09-25 22:06:48 | ![]() | 50,0312 | 5,3995 | 73' Via Satellite |
2023-09-25 21:58:43 | ![]() | 45,6892 | -73,7585 | |
2023-09-25 21:56:07 | ![]() | 42,5000 | -82,5000 | 73's de Bill - VE3VFF (EN82ne) - ve3vff@gmail.com_4 |
2023-09-25 21:55:08 | ![]() | 43,0212 | -86,1058 | mxracer968@hotmail.com grand haven, mi via iss 73 |
2023-09-25 21:54:24 | ![]() | 42,5490 | -71,1793 | |
2023-09-25 21:53:24 | ![]() | 39,8002 | -76,7928 | |
2023-09-25 21:53:23 | ![]() | 43,0225 | -78,8772 | ...CQ de John FN03 |
2023-09-25 21:51:43 | ![]() | 38,5382 | -86,6322 | al0apsk31@gmail.com |
2023-09-25 21:48:29 | ![]() | 39,7188 | -104,9010 | Space Command - cmoslabs.com/cmos-blog |
2023-09-25 21:47:48 | ![]() | 39,7075 | -104,9125 | ISS Space Command - www.cmoslabs.com/cmos-blog |
2023-09-25 21:46:50 | ![]() | 39,7075 | -104,9125 | CMOS Space Command Center <*> |
2023-09-25 21:46:43 | ![]() | 25,6042 | -100,2840 | XE2OCM via ARISS ISS MTY NL MX {UIV32N} |
2023-09-25 21:45:08 | ![]() | 32,2750 | -110,8130 | |
2023-09-25 21:17:50 | ![]() | -41,3065 | 174,7730 | Poneke, Aotearoa. |
2023-09-25 20:38:03 | ![]() | 38,2583 | 21,7498 | www.qrz.com/db/sv3IEG |
2023-09-25 20:34:58 | ![]() | 51,2408 | 22,5123 | SP8KAT Pawel KO11gf via ISS {UISS54} |
2023-09-25 20:34:07 | ![]() | 52,4258 | 19,4587 | 73' Via ISS {UISS54} |
2023-09-25 20:31:38 | ![]() | 41,6965 | -1,0683 | QRZ.COM {UISS54} |
2023-09-25 20:28:38 | ![]() | 51,1185 | 17,0683 | Greetings to SP5KAB-6 |
2023-09-25 20:28:21 | ![]() | 51,4667 | 3,5333 | 73 from Vlissingen via ISS |
2023-09-25 20:27:36 | ![]() | 52,0792 | 0,5823 | 73 de Andy in Clare, Suffolk |
2023-09-25 20:27:21 | ![]() | 52,1675 | 4,5342 | 73 via ISS |
2023-09-25 20:27:05 | ![]() | 51,5575 | 7,2883 | CQ - Joerg - JO31PN - 13°C {UISS54} |
2023-09-25 20:27:03 | ![]() | 53,6707 | -1,7675 | Greetings from Yorkshire |
2023-09-25 20:20:09 | ![]() | 32,3010 | -64,7638 | VP9NR via ARISS FM72 73'S |
2023-09-25 20:19:23 | ![]() | 43,9168 | -69,9052 | |
2023-09-25 20:17:41 | ![]() | 40,1025 | -76,0383 | I'm in spaaacceeee! {UISS54} |
2023-09-25 20:16:54 | ![]() | 37,4098 | -79,2863 | |
2023-09-25 20:15:50 | ![]() | 38,3530 | -81,6970 | |
2023-09-25 20:13:32 | ![]() | 20,6422 | -87,0767 | XE3N EL60 73 |
2023-09-25 20:13:07 | ![]() | 36,9568 | -84,9528 | |
2023-09-25 20:12:50 | ![]() | 27,0192 | -82,0383 | <<< CQ de n1rcn via ISS >>> |
2023-09-25 20:12:15 | ![]() | 9,9930 | -83,9613 | Via ISS 73's |
2023-09-25 20:10:07 | ![]() | 35,1167 | -92,4367 | CQ Via ARISS |
2023-09-25 19:00:08 | ![]() | 45,6025 | 8,9550 | IU2DMI JN45LO {UISS54} |
2023-09-25 18:58:59 | ![]() | 54,1765 | 18,0045 | 73' Via Satellite de Arek! {UISS54} |
2023-09-25 18:58:38 | ![]() | 58,4800 | 8,7633 | 73 de Odd in ARENDAL via ISS |
2023-09-25 18:57:42 | ![]() | 47,0205 | 5,4237 | 439.750MHz t077 -940 michael |
2023-09-25 18:53:23 | ![]() | 50,7143 | -3,4852 | Hi from Exeter TH-D74 |
2023-09-25 18:52:48 | ![]() | 40,6180 | -8,6425 | CQ Satelite CS7AWH @ IN50 |
2023-09-25 18:51:38 | ![]() | 55,3740 | 10,5052 | 73' Via Satellite Send QSL via E-Qsl or QRZ.com {UISS54} |
2023-09-25 18:51:20 | ![]() | 43,7095 | -7,8785 | CQ,Via ARISS 73 de EA1JAO-ORTEGAL CAP |
2023-09-25 18:51:07 | ![]() | 43,4652 | -3,8185 | 73 DE JULIO |
2023-09-25 18:41:11 | ![]() | 39,7515 | -75,0853 | HI fr FM29 |
2023-09-25 17:23:03 | ![]() | 51,5395 | 46,0433 | 73' Via ISS |
2023-09-25 17:22:08 | ![]() | 52,2198 | 21,0167 | 73 1st time via ISS |
2023-09-25 17:21:08 | ![]() | 51,9008 | 21,6042 | 73 via ISS |
2023-09-25 17:20:07 | ![]() | 50,8333 | 7,9667 | via sat/iss 73 fritz |
2023-09-25 17:19:32 | ![]() | 48,2320 | 9,9323 | 73 via ISS <> Dennis <> JN48xf |
2023-09-25 17:19:02 | ![]() | 52,5485 | 13,6553 | |
2023-09-25 17:18:38 | ![]() | 42,8908 | 13,4550 | 73' to all de Luca, report to: ik6gzm@alice.it {UISS54} |
2023-09-25 17:17:49 | ![]() | 52,9175 | 1,3315 | ..JO02QV...{UZ7HO Sound Modems} |
2023-09-25 16:59:30 | ![]() | 10,2712 | -61,4667 | Hello from Earth to ISS! Grande |
2023-09-25 16:09:18 | ![]() | 8,4898 | 124,5930 | Greetings from the City of Golden Friendship PJ28hl,73 |
2023-09-25 16:08:26 | ![]() | 7,7692 | 125,0383 | GREETINGS FROM MARAMAG, BUKIDNON. PJ27ls |
2023-09-25 16:02:28 | ![]() | 31,7567 | 117,2540 | |
2023-09-25 16:00:47 | ![]() | 30,6552 | 104,0262 | Hello CQ CQ |
2023-09-25 15:45:38 | ![]() | 40,3027 | 21,7902 | 13.1V 31C TELEMETRY KN00VH |
2023-09-25 15:42:31 | ![]() | 52,2040 | 20,9193 | SQ5Z,ADRIAN,FT5D,5W,QSL VIA BUREAU,SQ5Z@WP.PL,73 |
2023-09-25 15:42:05 | ![]() | 51,0557 | 3,7470 | |
2023-09-25 15:40:51 | ![]() | 44,4062 | 8,9587 | 73 via ISS de Dani-Genoa,Italy |
2023-09-25 15:37:10 | ![]() | 52,3823 | 1,1140 | via ISS from Diss,UK 73 de Rob eil2020@icloud.com |
2023-09-25 14:32:23 | ![]() | 10,3933 | 124,7633 | Dedicated APRS satgate |
2023-09-25 14:05:28 | ![]() | 47,7337 | 9,6425 | |
2023-09-25 14:04:40 | ![]() | 51,2562 | 22,4997 | Tomek sp8ncg@interia.pl |
2023-09-25 13:59:28 | ![]() | 41,8307 | 1,7535 | CQ Via Satellite {UISS54} |
2023-09-25 06:19:08 | ![]() | 33,6133 | 133,6783 | Kami city Kochi {UISS54} |
2023-09-25 06:16:27 | ![]() | 13,4125 | 123,4192 | 145.825MHz i Lito PK13rj Iriga City PHIL. |
2023-09-25 05:07:33 | ![]() | 39,7192 | -104,9008 | CMOS Sat Control Center Denver,CO QRZ.COM |
2023-09-25 05:05:50 | ![]() | 37,0192 | -113,5383 | Hello from Utah! DM37 w0sx@arrl.org {UISS54} |
2023-09-25 05:05:11 | ![]() | 37,7600 | -122,4975 | W2GMD.org SF, CA, USA SatGate CM87ss |
2023-09-25 04:37:58 | ![]() | 10,6703 | 122,9643 | CLUB STATION RADYO AMATEURISTA iSLA de NEGROS |
2023-09-25 04:31:58 | ![]() | 2,1370 | 117,5033 | FA8ULOUS IO-86 - OJ82SD |
2023-09-25 03:34:28 | ![]() | 37,0192 | -80,0383 | HELLO FROM EM97 CALLAWAY VA {UISS54} |
2023-09-25 03:33:36 | ![]() | 43,1862 | -85,3738 | 145.270MHz T094 -060 hi from Mi :] via iss |
2023-09-25 02:01:03 | ![]() | 46,0208 | -73,4573 | 73 de Christian VE2KIK {UIV23N} |
2023-09-25 01:58:38 | ![]() | 35,5650 | -78,8835 | TM-D710G |
2023-09-25 01:57:12 | ![]() | 41,7322 | -72,8142 | CQ de W1GRA FN31 outside Hartford CT |
2023-09-25 01:57:07 | ![]() | 41,6858 | -71,2883 | QSO by APRS {UISS54} |
2023-09-25 01:56:50 | ![]() | 46,4226 | -90,8149 | CQ ARISS NK9x en46 |
2023-09-25 01:48:43 | ![]() | 38,9117 | -120,9348 | http://digipi.org |
2023-09-25 00:19:48 | ![]() | 42,8645 | -87,9070 | |
2023-09-24 22:48:48 | ![]() | 46,1438 | -64,8845 | Moncton_2 |
2023-09-24 22:45:05 | ![]() | 45,5592 | -73,7942 | 73 Laval, QCan |
2023-09-24 22:40:29 | ![]() | 40,9255 | -90,0210 | 73's from Rob in Williamsfield IL Via ISS!! |
2023-09-24 22:38:27 | ![]() | 45,1482 | -93,1573 | CQ via ISS de Circle Pines MN EN35 |
2023-09-24 22:38:02 | ![]() | 39,5423 | -104,9095 | |
2023-09-24 22:35:32 | ![]() | 39,6175 | -104,9013 | Hello from Denver DM79 via ISS |
2023-09-24 21:19:57 | ![]() | 45,6753 | 12,2087 | Op. Max - 73 |
2023-09-24 21:18:05 | ![]() | 51,1873 | -0,5522 | via iss G4NMD QRZ.com |
2023-09-24 21:06:50 | ![]() | 44,2838 | -85,3933 | |
2023-09-24 21:01:38 | ![]() | 32,9635 | -96,9855 | Hello from DFW Texas |
2023-09-24 21:00:50 | ![]() | 39,4655 | -94,3053 | 73 from Evan NE of KCMO-EM29 |
2023-09-24 20:59:50 | ![]() | 29,4903 | -98,6692 | |
2023-09-24 20:59:27 | ![]() | 21,1158 | -86,7670 | 73' Via Satellite {UISS54} |
2023-09-24 20:56:23 | ![]() | 20,6407 | -103,3847 | Hello from DL80 via ISS |
2023-09-24 19:49:28 | ![]() | 37,0250 | 22,1250 | CQ VIA ISS.#73 From Kalamata Greece |
2023-09-24 19:45:30 | ![]() | 49,5267 | 11,6253 | op Dimitri |
2023-09-24 19:45:23 | ![]() | 53,2100 | -2,9078 | |
2023-09-24 19:44:42 | ![]() | 50,8525 | -1,2883 | 73' Via Satellite {UISS54} |
2023-09-24 19:42:28 | ![]() | 36,8538 | -5,3210 | 73 via ISS |
2023-09-24 19:40:22 | ![]() | 37,7037 | -2,9365 | |
2023-09-24 19:23:08 | ![]() | 29,2725 | -81,0958 | |
2023-09-24 19:22:18 | ![]() | 21,5000 | -86,5000 | 73 de FHER XE3ISS |
2023-09-24 19:21:48 | ![]() | 28,1865 | -81,4338 | Brian Live on 145.825 |
2023-09-24 18:27:31 | ![]() | 13,5795 | 100,7795 | https://www.tiktok.com/@hs6_klj |
2023-09-24 18:07:48 | ![]() | 54,3517 | 10,0767 | |
2023-09-24 18:07:44 | ![]() | 52,6125 | 17,1237 | 73 via ISS |
2023-09-24 18:05:08 | ![]() | 50,8063 | -0,5418 | Greetings from Sussex |
2023-09-24 18:03:51 | ![]() | 46,0568 | 11,1298 | 73' via ISS de Nora--Trento ITALY {UISS54} |
2023-09-24 15:03:58 | ![]() | 41,1718 | 80,2842 | 144.850 13.1V |
2023-09-24 14:54:33 | ![]() | 45,2788 | 25,7288 | OpenGD77 & RT3s |
2023-09-24 12:06:38 | ![]() | 35,6663 | 139,7972 | =3540.04N/13947.83E- Koto Tokyo {UISS54} |
2023-09-24 07:05:18 | ![]() | 30,1782 | 120,4852 | |
2023-09-24 05:20:38 | ![]() | 13,5385 | 100,1865 | http://hs6klj.totddns.com:49600 |
2023-09-24 05:18:18 | ![]() | -7,8707 | 110,1402 | 145.825MHz FA8ULOUS IO-86 OI52bd |
2023-09-24 04:23:30 | ![]() | 43,2660 | -79,9038 | Sent via ISS. 211751400 |
2023-09-24 04:19:28 | ![]() | 32,4985 | -88,8578 | 73s from Mississippi |
2023-09-24 02:43:41 | ![]() | 35,8783 | -87,3533 | |
2023-09-24 02:43:08 | ![]() | 40,9005 | -90,2693 | BILL.KNOXVILLE IL...146.520. |
2023-09-24 02:38:43 | ![]() | 46,9197 | -96,7772 | EN16 Fargo, North Dakota |
2023-09-24 02:03:53 | ![]() | -27,9665 | 148,3027 | baltais@bigpond.net.au |
2023-09-24 01:06:36 | ![]() | 38,0167 | -92,6222 | N0LRG Camdenton, Missouri > n0lrg@yahoo.com |
2023-09-24 01:04:08 | ![]() | 35,7543 | -86,5582 | Hello from KE4SYV Larry in Rockvale, Tenn EM65rs |
2023-09-24 00:59:53 | ![]() | 34,4950 | -117,2050 | @ KB DE CHRISTY DM14jl |
2023-09-23 23:33:35 | ![]() | 42,9030 | -71,4833 | Steve in Merrimack, NH - FN42gv |
2023-09-23 23:25:06 | ![]() | 39,6175 | -104,9013 | Mobile via ISS! |
2023-09-23 23:22:46 | ![]() | 43,5217 | -111,9623 | CQ CQ VIA ISS |
2023-09-23 23:22:11 | ![]() | 38,5765 | -121,4552 | at home |
2023-09-23 22:14:13 | ![]() | 31,6983 | 35,1233 | 73 from Jerusalem |
2023-09-23 22:05:32 | ![]() | 40,3908 | -5,7883 | 73' Via Satellite {UISS54} |
2023-09-23 21:47:44 | ![]() | 30,1782 | -95,9898 | 145.810MHz Toff -090VIA ISS KJ5BTZ.HAM |
2023-09-23 21:47:22 | ![]() | 29,7882 | -99,1150 | VIA ISS KF5RIC@GMAIL.COM 73s FROM ATX |
2023-09-23 20:33:20 | ![]() | 48,2047 | 16,2003 | 13.40V |
2023-09-23 20:32:58 | ![]() | 51,9612 | 5,6478 | 73 via ISS QSL via pd0wag@gmail.com |
2023-09-23 20:31:45 | ![]() | 47,6998 | 8,5528 | |
2023-09-23 20:31:00 | ![]() | 52,1512 | 4,4482 | 73' Via Satellite {UISS54} |
2023-09-23 20:29:58 | ![]() | 50,9937 | -0,0982 | Greetings From IO90wx Via ISS |
2023-09-23 20:29:35 | ![]() | 51,1005 | 6,8317 | |
2023-09-23 20:28:08 | ![]() | 50,7823 | 18,9843 | APRS VIA ISS_4 |
2023-09-23 20:24:05 | ![]() | 37,7615 | -25,6603 | |
2023-09-23 20:14:29 | ![]() | 37,0575 | -76,4550 | 73' Via Satellite fm17sb {UISS54} |
2023-09-23 19:29:33 | ![]() | -34,5903 | 138,7380 | CQ SPACE |
2023-09-23 19:28:38 | ![]() | -34,1418 | 138,4220 | WX3in1Plus2.0 South Australia, central VK satgate PF95fu |
2023-09-23 19:00:22 | ![]() | 40,3535 | 18,1745 | 73' {UISS54} |
2023-09-23 18:55:56 | ![]() | 49,8638 | 17,6673 | |
2023-09-23 18:53:33 | ![]() | 53,1942 | 0,3517 | Hi. bevans_9@tiscali.co.uk |
2023-09-23 17:22:58 | ![]() | 59,1025 | 18,2050 | CQ from clubstation SK0QO {UISS54} |
2023-09-23 17:18:48 | ![]() | 52,1512 | 4,4482 | |
2023-09-23 17:16:09 | ![]() | 50,8065 | -0,5418 | 73 M0FRH |
2023-09-23 17:15:23 | ![]() | 50,7548 | 6,0208 | if you see me send a email to ph5c@vrza.nl 73 andre |
2023-09-23 17:14:54 | ![]() | 44,4155 | 8,9597 | |
2023-09-23 16:01:23 | ![]() | 26,4405 | 112,0805 | |
2023-09-23 15:40:02 | ![]() | 48,8172 | 2,5518 | 73 from Paris JN18gt |
2023-09-23 14:23:48 | ![]() | 36,4543 | 116,0455 | |
2023-09-23 07:46:02 | ![]() | 13,5328 | 100,6273 | https://www.threads.net/@hs6klj |
2023-09-23 07:01:05 | ![]() | 45,7247 | -122,6630 | |
2023-09-23 06:46:03 | ![]() | 36,1830 | -115,2330 | Julio DM26JE VIA ISS - kp4uz@winlink.org |
2023-09-23 06:41:53 | ![]() | 37,8777 | -122,2978 | 73 vr-n7500-2m4el/70cm6el 50w |
2023-09-23 05:10:19 | ![]() | 32,4985 | -88,8578 | 73s via ISS |
2023-09-23 03:26:38 | ![]() | 42,7242 | -114,5383 | K6FVC in Jerome - Southern Idaho - DN22rr {UISS54} |
2023-09-23 03:25:08 | ![]() | 49,3280 | -123,0788 | IC-2800/Moblinkd/ldr.ln.-jpole |
2023-09-23 02:45:08 | ![]() | -31,8747 | 115,9103 | |
2023-09-23 01:47:23 | ![]() | 40,1288 | -123,9025 | Genuine live op at kbd |
2023-09-23 00:19:53 | ![]() | 43,0572 | -84,1183 | CQ CQ via ISS from EN73 MI |
2023-09-23 00:15:53 | ![]() | 38,5033 | -90,9402 | 73's from Paul in Washington, MO, USA EM48mm {UISS54} |
2023-09-22 22:54:08 | ![]() | 41,6137 | -0,8858 | Op.Oscar - QAP RX MSG VIA APRS |
2023-09-22 22:53:18 | ![]() | 42,4543 | -2,4352 | |
2023-09-22 22:44:08 | ![]() | 36,7528 | -80,9228 | 73 de EM96MS |
2023-09-22 22:41:18 | ![]() | 42,2718 | -70,9985 | Greetings! 73 |
2023-09-22 22:38:24 | ![]() | 43,1448 | -87,9142 | Roving in Wisconsin |
2023-09-22 21:23:40 | ![]() | 41,8708 | 14,0667 | Matteo via ISS |
2023-09-22 21:21:56 | ![]() | 43,0313 | 2,9757 | F/PA5JB/p |
2023-09-22 21:11:21 | ![]() | 39,4105 | -74,5028 | 73 de Bob |
2023-09-22 21:00:48 | ![]() | 38,3528 | -81,6972 | em98 73 |
2023-09-22 20:56:13 | ![]() | 19,4473 | -99,2185 | XE1R - NW MEXICO CITY {UISS54} |
2023-09-22 19:41:00 | ![]() | 52,0620 | 4,2687 | PA4VB JO22db The Hague via International Space Station |
2023-09-22 19:40:18 | ![]() | 52,4358 | -1,8717 | IO92BK 73 de Wythall RC {UISS54} |
2023-09-22 19:24:40 | ![]() | 10,1458 | -61,5417 | 73' Via Satellite |
2023-09-22 18:29:08 | ![]() | 17,2607 | 99,9115 | :dev 9.8KHz |
2023-09-22 18:09:18 | ![]() | 50,4408 | 30,6008 | KO50 - QSL LoTW |
2023-09-22 18:08:53 | ![]() | 53,6832 | 23,8667 | A dog is fine too |
2023-09-22 18:07:51 | ![]() | 49,8313 | 19,9345 | 73 from space |
2023-09-22 18:07:25 | ![]() | 51,1013 | 6,8113 | CQ VIA RS0ISS pse eQSL. com 73 ISTVAN |
2023-09-22 18:06:38 | ![]() | 52,7897 | 6,9460 | |
