Time (UTC) |
CALL |
via |
igate |
LAT |
LNG |
Comment |
2025-04-23 15:27:42 | SP9MLI-9 | DP0SNX | LY0RBA | 54,4433 | 18,3985 | |
2025-04-23 04:35:12 | JR7IMN | DP0SNX | 7L2IWN-13 | 40,8243 | 140,7337 | |
2025-04-22 13:01:41 | SV2CPH | W3ADO-1 | DL2KN-2 | 40,3027 | 21,7902 | |
2025-04-18 11:50:25 | IW7DOL | DP0SNX | LY0RBA | 40,3535 | 18,1745 | 73' de Giovanni JN90ci |
2025-04-16 14:27:43 | EA7P | DP0SNX | HB3YGP-2 | 36,8555 | -5,3222 | 73' via SAT {UISS54} |
2025-04-15 16:27:44 | PD2CH-7 | DP0SNX | ON4JES-12 | 51,5017 | 3,9497 | cq via sat |
2025-04-13 22:14:23 | W0JW-6 | DP0SNX | N6DAN-1 | 41,2106 | -93,8372 | SONATE-2 SATELLITE APRS path=via DP0SNX |
2025-04-13 22:12:36 | KB6LTY-3 | DP0SNX | W0JW-6 | 34,4950 | -117,2050 | @ KB DE CHRISTY DM14jl |
2025-04-13 12:50:37 | IU8RRL | DP0SNX | YU1PRM-3 | 40,7847 | 14,3815 | CQ DE iu8rrl@gmail.com |
2025-04-13 12:49:37 | IV3DXW | DP0SNX | DB0FOR-10 | 45,6858 | 13,3717 | 73 Via Sat {UISS54} |
2025-04-13 06:36:12 | BH7FBP | DP0SNX | BM5GSV-10 | 26,1337 | 113,1120 | |
2025-04-12 19:37:22 | N8VN | DP0SNX | VE3NRT-1 | 41,0567 | -81,6382 | |
2025-04-12 14:55:23 | IK3SVW-1 | W3ADO-1 | LY0RBA | 45,6753 | 12,2087 | Op. Max |
2025-04-12 13:17:38 | UR5GPN | DP0SNX | OK1TRJ-10 | 46,7242 | 32,2883 | CQ from Ukraine de Nick in KN66drt |
2025-04-12 05:36:23 | K7MT-6 | RS0ISS | KO6KL-10 | 46,6408 | -111,9550 | SGATE HELENA MT DN46 DR735 10W M2 EB {UISS54} |
2025-04-12 05:36:22 | W7DQL-7 | RS0ISS | KO6KL-10 | 46,4245 | -114,0283 | |
2025-04-11 16:10:17 | EA6XQ-15 | RS0ISS | CU2ZG-1 | 39,3186 | 3,0025 | CQ ISS {UISS54} |
2025-04-11 16:06:42 | RS0ISS | | EA1FAQ-1 | 0,0058 | 0,1667 | ARISS-International Space Station |
2025-04-11 15:59:12 | K1WY | RS0ISS | VE2GQF-2 | 41,7623 | -72,7257 | |
2025-04-11 15:58:22 | AB1AU-6 | RS0ISS | VE2GQF-2 | 44,5578 | -69,6393 | 73' Via Satellite {UISS54} |
2025-04-11 15:55:57 | KC2DVD-4 | RS0ISS | VE2GQF-2 | 40,9402 | -74,1132 | Hello from NJ |
2025-04-11 15:54:52 | KW4WZ-1 | RS0ISS | KB3AWQ-10 | 39,1402 | -78,2490 | & |
2025-04-11 15:54:46 | KG8CW | RS0ISS | W4TBD-10 | 44,6202 | -85,9417 | Hello from Nothern Mich EN74 |
2025-04-11 15:54:12 | WD8ED | RS0ISS | W4TBD-10 | 44,1857 | -84,0725 | EN74XE {UISS54} |
2025-04-11 15:53:37 | KB9VIC-9 | RS0ISS | KD0KZE | 39,7417 | -88,0917 | KB9VIC EM58 OLNEY IL HOME OF WHITE SQUIRRELS |
2025-04-11 15:52:42 | KD0KZE | RS0ISS | KB3AWQ-10 | 45,1482 | -93,1573 | CQ via ISS de Circle Pines MN EN35 |
2025-04-11 15:52:12 | N0TMH-9 | RS0ISS | N6BA-10 | 39,2747 | -94,5658 | Greetings from EM29, Kansas City via Satellite |
2025-04-11 15:51:06 | KC5ILO-10 | RS0ISS | N6BA-10 | 33,5880 | -95,0660 | |
2025-04-11 15:50:29 | W7GEZ | RS0ISS | WA7DRE-10 | 32,2292 | -110,8192 | Greetings from the Old Pueblo_4 |
2025-04-11 15:50:28 | WA7DRE-10 | RS0ISS | K7MT-6 | 61,9526 | -111,7763 | WA Digital Radio Enthusiasts sat-gate http://wa7dre.org/digipeater |
2025-04-11 15:49:22 | AE6LJ | RS0ISS | KC0OOO-6 | 40,1288 | -123,9025 | Lamar in Briceland, CA |
2025-04-11 15:18:39 | VK3KAW-10 | RS0ISS | VK3KAW-4 | -36,3593 | 147,1217 | .. |
2025-04-11 14:38:12 | SV2CPH-4 | RS0ISS | IS0XDA-12 | 40,3027 | 21,7902 | 13.3V 19C TLM KN00VH |
2025-04-11 14:37:22 | 9H1FF | RS0ISS | EA1FAQ-1 | 35,9092 | 14,4200 | |
2025-04-11 14:35:45 | IK1COA-15 | RS0ISS | EA1FAQ-1 | 44,3593 | 9,2238 | 73 DE IK1COA |
2025-04-11 14:35:20 | ON4BN | RS0ISS | EA1FAQ-1 | 51,0680 | 5,3748 | 73' Via Satellite de Jurgen |
2025-04-11 14:35:12 | SV2CPH-1 | RS0ISS | EA1FAQ-1 | 40,3027 | 21,7902 | efarmogigr@hotmail.com |
2025-04-11 14:33:24 | PD5RT | RS0ISS | EA1FAQ-1 | 52,1265 | 6,2088 | APRS Zutphen |
2025-04-11 14:31:12 | G4DCQ-2 | RS0ISS | DB0NU-10 | 52,9175 | 1,3315 | ..JO02QV...{UZ7HO Sound Modems} |
2025-04-11 14:20:24 | KC3TBC | RS0ISS | VE2GQF-2 | 39,1285 | -77,2423 | From here FM19 to ISS_2 |
2025-04-11 14:17:42 | K8OE | RS0ISS | KB3AWQ-10 | 43,6077 | -85,2908 | PinPoint v2 |
2025-04-11 14:14:52 | W4TBD-6 | RS0ISS | AE0CJ-1 | 37,4408 | -77,6840 | IGate 73 W4TBD |
2025-04-11 14:14:26 | W9QO | RS0ISS | KD4ADC-2 | 34,1360 | -83,7587 | |
2025-04-11 14:13:57 | K5KVN-1 | RS0ISS | W4TBD-10 | 36,1357 | -94,2158 | Hello from Arkansas. Live op. |
2025-04-11 14:10:36 | KF0BMD-11 | RS0ISS | N6DAN-1 | 39,7192 | -104,9008 | CMOS Sat Control Center Denver,CO QRZ.COM |
2025-04-11 13:02:02 | SQ3KAR-1 | RS0ISS | YU7OR-3 | 51,6423 | 17,8672 | |
2025-04-11 13:01:17 | OM4ATC | RS0ISS | LY5OM | 49,1910 | 18,2003 | Hello fm micronation USK Lysa pod Makytou |
2025-04-11 13:00:34 | DL3NGN | RS0ISS | YU7OR-3 | 49,4358 | 11,0388 | CQ = JN59MK de thomas@dl3ngn.de via ISS {UISS54} |
2025-04-11 12:57:42 | IW1QDZ-7 | RS0ISS | YU7OR-3 | 43,8385 | 7,7418 | & |
2025-04-11 12:56:25 | DH4DAN | RS0ISS | LY5OM | 51,5575 | 7,2883 | - Greetings via ISS de Joerg - {UISS54} |
2025-04-11 12:55:34 | OE6PWE | RS0ISS | EA1FAQ-1 | 46,9692 | 15,5977 | 73's Via ISS, oe6pwe@oevsv.at |
2025-04-11 12:55:13 | F4IML | RS0ISS | ON7KER-10 | 48,6377 | -2,0293 | 73 de stephane |
2025-04-11 12:53:16 | G6UQZ-1 | RS0ISS | SK3GK-1 | 52,0792 | 0,5823 | 73 de Andy in Clare, Suffolk |
2025-04-11 12:52:42 | G0GTV-7 | RS0ISS | CU2ZG-1 | 53,2145 | -0,4635 | Hello from IO93SF name is Steve please QSL? |
2025-04-11 12:51:52 | G0RTM | RS0ISS | DB0FRI | 54,3075 | -2,7050 | {UISS54} |
2025-04-11 12:43:21 | KB1CRN | RS0ISS | KB3AWQ-10 | 41,4435 | -72,1223 | 437.795MHzHi ya from SE CT& |
2025-04-11 12:41:42 | KB2M-4 | RS0ISS | KB3AWQ-10 | 29,5910 | -81,2063 | EL99 FL |
2025-04-11 12:41:32 | KB1DGY | RS0ISS | VE2GQF-2 | 41,9007 | -72,1225 | Eastford CT FN31 via ISS |
2025-04-11 12:41:22 | KT4TV | RS0ISS | VE2GQF-2 | 37,4098 | -79,2863 | FM07 via ISS |
2025-04-11 12:40:50 | KO4SAD | RS0ISS | AE0CJ-1 | 33,4652 | -82,6052 | 146.670MHz KO4SAD@yahoo.com_4 |
2025-04-11 12:40:37 | N1RCN | RS0ISS | KB3AWQ-10 | 27,9742 | -81,7050 | <<< cq de n1rcn EL97 via ISS>>> |
2025-04-11 12:39:57 | KA8YES-6 | RS0ISS | VE2GQF-2 | 40,3668 | -80,5387 | SatGate EN90ri emt31@emtchunks.net Hello Via ISS |
2025-04-11 12:39:09 | AE0CJ-1 | RS0ISS | N6BA-10 | 38,7030 | -90,6167 | AE0CJ-1 St Louis Satellite Gateway |
2025-04-11 12:36:42 | XE3JCL-9 | RS0ISS | N6BA-10 | 21,0058 | -89,5618 | SAT:11 73 desde Merida Yucatan |
2025-04-11 11:59:42 | VK3KAW-4 | RS0ISS | VK5ATN-2 | -36,3593 | 147,1217 | . VK3 NE SatGate |
2025-04-11 11:38:17 | VU2NXG | RS0ISS | VU2NXG-7 | 8,8908 | 76,6217 | 73' Via Satellite |
2025-04-11 11:23:21 | F1IQH | RS0ISS | YO8RBY-10 | 47,0205 | 5,4237 | 145.825MHz tOFF michael |
2025-04-11 11:22:01 | SQ3RAX-6 | RS0ISS | ON7KER-10 | 52,3093 | 16,4293 | CQ via SAT |
2025-04-11 11:21:43 | HB9PVI-14 | RS0ISS | DB0YQ-1 | 47,0703 | 7,5397 | On duty |
2025-04-11 11:20:02 | SA0BSV | RS0ISS | EA1FAQ-1 | 59,0575 | 17,9550 | -CQ de SA0BSV Twitter: @willie_blom {UISS54} |
2025-04-11 10:06:42 | HS6KLJ-8 | RS0ISS | HS6TIM | 14,1666 | 99,9676 | |
2025-04-11 10:06:16 | HS6KLJ-4 | RS0ISS | HS6TIM | 13,5377 | 100,2073 | |
2025-04-11 10:05:58 | HS6KLJ-7 | RS0ISS | HS6TIM | 14,1663 | 99,9675 | D578UV-Ver1.20 BT01-Ver1.01 APRS Analog |
2025-04-11 10:05:57 | HS6KLJ-5 | RS0ISS | HS6TIM | 13,5458 | 100,1883 | https://www.qrz.com/db/hs6klj |
2025-04-11 10:04:15 | HS6KLJ-12 | RS0ISS | HS6TUX-4 | 13,5330 | 100,6272 | AllstarLink Node55137 |
2025-04-11 09:48:57 | R3KLI-7 | RS0ISS | LY5OM | 51,6822 | 39,2337 | CQ KO91OQ |
2025-04-11 09:45:07 | OE5RPP | RS0ISS | YU7OR-3 | 47,9395 | 13,4823 | |
2025-04-11 09:43:23 | PD2JD | RS0ISS | YU7OR-3 | 51,8393 | 4,1413 | 73 PD2JD JO21BU via ISS_5 |
2025-04-11 09:43:01 | IK5ZVE-7 | RS0ISS | ON7KER-10 | 43,8387 | 10,4805 | & |
2025-04-11 09:42:14 | DC1IK-8 | RS0ISS | ON7KER-10 | 48,1765 | 11,7485 | CQ |
2025-04-11 09:40:03 | G0TYM-6 | RS0ISS | EA1FAQ-1 | 54,4680 | -1,1992 | |
2025-04-11 09:39:02 | EA1JAO-6 | RS0ISS | TF3CZ-2 | 43,7095 | -7,8785 | CQ,Via ARISS 73 de EA1JAO-ORTEGAL CAP |
2025-04-11 08:46:23 | VK5NTF-6 | RS0ISS | VK5ATN-3 | -34,1470 | 138,4160 | |
2025-04-11 08:30:22 | BG7QOA-7 | RS0ISS | DY8CPM | 22,8125 | 108,2917 | Hello,World! |
2025-04-11 08:30:10 | E24TVS-2 | RS0ISS | BD7PDP | 17,9080 | 102,8882 | |
2025-04-11 08:22:45 | BH6IDD-6 | RS0ISS | BI6NSL-6 | 34,7598 | 113,6312 | 73_TU_FROM_ZhengZhou_CHINA |
2025-04-11 08:09:14 | SQ9PDE-7 | RS0ISS | YO8RBY-10 | 50,4870 | 19,4305 | |
2025-04-11 08:06:07 | F1MHV-6 | RS0ISS | LY0RBA | 50,3912 | 6,5385 | |
2025-04-11 08:05:56 | F6GWE-10 | RS0ISS | ON7KER-10 | 43,3082 | 6,6233 | CQ VIA ISS QSL via lotw 73 de patrick |
2025-04-11 08:04:18 | DL2SDS-7 | RS0ISS | ON7KER-10 | 49,0077 | 9,4932 | WALTER NR STUTTGART JN49RA |
2025-04-11 08:03:59 | EA5I-9 | RS0ISS | EA1FAQ-1 | 38,9865 | -1,8592 | Agustin |
2025-04-11 08:00:53 | EA2AUK | RS0ISS | EA2EUS-15 | 40,3278 | -1,0943 | CQ Via ISS, 73 Pedro Teruel {UIV32N} |
2025-04-11 07:42:37 | LW2DYB-1 | RS0ISS | LW2DYB-6 | -38,2692 | -57,8717 | SatGate LW2DYB-6 -> "http://sat.aprs.ro" |
2025-04-11 06:01:37 | LU2WBA-10 | RS0ISS | LW2DYB | -46,0000 | -68,5887 | Frank corrido al sur |
2025-04-11 06:01:02 | LU8WET | RS0ISS | CE3VRT-1 | -45,9247 | -67,5602 | LU8WET-1 LILY PMB CQ> |
2025-04-11 05:58:12 | LU8ESQ-1 | RS0ISS | LW2DYB-6 | -36,8908 | -60,2883 | Op.:Walter- Olavarria - 73's via ISS {UISS54} |
2025-04-10 23:33:22 | LU3FCA | RS0ISS | LW2DYB-6 | -33,7242 | -61,9550 | Hello, Patrica from FF96ag {UISS54} |
2025-04-10 23:31:12 | LW8EXS | RS0ISS | LW2DYB-6 | -34,6582 | -59,4058 | . {UISS53} |
2025-04-10 23:30:12 | CA2JAT-6 | RS0ISS | LW2DYB-6 | -30,0273 | -70,7893 | Saludos via ISS |
2025-04-10 23:11:42 | TG5ALY-4 | RS0ISS | KC0OOO-6 | 14,9692 | -91,4200 | 145.880MHz SIGNAL FROM SPACE |
2025-04-10 23:11:22 | XE2EB | RS0ISS | N6DAN-1 | 25,6322 | -100,2980 | XE2EB via SAT ISS ARISS RS0ISS MTY NL MX {UIV32N} |
2025-04-10 23:09:03 | N7GEE-6 | RS0ISS | N6DAN-1 | 31,9892 | -110,9825 | ** Sahuarita, AZ ISS Sgate ** |
2025-04-10 23:07:37 | N2VAJ-7 | RS0ISS | N6DAN-1 | 33,7958 | -117,8668 | JESUS IS LORD |
2025-04-10 22:45:14 | JA1OHP | RS0ISS | JA0WBT-10 | 35,4762 | 139,6052 | 73 via RS0ISS {UISS54} |
2025-04-10 22:45:02 | JK2XXK | RS0ISS | JJ1WTK-6 | 35,4728 | 137,4690 | =PM85RL= {UISS54} |
2025-04-10 22:37:52 | HS6KLJ-2 | RS0ISS | YD7VME-2 | 17,2407 | 99,9113 | AllstarLink Node55137 SA818 Sawankhalok,Sukhothai |
2025-04-10 22:37:37 | DY8CPM | RS0ISS | YD7VME-2 | 8,4588 | 123,3550 | PSHS-ZRC Student Amateur Radio |
2025-04-10 21:53:12 | PY2VTQ-6 | RS0ISS | LW2DYB-6 | -15,5000 | -51,5000 | & |
2025-04-10 21:42:57 | HP2BWJ-10 | RS0ISS | HK4D-6 | 9,3163 | -79,8772 | SatGate Panama {UIV32} |
2025-04-10 21:41:22 | K4JMX | RS0ISS | HK4D-6 | 30,2720 | -81,3917 | Jacksonville Beach, FL |
2025-04-10 21:36:19 | KC8LGJ | RS0ISS | W4TBD-10 | 41,1383 | -83,6518 | Hi from EN81ED13SC _4 |
2025-04-10 21:32:56 | WA9BNZ | RS0ISS | K0XMG-10 | 40,9005 | -90,2693 | |
2025-04-10 21:28:37 | AI6MC-9 | RS0ISS | WA7DRE-10 | 39,2138 | -120,9812 | 73 de Grass Valley CM99 |
2025-04-10 20:00:14 | W2EOB | RS0ISS | VE2GQF-2 | 43,2748 | -77,7035 | Hello from NY w2eob@yahoo.com & |
2025-04-10 19:59:40 | AA9DR-7 | RS0ISS | W4TBD-10 | 42,8645 | -87,9070 | |
2025-04-10 18:24:57 | KC1VBS-9 | RS0ISS | W4TBD-10 | 44,9580 | -70,1545 | |
2025-04-10 18:23:08 | W8JES-9 | RS0ISS | W4TBD-10 | 41,0587 | -83,6500 | CQ Via EN81EB |
2025-04-10 18:19:45 | KC8LGJ-9 | RS0ISS | W4TBD-10 | 41,1382 | -83,6520 | HELLO via ISS FROM EN81EX |
2025-04-10 16:42:57 | N8DNY-9 | RS0ISS | W4TBD-10 | 41,3812 | -83,6597 | 442.850MHz T103 +500_4 |
2025-04-10 16:34:18 | K6SQY-7 | RS0ISS | WA7DRE-10 | 38,0573 | -122,2607 | ISS ops @ sea |
2025-04-10 15:22:21 | EA4GII-9 | RS0ISS | EA1FAQ-1 | 38,8893 | -6,9828 | Op. Jose TM-D700 Movil |
2025-04-10 15:06:44 | KC2DKP-1 | RS0ISS | KD8THX-6 | 42,7658 | -78,7937 | FN02 making a hop through ISS |
2025-04-10 15:02:42 | KC5TTY-7 | RS0ISS | AE0CJ-1 | 34,7852 | -98,2837 | VIA ISS kc5tty@gmail.com |
2025-04-10 15:01:17 | KF0BMD-7 | RS0ISS | KD4ADC-2 | 39,7092 | -104,9142 | ISS Space Command - www.cmoslabs.com/cmos-blog |
2025-04-10 14:59:22 | KF0BMD-6 | RS0ISS | N6DAN-1 | 39,7075 | -104,9142 | CMOS Space Command Center <*> |
2025-04-10 14:58:47 | KM6LYW | RS0ISS | N6DAN-1 | 38,9118 | -120,9357 | DigiPi WebChat http://digipi.org |
2025-04-10 13:44:00 | G7HCE | RS0ISS | EA1FAQ-1 | 50,7143 | -3,4850 | IC-9100 in Exeter IO80GR via ISS |
2025-04-10 13:42:19 | HB3YGP | RS0ISS | DK0A-10 | 47,7337 | 9,6425 | |
2025-04-10 13:28:52 | K4KDR-6 | RS0ISS | KB3AWQ-10 | 37,7943 | -77,6112 | de K4KDR scott23192@gmail.com Virginia FM17es |
2025-04-10 13:27:54 | W6GPS-7 | RS0ISS | W4TBD-10 | 34,9997 | -85,1250 | via ISS& |
2025-04-10 13:25:22 | N5MSY-7 | RS0ISS | KD4ADC-2 | 30,4287 | -90,3970 | 73S FROM LOUISIANA EM40TK |
2025-04-10 13:23:57 | KJ5IGW-2 | RS0ISS | AB9FT-10 | 30,7038 | -97,7475 | |
2025-04-10 12:10:46 | PD2AVE-6 | RS0ISS | ON7KER-10 | 52,1513 | 4,4483 | 73' Via Satellite {UISS54} |
2025-04-10 12:07:53 | IK6GZM | RS0ISS | DK0A-10 | 42,8908 | 13,4550 | 73' to all de Luca, report to: ik6gzm@alice.it {UISS54} |
2025-04-10 12:07:18 | F4LHZ-7 | RS0ISS | ON7KER-10 | 48,8458 | 2,2192 | Hello Europe via ISS |
2025-04-10 12:06:37 | M0FRH-7 | RS0ISS | EA1FAQ-1 | 50,8065 | -0,5420 | 73 from Littlehamton West Sussex IO90RT |
2025-04-10 11:02:17 | VK6CO-2 | RS0ISS | VK6CO-6 | -31,9000 | 115,9403 | Satgate Perth West. Australia. |
2025-04-10 10:51:22 | HS9TJB-7 | RS0ISS | E22ZMG-2 | 6,9675 | 99,9508 | 145.825MHz เตรึยมวันสงกรานต์ |
2025-04-10 10:36:37 | IK7FMQ | RS0ISS | LY5OM | 40,3667 | 18,1768 | - CQ de IK7FMQ JN90ci - {UISS54} |
2025-04-10 10:31:59 | SA7AHC | RS0ISS | OK1KKY-10 | 56,8908 | 15,1217 | .. {UISS54} |
2025-04-10 10:25:43 | EI2KC-1 | RS0ISS | MB7UE | 53,7042 | -6,3730 | |
2025-04-10 10:14:22 | 9Y4QA-9 | RS0ISS | 8P5AB-1 | 11,1545 | -60,8070 | 145.825MHzgreeting via ISS CQ CQ. |
2025-04-10 09:16:28 | E22ZMG-2 | RS0ISS | HS6TUX-4 | 16,7435 | 98,8143 | |
2025-04-10 09:16:07 | HS6KLJ-13 | RS0ISS | BD7PDP | 13,5430 | 100,6272 | AllStarLink Node55137 https://www.allstarlink.org |
2025-04-10 08:59:32 | R3KLI-8 | RS0ISS | LY5OM | 51,6822 | 39,2337 | CQ KO91OQ |
2025-04-10 07:19:20 | OE3PDB-6 | RS0ISS | DB0FOR-10 | 48,2045 | 16,2000 | 13.70V |
2025-04-10 05:41:42 | SV3CIX-8 | RS0ISS | 9A6NDZ-1 | 37,5248 | 22,8632 | Op.Stavros To all via iss ( ( 73s ) ) {UISS54} |
2025-04-10 04:27:42 | 7L2MDI | RS0ISS | 7L2IWN-13 | 36,0575 | 139,7050 | pm96 {UISS54} |
2025-04-10 02:49:42 | UD0XAF-9 | RS0ISS | JH8NJU-10 | 53,0858 | 158,5735 | Kamchatka,Russia |
2025-04-09 22:40:42 | AE6LJ-7 | DP0SNX | KM6LYW-2 | 40,1282 | -123,9018 | Lamar's hand held |
2025-04-09 22:38:42 | PY2AIR-6 | RS0ISS | SDRVRD | -22,4233 | -46,9627 | Hello from GG67 |
2025-04-09 22:21:46 | KI5QPX-1 | RS0ISS | KD4ADC-2 | 32,3777 | -106,8025 | 73s from Las Cruces New Mexico |
2025-04-09 22:18:12 | KC7MG | RS0ISS | N6DAN-1 | 32,4742 | -111,0383 | Grid DM42 Arizona {UISS54} |
2025-04-09 22:16:46 | KK7EDG-7 | RS0ISS | WA7DRE-10 | 43,9418 | -122,7697 | Roaming |
2025-04-09 20:48:05 | KW4WZ-2 | RS0ISS | W4TBD-10 | 39,1400 | -78,2490 | |
2025-04-09 20:47:42 | WA3NXO-7 | RS0ISS | W4TBD-10 | 40,0547 | -76,2885 | & |
2025-04-09 20:45:10 | NN4H-1 | RS0ISS | W4TBD-10 | 36,9568 | -84,9528 | |
2025-04-09 20:43:02 | KK0TT-6 | RS0ISS | KB3AWQ-10 | 46,9197 | -96,7772 | |
2025-04-09 20:41:52 | KK7AMA-9 | RS0ISS | K0XMG-10 | 41,5433 | -109,8985 | |
2025-04-09 19:32:42 | WB2YZX | DP0SNX | KK4HEJ-3 | 40,5422 | -74,1867 | via satellite SONATE-2 >>. |
2025-04-09 19:14:12 | WA1JAY-6 | RS0ISS | VE2GQF-2 | 35,3525 | -79,4550 | Carthage NC Home of the Tyson and Jones Buggy Factory |
2025-04-09 19:11:20 | AB1II-7 | RS0ISS | KB3AWQ-10 | 42,2735 | -71,0018 | Greetings! 73 |
2025-04-09 19:08:58 | W8DMT | RS0ISS | W4TBD-10 | 43,0210 | -86,1060 | |
2025-04-09 17:31:11 | KH2PM | RS0ISS | KB3AWQ-10 | 35,5650 | -78,8835 | TM-D710G |
2025-04-09 17:31:05 | VE3VFF-9 | RS0ISS | W4TBD-10 | 42,5000 | -83,5000 | 73's de Bill - VE3VFF (EN82ne) - ve3vff@gmail.com_4 |
2025-04-09 16:13:04 | EA3HAH | RS0ISS | DL2KN-2 | 41,1245 | 1,2395 | 73' Via Satellite {UISS54} |
2025-04-09 16:11:42 | EA2Z | RS0ISS | EA2EUS-15 | 41,6423 | -0,9353 | 73' Via Satellite {UISS54} |
2025-04-09 15:44:02 | W0SX-10 | RS0ISS | KO6KL-10 | 37,0192 | -113,5383 | Hello from Utah! DM37 w0sx@arrl.org {UISS54} |
2025-04-09 14:50:52 | G4XNA | DP0SNX | DK3RE | 50,7628 | -1,5543 | IO90FS Lymington 73' |
2025-04-09 14:32:01 | F4LUB-7 | RS0ISS | DK0A-10 | 43,7040 | 7,3033 | |
2025-04-09 14:15:34 | KC9GHA | RS0ISS | AE0CJ-1 | 41,5575 | -88,1430 | Greetings from EN51wn |
2025-04-09 12:54:44 | EA3DNC | RS0ISS | LY0RBA | 41,8075 | 1,7883 | 73' Via Satellite {UISS54} |
2025-04-09 12:38:37 | KM4ICE | RS0ISS | KB3AWQ-10 | 36,7562 | -76,1348 | 73' Via Satellite {UISS54} |
2025-04-09 11:21:12 | SP9RVB-7 | RS0ISS | LA3SHA-15 | 50,3154 | 19,1688 | APRS via SAT |
2025-04-09 10:16:32 | VK8ZM-6 | RS0ISS | VK5ATN-2 | -23,7220 | 133,8767 | Satgate Alice Springs, NT, AU |
2025-04-09 09:47:42 | R6TB-7 | RS0ISS | LA3SHA-15 | 43,9000 | 42,7167 | Hi via UI-DIGI RA6FTZ. My rig 2 watts & 6 el.yagi. 73's! |
2025-04-09 09:41:12 | EA2BW-6 | RS0ISS | HB9GZW-1 | 43,3288 | -1,8185 | CQ-EA2BW. |
2025-04-09 08:30:22 | 7J6CAT-7 | RS0ISS | BD7PDP | 33,2620 | 131,4257 | |
2025-04-09 08:04:30 | IZ1VWE | RS0ISS | OK2XID-12 | 44,4157 | 8,9590 | |
2025-04-09 01:06:53 | LU1VJK-7 | RS0ISS | CE3VRT-1 | -41,1198 | -71,4028 | FE48hv Playa Bonita, Bariloche 73 |
2025-04-09 00:11:05 | E27ASY-3 | RS0ISS | HS6TUX-4 | 14,7543 | 100,7330 | To RS0ISS : Indy SGATE |
2025-04-08 23:08:52 | XE3ISS-8 | RS0ISS | W6DY-10 | 21,4077 | -86,7963 | Greeting de XE3ISS Fher_5 |
2025-04-08 23:08:17 | K7NOJ-9 | RS0ISS | KD7EEK-10 | 45,6028 | -122,4480 | K7NOJ-9 CN85so via SAT ISS ARISS |
2025-04-08 23:04:03 | KO6AKE-8 | RS0ISS | K7OLI-10 | 39,2205 | -121,0570 | NCARC.ORG |
2025-04-08 23:00:42 | K7NOJ | RS0ISS | KG7HVA-2 | 45,6028 | -122,4482 | K7NOJ CN85SO via SAT ISS ARISS |
2025-04-08 22:30:12 | YD2BCG-7 | RS0ISS | YC2YIZ-4 | -7,4470 | 109,1095 | Happy Ied Mubarok 1446H |
2025-04-08 21:37:21 | KQ4ROU-9 | RS0ISS | VE2GQF-2 | 28,4292 | -81,3687 | Dusky~BTUVPro~EL98 7.59V |
2025-04-08 21:34:10 | KB9HGI-13 | RS0ISS | AE0CJ-1 | 39,9522 | -91,3890 | 146.520MHz Monitoring |
2025-04-08 21:32:31 | N0KBA | RS0ISS | K0XMG-10 | 38,6213 | -90,1842 | Hello and 73 from Brian, n0kba in St Louis, MO CQ & pse QSL |
2025-04-08 21:31:02 | W0RMT-7 | RS0ISS | K0XMG-10 | 39,9768 | -105,1477 | de Bud in CO DM79& |
2025-04-08 21:27:52 | KA7BZG | RS0ISS | WA7DRE-10 | 45,5575 | -122,7883 | 73' Via Satellite {UISS54} |
2025-04-08 21:26:32 | K6SQY-6 | RS0ISS | WA7DRE-10 | 38,9677 | -123,7672 | |
2025-04-08 20:51:02 | VK6HAM-5 | RS0ISS | VK6HAM-2 | -31,8888 | 116,1658 | Eastern Hills Igate |
2025-04-08 20:06:17 | N2EDX-4 | DP0SNX | KD4ADC-2 | 29,0865 | -80,9873 | greetings from el99 Florida |
2025-04-08 19:56:33 | VA3RU | RS0ISS | AE0CJ-1 | 44,7020 | -75,5315 | Track the mobile VE3CYP-9 |
2025-04-08 19:55:16 | KD9OLZ-9 | RS0ISS | AE0CJ-1 | 46,7160 | -92,0967 | 437.800MHz Toff +500 Hello from Superior, WI. Paul EN36 |
2025-04-08 18:18:57 | KD9MRK-9 | RS0ISS | KB3AWQ-10 | 43,1778 | -87,9693 | |
2025-04-07 16:08:20 | EA4AGI-3 | RS0ISS | EC5M | 36,7522 | -2,1087 | EA4AGI Paco |
2025-04-07 16:08:16 | EA1JN-6 | RS0ISS | EA1FAQ-1 | 42,8430 | -8,5777 | FOR OLD FRIENDS AND NEW ONES IN SPACE |
2025-04-07 15:47:48 | KB5CZH | RS0ISS | N6DAN-1 | 31,5188 | -97,7613 | CQ CQ CQ Hello from Bobby in Texas EM11 {UISS54} |
2025-04-07 14:33:11 | F8FFP-11 | RS0ISS | OK2XID-12 | 46,9157 | 6,2665 | Via Ariss |
2025-04-07 14:29:41 | F1UPT-7 | RS0ISS | DB0ADS | 48,5508 | -1,7035 | in98dn baie du mont st michel |
2025-04-07 14:24:51 | GM8GIQ-10 | RS0ISS | TF3CZ-2 | 55,5522 | -4,6515 | GM8GIQ Troon IO75qn {UISS54} |
2025-04-07 14:18:40 | N1NCB-1 | RS0ISS | W4TBD-10 | 43,9168 | -69,9057 | |
2025-04-07 14:10:22 | XE3ISS-9 | RS0ISS | W4ZZK-6 | 21,4077 | -86,7963 | Greeting de XE3ISS Fher_5 |
