APRS Satellites Tracked : ISS, PSAT2 (NO-104), BRICSAT2 (NO-103), PSAT (NO-84), PCSAT (NO-44), AISAT-1, LAPAN-ORARI (IO-86), FALCONSAT-3, UITMSAT-1

Search source callsign : [ Clear ]
It is possible to search using wildcards (*?) after a prefix. Example: YO*

RAW packets (last 24h/2000pkt) (UTC Time)

2023-04-16 09:02:45 : F4CWZ>TXTTT0,RS0ISS*,qAR,DM0AI-10:'|aFl <0x1c>-/]op Sylvain [L,m]
2023-04-16 09:00:06 : F4CWZ>TXTTT0,RS0ISS*,qAR,F1ZRP-3:'|aFl <0x1c>-/]op Sylvain [L,m]
2023-04-15 08:13:24 : F4CWZ>TXTTT0,RS0ISS*,qAO,YO3GWM-10:'|aFl <0x1c>-/]op Sylvain [L,m]
2023-04-04 17:00:56 : F4CWZ>TXTTT0,RS0ISS*,qAR,OE3PDB-4:'|aFl <0x1c>-/]op Sylvain [L,m]
2023-04-04 13:47:41 : F4CWZ>TXTTT0,RS0ISS*,qAO,YO3GWM-10:'|aFl <0x1c>-/]op Sylvain [L,m]
2023-04-04 13:46:03 : F4CWZ>TXTTT0,RS0ISS*,qAR,2E0SUD-13:'|aFl <0x1c>-/]op Sylvain [L,m]
2023-04-04 12:12:11 : F4CWZ>TXTTT0,RS0ISS*,qAR,2E0SUD-13:'|aFl <0x1c>-/]op Sylvain [L,m]
2023-04-04 12:11:11 : F4CWZ>TXTTT0,RS0ISS*,qAR,OE3PDB-4:'|aFl <0x1c>-/]op Sylvain [L,m]
2023-04-04 12:10:40 : F4CWZ>TXTTT0,RS0ISS*,qAR,2E0SUD-13:'|aFl <0x1c>-/]op Sylvain [L,m]
2023-04-04 12:08:57 : F4CWZ>TXTTT0,RS0ISS*,qAR,F4GUK-1:'|aFl <0x1c>-/]op Sylvain [L,m]
2023-04-04 12:08:36 : F4CWZ>APK101,RS0ISS*,qAR,2E0SUD-13::CT1EBQ   :ackEBQ11 [M,_]
2023-04-04 12:08:26 : F4CWZ>APK101,RS0ISS*,qAR,2E0SUD-13::CT1EBQ   :ackEBQ27 [M,_]
2023-04-04 12:08:10 : F4CWZ>TXTTT0,RS0ISS*,qAR,F4GUK-1:'|aFl <0x1c>-/]op Sylvain [L,m]
2023-04-03 12:58:20 : F4CWZ>TXTTT0,RS0ISS*,qAR,F4GUK-1:'|aFl <0x1c>-/]op Sylvain [L,m]
2023-04-02 13:48:03 : F4CWZ>TXTTT0,RS0ISS*,qAR,OE3PDB-4:'|aFl <0x1c>-/]op Sylvain [L,m]
2023-04-02 13:47:32 : F4CWZ>TXTTT0,RS0ISS*,qAO,YO3GWM-10:'|aFl <0x1c>-/]op Sylvain [L,m]
2023-04-02 13:45:27 : F4CWZ>TXTTT0,RS0ISS*,qAR,F4GUK-1:'|aFl <0x1c>-/]op Sylvain [L,m]
2023-04-02 13:44:53 : F4CWZ>TXTTT0,RS0ISS*,qAR,F4GUK-1:'|aFl <0x1c>-/]op Sylvain [L,m]
2023-04-02 13:44:22 : F4CWZ>TXTTT0,RS0ISS*,qAR,F4GUK-1:'|aFl <0x1c>-/]op Sylvain [L,m]
2023-04-02 12:09:54 : F4CWZ>TXTTT0,RS0ISS*,qAR,OE3PDB-4:'|aFl <0x1c>-/]op Sylvain [L,m]
2023-03-29 18:31:46 : F4CWZ>TXTTT0,RS0ISS*,qAR,F4GUK-1:'|aFl <0x1c>-/]op Sylvain [L,m]
2023-03-29 16:54:23 : F4CWZ>TXTTT0,RS0ISS*,qAR,ON7EQ-10:'|aFl <0x1c>-/]op Sylvain [L,m]
2023-03-27 13:44:23 : F4CWZ>TXTTT0,RS0ISS*,qAO,YO3GWM-10:'|aFl <0x1c>-/]op Sylvain [L,m]
2023-03-27 13:43:43 : F4CWZ>TXTTT0,RS0ISS*,qAR,F4GUK-1:'|aFl <0x1c>-/]op Sylvain [L,m]
2023-03-26 16:10:20 : F4CWZ>TXTTT0,RS0ISS*,qAR,F4GUK-1:'|aFl <0x1c>-/]op Sylvain [L,m]
2023-03-26 16:09:53 : F4CWZ>TXTTT0,RS0ISS*,qAR,F4GUK-1:'|aFl <0x1c>-/]op Sylvain [L,m]
2023-03-26 16:05:59 : F4CWZ>TXTTT0,RS0ISS*,qAR,EI7IG-5:'|aFl <0x1c>-/]op Sylvain [L,m]
2023-03-25 18:33:58 : F4CWZ>TXTTT0,RS0ISS*,qAO,DB0IT:'|aFl <0x1c>-/]op Sylvain [L,m]
2023-03-25 15:21:38 : F4CWZ>TXTTT0,RS0ISS*,qAR,PD5RT-10:'|aFl <0x1c>-/] [L,m]
2023-03-25 15:20:30 : F4CWZ>TXTTT0,RS0ISS*,qAR,F4GUK-1:'|aFl <0x1c>-/] [L,m]
2023-03-25 15:19:47 : F4CWZ>TXTTT0,RS0ISS*,qAR,PD5RT-10:'|aFl <0x1c>-/] [L,m]
2023-03-24 19:23:18 : F4CWZ>TXTTT0,RS0ISS*,qAO,ES3AT:'|aFl <0x1c>-/] [L,m]
2023-03-24 19:21:42 : F4CWZ>TXTTT0,RS0ISS*,qAO,DB0IT:'|aFl <0x1c>-/] [L,m]
2023-03-24 19:20:20 : F4CWZ>TXTTT0,RS0ISS*,qAR,LA3SHA-15:'|aFl <0x1c>-/] [L,m]
2023-03-24 17:44:02 : F4CWZ>TXTTT0,RS0ISS*,qAR,F4GUK-1:'|aFl <0x1c>-/] [L,m]
2023-03-24 16:05:18 : F4CWZ>TXTTT0,RS0ISS*,qAR,PD5RT-10:'|aFl <0x1c>-/] [L,m]

records:36