APRS Satellites Tracked : ISS, PSAT2 (NO-104), BRICSAT2 (NO-103), PSAT (NO-84), PCSAT (NO-44), AISAT-1, LAPAN-ORARI (IO-86), FALCONSAT-3, UITMSAT-1

Search source callsign : [ Clear ]
It is possible to search using wildcards (*?) after a prefix. Example: YO*

RAW packets (last 24h/2000pkt) (UTC Time)

2024-04-17 09:15:16 : F1MHV-6>UP2UP0,RS0ISS*,qAO,KOESTW-10:`|?("@=[/>"9o}= [L,m]
2024-04-17 09:14:15 : F1MHV-6>UP2UU1,RS0ISS*,qAO,F4IWF-1:`|@<0x1f> "8[/>":*}= [L,m]
2024-04-13 12:27:20 : F1MHV-6>UQ2YX9,RS0ISS*,APRSAT,qAO,OK1TRJ-10:`})F!Jp[/>"4p}M or P / A/A= [L,m]
2024-04-13 09:17:57 : F1MHV-6>UQ3WY0,RS0ISS*,APRSAT,qAO,LY5AT:`}3Al40[/>"4`}= [L,m]
2024-03-22 20:29:15 : F1MHV-6>UQ1VQ0,RS0ISS*,APRSAT,qAR,DM0AI-10:`|M`lrL[/>"3e}= [L,m]
2024-03-22 20:28:59 : F1MHV-6>UQ1VQ6,RS0ISS*,APRSAT,qAO,DC4HF-1:'|Min6#[/>"4K}= [L,m]
2024-02-15 09:59:10 : F1MHV-6>UQ1SR7,RS0ISS*,APRSAT,qAO,LY5OM:'|J[m}E[/>"3r}= [L,m]
2024-02-15 09:57:53 : F1MHV-6>UQ1SS6,RS0ISS*,APRSAT,qAO,LY5OM:`|Jjl*I[/>"4+}M or P / A/A= [L,m]
2024-02-15 09:57:37 : F1MHV-6>UQ1SS9,RS0ISS*,APRSAT,qAO,ON4JES-12:`|Jnm"Z[/>"5M}= [L,m]
2023-08-10 16:25:11 : F1MHV-6>TY5XP0,RS0ISS*,APRSAT,qAO,F4IWF-1:'|;&!g{[/>"99}= [L,m]
2023-08-10 16:24:39 : F1MHV-6>TY5XP0,RS0ISS*,APRSAT,qAO,SDRPT:'|;&!g{[/>"99}M or P / A/A= [L,m]
2023-08-10 16:21:52 : F1MHV-6>TY5XP0,RS0ISS*,APRSAT,qAR,F4GUK-1:'|;&!g{[/>"99}= [L,m]
2023-07-28 17:13:43 : F1MHV-6>UP1XT5,RS0ISS*,APRSAT,qAO,ES8BHR-9:'|9C ^'[/>"3B}= [L,m]
2023-05-19 18:26:18 : F1MHV-6>T5TPX7,RS0ISS*,APRSAT,qAR,EI7IG-5:`zJBl!q[/>"6?}^ [L,m]
2023-05-19 18:25:26 : F1MHV-6>T5TPX7,RS0ISS*,APRSAT,qAR,DM0AI-10:`zJCl!o[/>"6;}^ [L,m]
2023-05-19 18:24:48 : F1MHV-6>T5TPX7,RS0ISS*,APRSAT,qAO,GW4JDZ-10:`zJCl!o[/>"6;}^ [L,m]
2023-05-19 18:23:30 : F1MHV-6>T5TPX7,RS0ISS*,APRSAT,qAR,ON7EQ-10:`zJCl!o[/>"6;}^ [L,m]
2023-04-20 05:45:14 : F1MHV-6>UP3PX7,RS0ISS*,APRSAT,qAR,ED1ZBF-3:`|Co"]v>/>"9a}M or P / A/A= [L,m]
2023-04-20 05:44:26 : F1MHV-6>UP3QY6,RS0ISS*,APRSAT,qAR,F1ZRP-3:'|DC"S}>/>"9!}M or P / A/A= [L,m] [["dup_loc_13"]]
2023-04-20 05:44:13 : F1MHV-6>UP3QY6,RS0ISS*,APRSAT,qAO,SDRPT:'|DC"S}>/>"9!}= [L,m]
2023-04-20 05:43:48 : F1MHV-6>UP3RT2,RS0ISS*,APRSAT,qAR,EB1TK-5:`|DW"5x>/>"8n}= [L,m]
2023-04-16 13:48:16 : F1MHV-6>UQ1VQ6,RS0ISS*,APRSAT,qAR,EB1TK-5:`|NNl!;>/>"52}= [L,m]
2023-04-15 11:27:25 : F1MHV-6>UQ1VU2,RS0ISS*,APRSAT,qAR,OE5RPP:'|KllSy>/>"4Z}= [L,m]
2023-04-15 11:26:06 : F1MHV-6>UQ1YV7,RS0ISS*,APRSAT,qAR,OE5RPP:'|N<"T5>/>"4F}= [L,m]
2023-04-15 11:25:00 : F1MHV-6>UQ1YV7,RS0ISS*,APRSAT,qAO,PA3JH-10:'|N<"T5>/>"4F}= [L,m]
2023-04-11 14:37:19 : F1MHV-6>TY1UX6,RS0ISS*,APRSAT,qAR,ON7EQ-10:'xEB"\2>/>"5S}= [L,m]
2023-04-11 14:36:56 : F1MHV-6>TY1UW7,RS0ISS*,APRSAT,qAR,ON7EQ-10:`xE:"\2>/>"4_}= [L,m]
2023-04-07 16:14:43 : F1MHV-6>TS1VY4,RS0ISS*,APRSAT,qAR,OE3PDB-4:`|?2nRb[/>"3f}= [L,m]
2023-04-03 14:35:12 : F1MHV-6>UQ1VT0,RS0ISS*,APRSAT,qAR,F4GUK-1:`|Mnl!([/>"4x}= [L,m]
2023-04-03 14:33:18 : F1MHV-6>UQ1VT1,RS0ISS*,APRSAT,qAR,F4GUK-1:`|Mol"U[/>"4O}= [L,m] [["dup_loc_very_high_rate_5"]]
2023-04-03 14:33:13 : F1MHV-6>UQ1VT1,RS0ISS*,APRSAT,qAR,F4GUK-1:`|Mnl!-[/>"4\}= [L,m]

records:31