Time (UTC) | CALL | LAT | LNG | Comment |
---|---|---|---|---|
2024-12-06 08:43:39 | YO9HP | 45,0192 | 26,1217 | 73' Via Satellite {UISS54} |
2024-11-22 18:28:59 | YO3FVR-6 | 45,7868 | 24,5663 | CQ via ISS, KN25gs, op. Catalin |
2024-11-22 18:25:09 | YO2DNO | 45,7737 | 21,2182 | 145.425MHz Hello via ISS |
2024-10-07 13:17:47 | YO3GLI-9 | 44,4417 | 26,0917 | |
2024-10-07 13:16:52 | YO6IOG-6 | 45,6137 | 25,7030 | SatGate / I-Gate U=12.4V,T=12.3C |
2024-08-16 10:40:51 | YO3AX | 44,6018 | 26,0475 | 73 from Romania via ISS. Flo, KN34ao |
2024-08-12 07:27:37 | YO3AX-7 | 44,6010 | 26,0477 | |
2024-08-08 13:55:38 | YO3AX-6 | 44,6018 | 26,0475 | PSE eQSL if RX 73 de Flo, KN34ao |
2024-08-04 12:14:05 | YO3HEY-1 | 45,1310 | 25,7765 | AT878 https://yo3hey.tirlea.ro |
2024-08-02 13:44:37 | YO3GWM-8 | 41,1306 | -8,6689 | OpenGD77 & RT3s |
2024-07-28 17:54:08 | YO3GLI-7 | 44,6250 | 26,2250 | |
2024-07-17 17:05:09 | YO8RXT-7 | 42,1258 | 12,3932 | |
2024-07-03 21:53:32 | YO3AX-1 | 44,6018 | 26,0475 | 73 de OP FLO |
2024-05-19 15:52:47 | YO9FTR-7 | 45,2848 | 25,9545 | 73! via ISS |
2024-03-31 11:45:18 | YO6OSC-7 | 46,5490 | 24,5172 | op. Costel, Hello all |
2024-03-31 11:41:01 | YO2PCC | 45,4940 | 21,0087 | 73 via ISS - TH-D74E - yo2pcc@gmail.com |
2023-09-24 14:54:33 | YO3GWM-9 | 45,2788 | 25,7288 | OpenGD77 & RT3s |
2023-08-20 11:39:05 | YO9ABK | 42,3062 | -3,7315 | |
2023-07-29 13:13:17 | YO6LRV-6 | 46,1692 | 24,3753 | Greetings via ISS, 73! |
2023-07-22 22:06:32 | YO6LRV-3 | 46,1842 | 24,3263 | KN26DE U=12.3V, T=23.1C. |
2023-07-21 19:38:57 | YO3GWM-10 | 44,3385 | 24,8645 | http://sat.aprs.ro |
2023-07-14 00:30:57 | YO8SDE-7 | 45,8340 | 23,1678 | |
2023-07-02 05:19:23 | YO4RKN | 46,1035 | 27,1780 | 145.825MHzVIA ISS luxor.ra@gmail.com |
2022-08-25 09:13:37 | YO8RBY | 46,9593 | 26,3868 | '73,Narcis/Piatra Neamt,ROMANIA {UISS54} |
2022-08-25 09:12:38 | YO8RBY-6 | 46,9593 | 26,3865 | |
2022-08-16 10:05:32 | YO3HJV | 45,1095 | 25,7045 | |
2021-08-16 12:00:56 | YO6IOG-2 | 45,6532 | 25,6157 | |
2021-04-22 03:51:32 | YO4AUL | 44,1742 | 28,6345 | Op Corneliu KN44HE To all via ISS ((73)) |
2021-04-20 05:27:05 | YO2DNO-9 | 45,7737 | 21,2182 | 145.425MHz Hello via ISS - Noni - KN05OS |
2021-03-27 14:39:26 | YO3GCF | 44,6255 | 26,1237 | |
2020-11-07 22:39:21 | YO3GWM-15 | 45,2765 | 25,7233 | 73' Via Satellite op. Cristi |
2020-02-04 16:51:14 | YO2MMJ | 45,8572 | 22,9022 | `73 Via Satellite ISS, de YO2MMJ/ YO2MMJ@gmail.com |
2020-01-01 00:16:24 | YO3GWM-14 | 45,2830 | 25,7282 | 73' Via Satellite op. Cristi |
2019-08-09 15:57:48 | YO4RKN-7 | 46,1035 | 27,1778 | CQ YO4RKN |
records:34