2024-07-27 15:28:53 : G6UST>CQ,RS0ISS*,qAO,OK2XID-12::ALL :CQ ISS IO92 [M,_]
2024-07-27 15:27:26 : G6UST>CQ,RS0ISS*,qAO,OK2XID-12::F4IQP-7 :CQ ISS IO92 [M,_]
2024-07-27 15:26:57 : G6UST>CQ,RS0ISS*,qAO,OK2XID-12::F4IQP-7 :HI [M,_]
2024-07-27 15:25:37 : G6UST>CQ,RS0ISS*,qAO,OK2XID-12::G1AAK :HI [M,_]
2024-07-27 15:24:36 : G6UST>CQ,RS0ISS*,qAO,IS0XDA-12::G1AAK :HI [M,_]
2024-07-27 15:24:03 : G6UST>CQ,RS0ISS*,qAO,IS0XDA-12::G6UQZ-1 :HI [M,_]
2024-07-27 15:23:13 : G6UST>CQ,RS0ISS*,qAR,SM0PQB-10::PD5RT :HI [M,_]
2024-07-27 15:22:40 : G6UST>CQ,RS0ISS*,qAO,ON4JES-12:=5236.15N/00012.30W-73' Via Satellite {UISS54} [L,u]
2024-05-26 14:55:31 : G6UST>CQ,RS0ISS*,qAR,YO3GWM-11::IW7DOL :73 [M,_]
2024-05-26 14:55:01 : G6UST>CQ,RS0ISS*,qAR,YO3GWM-11::IW7DOL :73 [M,_]
2024-05-26 14:54:43 : G6UST>CQ,RS0ISS*,qAR,YO3GWM-11::IW7DOL :HI IO92 [M,_]
2024-05-26 14:53:26 : G6UST>CQ,RS0ISS*,qAO,OK1TRJ-10::PD5RT :HI IO92 [M,_]
2024-05-26 14:48:26 : G6UST>CQ,RS0ISS*,qAO,CT2IAG::PD5RT :HI IO92 [M,_]
2024-05-26 14:47:33 : G6UST>CQ,RS0ISS*,qAO,EA2EUS-15::CT1EBQ :HI IO92 [M,_]
2024-05-16 21:35:46 : G6UST>CQ,RS0ISS*,qAO,DO1TOB::IU2MCH :73 [M,_]
2024-05-16 21:35:12 : G6UST>CQ,RS0ISS*,qAO,DO1TOB::IK3ZGB-2 :HI IO92 [M,_]
2024-05-16 21:34:57 : G6UST>CQ,RS0ISS*,qAO,DO3RCX-12::ON7KEI :HI IO92 [M,_]
2024-05-16 21:34:15 : G6UST>CQ,RS0ISS*,qAO,LY5OM::ON7KEI :73 [M,_]
2024-05-16 21:33:37 : G6UST>CQ,RS0ISS*,qAO,PA0CAB-10::ON7KEI :HI IO92 [M,_]
2024-05-16 21:33:00 : G6UST>CQ,RS0ISS*,qAO,PA0CAB-10::ON7KEI :HI IO92 [M,_]
2024-05-16 21:30:17 : G6UST>CQ,RS0ISS*,qAO,M7TBR::ON4BN :HI G6UST [M,_]
2024-05-16 21:29:10 : G6UST>CQ,RS0ISS*,qAO,SK3GK-1::PD0RLX :HI G6UST [M,_]
2024-05-16 19:54:26 : G6UST>CQ,RS0ISS*,qAR,SM0PQB-10::IK6GZM :HI Luca [M,_]
2024-05-16 19:53:40 : G6UST>CQ,RS0ISS*,qAR,ED1ZBF-3::2E1FET :HI IO92 [M,_]
2024-05-16 19:53:06 : G6UST>CQ,RS0ISS*,qAO,DB0FRI::2E1FET :HI IO92 [M,_]
2024-05-16 19:52:15 : G6UST>CQ,RS0ISS*,qAR,ED1ZBF-3::EA8CXN :73 [M,_]
2024-05-16 19:51:42 : G6UST>CQ,RS0ISS*,qAR,ED1ZBF-3::EA8CXN :73 [M,_]
2024-05-16 19:51:24 : G6UST>CQ,RS0ISS*,qAR,CT1EBQ-3::CT1EBQ :Hi IO92 [M,_]
2024-05-12 21:41:19 : G6UST>CQ,RS0ISS*,qAR,YO3FVR-1::PD5RT :Hi IO92 [M,_]
2024-05-12 21:39:36 : G6UST>CQ,RS0ISS*,qAO,LY5OM::SP2JGY-6 :Hi IO92 [M,_]
2024-05-12 21:38:29 : G6UST>CQ,RS0ISS*,qAO,DK0A-10::IK3ZGB-2 :73 [M,_]
2024-05-12 21:37:25 : G6UST>CQ,RS0ISS*,qAO,DK0A-10:=5236.15N/00012.30W-73' Via Satellite {UISS54} [L,u]
2024-05-12 21:35:58 : G6UST>CQ,RS0ISS*,qAO,OE8MPR-1::2E0FWE-2 :hI IO92 [M,_]
2024-05-12 21:34:55 : G6UST>CQ,RS0ISS*,qAO,F4IWF-1::IU2MCH :Hi IO92 [M,_]
2024-04-08 10:07:57 : G6UST>CQ,RS0ISS*,qAO,SK3GK-1::ON7KEI :Hi IO92 [M,_]
2024-04-08 10:07:21 : G6UST>CQ,RS0ISS*,qAO,LY5AT::ON7KEI :Hi IO92 [M,_]
2024-04-08 10:06:29 : G6UST>CQ,RS0ISS*,qAO,OK1TRJ-10::CT1EBQ :Hi IO92 [M,_]
2024-04-08 10:05:11 : G6UST>CQ,RS0ISS*,qAO,YU1PRM-3::ON4BN :Hi IO92 [M,_]
2024-04-08 10:04:38 : G6UST>CQ,RS0ISS*,qAO,IS0XDA-2::DO9PD :IO92 73 [M,_]
2024-04-04 16:32:38 : G6UST>CQ,RS0ISS*,qAR,IU0ESP-6::IK7FMQ :IO92 73 [M,_]
2024-04-04 16:32:14 : G6UST>CQ,RS0ISS*,qAO,PA3X::IK6GZM :IO92 73 [M,_]
2024-04-04 16:31:49 : G6UST>CQ,RS0ISS*,qAR,IU0ESP-6::IK6GZM :IO92 [M,_]
2024-04-04 16:31:13 : G6UST>CQ,RS0ISS*,qAO,DH2LM-11::IK6GZM :IO92 [M,_]
2024-04-04 16:30:23 : G6UST>CQ,RS0ISS*,qAO,SP5QWK-10::CT1EBQ :IO92 [M,_]
2024-04-04 16:29:21 : G6UST>CQ,RS0ISS*,qAO,SK3GK-1::G7HCE :IO92 [M,_]
2024-04-04 16:28:56 : G6UST>CQ,RS0ISS*,qAO,DL2KN::ON7KEI :73 [M,_]
2024-04-04 16:27:36 : G6UST>CQ,RS0ISS*,qAO,MW0LKX::PD0RLX :73 [M,_]
2024-04-04 16:27:09 : G6UST>CQ,RS0ISS*,qAO,ON4JES-14::PD0RLX :HI IO92 [M,_]
2024-04-04 16:26:49 : G6UST>CQ,RS0ISS*,qAO,ON4JES-14::ON4BN :HI IO92 [M,_]
2024-04-04 16:26:16 : G6UST>CQ,RS0ISS*,qAO,DB0FRI:=5236.15N/00012.30W-73' Via Satellite {UISS54} [L,u]
2024-04-04 14:58:20 : G6UST>CQ,RS0ISS*,qAO,SK3GK-1::DL3NGN :HI IO92 [M,_]
2024-04-04 14:54:37 : G6UST>CQ,RS0ISS*,qAO,LY1RF::PD0RLX :HI IO92 [M,_]
2024-04-04 14:53:48 : G6UST>CQ,RS0ISS*,qAR,IU0ESP-6::G7HCE :HI IO92 [M,_]
2024-04-04 11:44:18 : G6UST>CQ,RS0ISS*,qAO,SK3GK-1::IU0ESP :HI IO92 [M,_]
2024-04-04 11:43:48 : G6UST>CQ,RS0ISS*,qAO,PA3X:=5236.15N/00012.30W-73' Via Satellite {UISS54} [L,u]
2024-04-04 11:43:22 : G6UST>CQ,RS0ISS*,qAO,DL2KN::SM7OYP :HI IO92 [M,_]
2024-04-04 11:42:44 : G6UST>CQ,RS0ISS*,qAO,GW0WZL-10::SM7OYP :HI IO92 [M,_]
2024-04-04 11:41:34 : G6UST>CQ,RS0ISS*,qAO,SK3GK-1::ON7KEI :IO92 [M,_]
2024-04-04 11:36:24 : G6UST>CQ,RS0ISS*,qAO,GW0WZL-10:=5236.15N/00012.30W-73' Via Satellite {UISS54} [L,u]
2024-04-01 14:08:49 : G6UST>CQ,RS0ISS*,qAO,SR4BBX::NWS :HI G6UST [M,_]
2024-04-01 14:02:39 : G6UST>CQ,RS0ISS*,qAO,ON4JES-14:=5236.15N/00012.30W-73' Via Satellite {UISS54} [L,u]
2024-04-01 14:01:34 : G6UST>CQ,RS0ISS*,qAO,M7TBR:=5236.15N/00012.30W-73' Via Satellite {UISS54} [L,u]
2024-04-01 14:00:59 : G6UST>CQ,RS0ISS*,qAO,GW0WZL-10:=5236.15N/00012.30W-73' Via Satellite {UISS54} [L,u]
records:63