2024-12-07 09:27:35 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,DB0ADS:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-12-07 09:25:37 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,ON4JES-14:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-12-06 15:10:12 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,IK1JNS:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-12-05 17:33:27 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,ON4JES-14:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-12-05 15:58:36 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,IZ0KEW-10:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-12-04 16:42:32 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,PC4L:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-12-03 15:59:11 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,YU7ORE-3:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-12-03 15:56:41 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,CR7AXY:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-12-02 15:08:12 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,DB0FRI:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-12-02 15:07:10 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAR,MB7UE:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-12-02 10:16:16 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,EC5M:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-12-01 15:58:19 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,DC4HF-1:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-12-01 15:55:07 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAR,MB7UE:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-12-01 14:20:19 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,DF2LH-10:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-12-01 14:19:47 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAR,MB7UE:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-12-01 14:18:57 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAR,MB7UE:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-12-01 14:18:12 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,CT2IAG:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-12-01 12:44:48 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,DF2LH-10:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-12-01 12:43:07 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,DF2LH-10:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-11-30 10:21:41 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,DL2KN-2:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-11-29 19:15:20 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,ON4JES-12:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-11-29 17:40:07 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,LY5OM:`{5Fl <0x1c>-/`145.750MHz tOFF -060 michael_1 [L,m]
2024-11-29 17:39:23 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,LY5OM:`{5Fl <0x1c>-/`michael_1 [L,m]
2024-11-29 15:58:27 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,LY5OM:`{5Fl <0x1c>-/`145.750MHz tOFF -060 michael_1 [L,m]
2024-11-29 15:57:51 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,CR7AXY:`{5Fl <0x1c>-/`145.750MHz tOFF -060 michael_1 [L,m]
2024-11-29 15:56:04 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAR,SM0PQB-10:`{5Fl <0x1c>-/`145.750MHz tOFF -060 michael_1 [L,m]
2024-11-29 14:21:48 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,ON4JES-14:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-11-29 14:20:40 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,CR7AXY:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-11-29 14:19:54 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,CR7AXY:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-11-28 18:23:03 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,CR7AXY:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-11-28 18:21:33 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,DB0NGR:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-11-28 16:47:38 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,SA5BCG-2:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-11-28 16:46:36 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,LY5OM:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-11-28 16:45:15 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,ES2ICE-9:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-11-22 18:26:30 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,YU7ORE-3:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-11-22 18:23:57 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,HB9GZW-1:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-11-21 19:12:15 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,IS0XDA-12:`{5Fl <0x1c>-/`145.825MHz t071 michael_1 [L,m]
2024-11-21 19:11:18 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,SP2CDN:`{5Fl <0x1c>-/`145.825MHz t071 michael_1 [L,m]
2024-11-21 19:10:49 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,ON4JES-12:`{5Fl <0x1c>-/`145.825MHz t071 michael_1 [L,m]
2024-11-21 17:34:50 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,HB9GZW-1:`{5Fl <0x1c>-/`145.800MHz t071 -060 michael_1 [L,m]
2024-11-21 15:56:40 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,DG5DH-10:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-11-21 15:55:52 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,DG5DH-10:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-11-21 14:21:36 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,IS0XDA-12:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-11-21 14:20:33 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,DO3RCX-12:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-11-20 20:03:07 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,LY5OM:`{5Fl <0x1c>-/`145.800MHz t071 -060 michael_1 [L,m]
2024-11-20 20:00:11 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,SA5BJY-2:`{5Fl <0x1c>-/`145.800MHz t071 -060 michael_1 [L,m]
2024-11-20 19:59:32 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,LY5OM:`{5Fl <0x1c>-/`145.800MHz t071 -060 michael_1 [L,m]
2024-11-20 16:46:52 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,LY5OM:`{5Fl <0x1c>-/`145.800MHz tOFF michael_1 [L,m]
2024-11-20 00:00:37 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,DL2KN-2:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-11-19 23:59:52 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,DF0TWN-10:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-11-19 17:37:31 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAR,YO8RBY-10:`{5Fl <0x1c>-/`145.825MHz t071 michael_1 [L,m]
2024-11-19 17:35:59 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,OE8PIT-10:`{5Fl <0x1c>-/`145.825MHz t071 michael_1 [L,m]
2024-11-19 17:34:39 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,DG5DH-10:`{5Fl <0x1c>-/`145.825MHz t071 michael_1 [L,m]
2024-11-18 20:00:17 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,MW0LKX-10:`{5Fl <0x1c>-/`145.787MHz t071 -060 michael_1 [L,m]
2024-10-20 04:21:52 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,DF0PW-10:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-10-19 08:30:47 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,YO3GWM-10:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-10-19 08:30:08 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAR,YO3FVR-1:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-10-19 08:27:39 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,ON4JES-12:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-10-19 08:27:01 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,DF0PW-10:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-10-19 08:25:16 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,APPEL:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-10-07 14:54:07 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,OK1TRJ-10:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-10-07 14:53:18 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,ON4JES-14:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-10-07 14:50:55 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,EC5M:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-10-07 14:49:58 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,OK1TRJ-10:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-10-07 14:48:55 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,ON4JES-14:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-10-07 13:21:17 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,PA3JH:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-10-07 13:17:19 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,OK1TRJ-10:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-10-07 13:16:14 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,OK1TRJ-10:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-10-07 13:15:07 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,OK1TRJ-10:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-10-07 13:13:38 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,PA3JH:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-10-07 13:12:02 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,ON4JES-14:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-10-07 13:10:08 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAR,GM4HYG:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-10-06 17:15:40 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,EA7CL-10:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-10-06 17:14:39 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,DF0PW-10:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-10-06 17:13:19 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,DF0TWN-10:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-10-06 17:12:42 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,DF0TWN-10:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-10-06 17:11:37 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAR,MB7UE:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-10-06 17:11:08 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAR,GM4HYG:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-10-06 17:10:32 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAR,GM4HYG:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-10-06 12:27:47 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,OK1TRJ-10:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-10-06 12:26:47 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,OK1TRJ-10:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-10-06 12:26:12 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,OK1TRJ-10:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-10-06 12:24:58 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,OK1TRJ-10:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-10-06 12:22:56 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,M7TBR:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-10-06 12:22:11 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,DF2LH-10:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-10-01 19:39:19 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,CR7AXY:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-10-01 19:37:53 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,ON4JES-14:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-10-01 19:37:17 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,F4FBS:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-10-01 19:35:57 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,ON4JES-14:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-10-01 18:04:58 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,SV3SMG-5:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-10-01 18:04:08 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,DF0PW-10:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-10-01 18:03:31 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,HB9GZW-1:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-10-01 18:02:47 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,F4IWF-1:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-10-01 14:50:37 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,OK1TRJ-10:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-10-01 14:45:42 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,DF0PW-10:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-10-01 14:44:17 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAR,MB7UE:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-10-01 14:43:47 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAR,MB7UE:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-09-30 18:50:04 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,9A6NDZ-1:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-09-30 18:48:22 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,DF0PW-10:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-09-30 17:17:00 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,9A6NDZ-1:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-09-30 17:16:17 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,9A6NDZ-1:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-09-30 17:13:27 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,DG2SAX:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-09-29 13:14:40 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,DF2LH-10:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-09-29 13:13:52 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,F4IWF-1:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-09-29 13:11:30 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,LY0RBA:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-09-29 13:09:46 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,DF2LH-10:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-09-29 13:09:19 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,DF2LH-10:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-09-29 13:08:09 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,DF2LH-10:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-09-28 20:27:30 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,SDRPT:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-09-28 20:26:21 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,DL2KN-2:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-09-28 17:16:48 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,LY0RBA:`{5Fl <0x1c>-/`430.575MHz t100 michael_1 [L,m]
2024-09-28 17:15:55 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,LY0RBA:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-09-28 17:15:17 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,LY0RBA:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-09-28 17:14:20 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,OE8PIT-10:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-09-28 15:39:52 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,DL2KN:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-09-28 15:39:13 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,F4IWF-1:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-09-28 15:38:35 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,OK1TRJ-10:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-09-28 15:37:12 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,DJ2KF:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-09-28 15:34:31 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,DF2LH-10:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-09-28 15:33:36 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAR,GM4HYG:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-09-28 15:32:27 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAR,GM4HYG:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-09-28 14:03:20 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAR,LA3SHA-15:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-09-28 14:02:17 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,SA5BJY-2:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-09-28 14:00:58 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,DJ2KF:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-09-28 13:57:40 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,DF2LH-10:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-09-28 12:23:57 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,OE8PIT-10:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-09-28 12:23:29 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,OE8PIT-10:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-09-28 12:22:50 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,OK1TRJ-10:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-09-28 12:22:12 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,OK2XID-12:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-09-28 12:20:07 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,DL2KN-2:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-09-27 19:41:52 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,DL2KN-2:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-09-27 19:41:06 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,DL2KN-2:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-09-27 19:39:54 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,DC0VZ-15:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-09-27 19:34:57 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,DK0A-10:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-09-27 19:33:56 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,DC0VZ-15:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-09-27 19:33:22 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,ON4JES-12:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-09-27 18:06:12 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,DL2KN:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-09-27 18:04:57 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,F4IWF-1:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-09-27 18:02:57 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,DH2LM-11:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-09-27 18:02:05 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,DF0EG-10:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-09-27 18:01:31 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,APPEL:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-09-27 18:00:58 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,DL2KN:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-09-27 18:00:15 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,DO1TOB:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-09-27 17:59:00 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,F1ZNV:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-09-27 16:25:17 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,DC5DM-12:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-09-27 16:24:47 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,M7TBR:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-09-27 16:24:09 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,APPEL:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-09-27 16:22:54 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,DC0VZ-15:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-09-27 16:22:17 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAR,SM0PQB-10:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-09-27 16:21:17 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAR,GM4HYG:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
2024-09-27 14:51:17 : F1IQH>TWPQR3,RS0ISS*,WIDE2-1,qAO,LY0RBA:`{5Fl <0x1c>-/`439.750MHz t077 -940 michael_1 [L,m]
