2024-10-24 18:13:37 : BI6NSL-6>APN000,RS0ISS*,WIDE2-1,qAR,7L2IWN-13:=3446.87N\11333.22ESHello,BI6NSL,73 13.51V [L,u]
2024-10-24 18:07:35 : BI6NSL-6>APN000,RS0ISS*,WIDE2-1,qAR,HS5SQI-2:=3446.87N\11333.22ESHello,BI6NSL,73 13.29V [L,u]
2024-10-24 18:05:37 : BI6NSL-6>APN000,RS0ISS*,WIDE2-1,qAR,BU2DR-3:=3446.87N\11333.22ESHello,BI6NSL,73 13.44V [L,u]
2024-10-24 00:49:32 : BI6NSL-6>APN000,A55BTN,ARISS*,WIDE2-1,qAO,BG5BMJ-10:=3446.87N\11333.22ESHello,BI6NSL,73 13.39V [L,u]
2024-10-21 20:36:28 : BI6NSL-6>APN000,RS0ISS*,WIDE2-1,qAO,BG5BMJ-10:=3446.87N\11333.22ESHello,BI6NSL,73 13.46V [L,u]
2024-10-19 20:34:24 : BI6NSL-6>APN000,RS0ISS*,WIDE2-1,qAR,E23XBQ-1:=3446.87N\11333.22ESHello,BI6NSL,73 13.39V [L,u]
2024-10-18 21:26:27 : BI6NSL-6>APN000,RS0ISS*,WIDE2-1,qAR,BU2DR-3:=3446.87N\11333.22ESHello,BI6NSL,73 13.39V [L,u]
2024-10-18 21:22:27 : BI6NSL-6>APN000,RS0ISS*,WIDE2-1,qAO,BG9EGA-10:=3446.87N\11333.22ESHello,BI6NSL,73 13.41V [L,u]
2024-10-17 05:20:19 : BI6NSL-6>APN000,A55BTN,ARISS*,WIDE2-1,qAO,BM5GSV-10:=3446.87N\11333.22ESHello,BI6NSL,73 13.47V [L,u]
2024-10-16 21:28:17 : BI6NSL-6>APN000,RS0ISS*,WIDE2-1,qAR,JR6VZG-10:=3446.87N\11333.22ESHello,BI6NSL,73 13.52V [L,u]
2024-10-14 21:24:12 : BI6NSL-6>APN000,RS0ISS*,WIDE2-1,qAO,BM5GSV-10:=3446.87N\11333.22ESHello,BI6NSL,73 13.45V [L,u]
2024-09-04 13:56:57 : BI6NSL-6>APN000,RS0ISS*,WIDE2-1,qAO,BM5GSV-10:=3446.87N\11333.23ESHello,BI6NSL,73 13.47V [L,u]
2024-09-04 13:55:01 : BI6NSL-6>APN000,RS0ISS*,WIDE2-1,qAR,HS6TUX-4:=3446.87N\11333.23ESHello,BI6NSL,73 13.45V [L,u]
2024-09-03 14:45:17 : BI6NSL-6>APN000,RS0ISS*,WIDE2-1,qAO,BG0DPT:=3446.87N\11333.22ESHello,BI6NSL,73 13.44V [L,u]
2024-09-02 23:43:13 : BI6NSL-6>APN000,RS0ISS*,WIDE2-1,qAR,HS5MOA-1:=3446.87N\11333.22ESHello,BI6NSL,73 13.52V [L,u]
2024-09-02 20:29:12 : BI6NSL-6>APN000,RS0ISS*,WIDE2-1,qAO,BI4NHT:=3446.87N\11333.22ESHello,BI6NSL,73 13.52V [L,u]
2024-09-02 15:33:12 : BI6NSL-6>APN000,RS0ISS*,WIDE2-1,qAO,BM5GSV-10:=3446.87N\11333.22ESHello,BI6NSL,73 13.46V [L,u]
2024-09-02 00:28:32 : BI6NSL-6>APN000,RS0ISS*,WIDE2-1,qAR,HS5MOA-1:=3446.87N\11333.22ESHello,BI6NSL,73 13.42V [L,u]
2024-08-31 15:32:15 : BI6NSL-6>APN000,RS0ISS*,WIDE2-1,qAR,7L2IWN-13:=3446.87N\11333.22ESHello,BI6NSL,73 13.46V [L,u]
2024-08-30 16:22:28 : BI6NSL-6>APN000,RS0ISS*,WIDE2-1,qAR,7L2IWN-13:=3446.87N\11333.22ESHello,BI6NSL,73 13.46V [L,u]
2024-08-30 16:18:27 : BI6NSL-6>APN000,RS0ISS*,WIDE2-1,qAO,BH6IDD-6:=3446.87N\11333.22ESHello,BI6NSL,73 13.40V [L,u]
2024-08-30 01:16:27 : BI6NSL-6>APN000,RS0ISS*,WIDE2-1,qAR,HS5MOA-1:=3446.87N\11333.22ESHello,BI6NSL,73 13.49V [L,u]
2024-08-29 17:06:07 : BI6NSL-6>APN000,RS0ISS*,WIDE2-1,qAO,BM5GSV-10:=3446.87N\11333.23ESHello,BI6NSL,73 13.47V [L,u]
2024-08-29 00:25:57 : BI6NSL-6>APN000,RS0ISS*,WIDE2-1,qAO,BI1NIZ:=3446.87N\11333.22ESHello,BI6NSL,73 13.36V [L,u]
2024-08-28 17:53:57 : BI6NSL-6>APN000,RS0ISS*,WIDE2-1,qAO,BG0DPT:=3446.87N\11333.22ESHello,BI6NSL,73 13.50V [L,u]
2024-08-28 16:13:57 : BI6NSL-6>APN000,RS0ISS*,WIDE2-1,qAR,HS6TUX-4:=3446.87N\11333.22ESHello,BI6NSL,73 13.51V [L,u]
2024-08-25 02:01:52 : BI6NSL-6>APN000,RS0ISS*,WIDE2-1,qAO,BG0DPT:=3446.87N\11333.20ESHello,BI6NSL,73 13.72V [L,u]
2024-08-24 17:53:47 : BI6NSL-6>APN000,RS0ISS*,WIDE2-1,qAR,BU2GE-10:=3446.87N\11333.20ESHello,BI6NSL,73 13.77V [L,u]
2024-08-24 17:51:47 : BI6NSL-6>APN000,RS0ISS*,WIDE2-1,qAR,E23XBQ-1:=3446.87N\11333.20ESHello,BI6NSL,73 13.78V [L,u]
2024-08-24 02:51:17 : BI6NSL-6>APN000,RS0ISS*,WIDE2-1,qAO,BH6IDD-6:=3446.87N\11333.20ESHello,BI6NSL,73 13.69V [L,u]
2024-08-24 02:49:17 : BI6NSL-6>APN000,RS0ISS*,WIDE2-1,qAO,BG0DPT:=3446.87N\11333.20ESHello,BI6NSL,73 13.69V [L,u]
2024-08-24 01:15:17 : BI6NSL-6>APN000,RS0ISS*,WIDE2-1,qAR,7L2IWN-13:=3446.87N\11333.20ESHello,BI6NSL,73 13.58V [L,u]
2024-08-23 18:43:12 : BI6NSL-6>APN000,RS0ISS*,WIDE2-1,qAR,7L2IWN-13:=3446.87N\11333.20ESHello,BI6NSL,73 13.59V [L,u]
2024-08-23 03:38:57 : BI6NSL-6>APN000,RS0ISS*,WIDE2-1,qAR,JR6VZG-10:=3446.87N\11333.20ESHello,BI6NSL,73 13.74V [L,u]
2024-08-22 19:30:52 : BI6NSL-6>APN000,RS0ISS*,WIDE2-1,qAO,BH6IDD-6:=3446.87N\11333.20ESHello,BI6NSL,73 13.71V [L,u]
2024-08-22 19:26:55 : BI6NSL-6>APN000,RS0ISS*,WIDE2-1,qAR,E25OOO:=3446.87N\11333.20ESHello,BI6NSL,73 13.58V:dev 9.8KHz [L,u] [["dup_loc_2"]]
2024-08-22 19:26:53 : BI6NSL-6>APN000,RS0ISS*,WIDE2-1,qAR,HS6MYW-1:=3446.87N\11333.20ESHello,BI6NSL,73 13.58V [L,u]
2024-08-22 02:50:47 : BI6NSL-6>APN000,RS0ISS*,WIDE2-1,qAO,BH6IDD-6:=3446.87N\11333.20ESHello,BI6NSL,73 13.34V [L,u]
2024-08-21 20:18:47 : BI6NSL-6>APN000,RS0ISS*,WIDE2-1,qAR,BU2GE-10:=3446.87N\11333.20ESHello,BI6NSL,73 13.48V [L,u]
2024-08-21 18:42:47 : BI6NSL-6>APN000,RS0ISS*,WIDE2-1,qAR,BU2GE-10:=3446.87N\11333.20ESHello,BI6NSL,73 13.47V [L,u]
2024-08-21 03:39:57 : BI6NSL-6>APN000,RS0ISS*,WIDE2-1,qAO,BH6IDD-6:=3446.87N\11333.20ESHello,BI6NSL,73 13.33V [L,u]
2024-08-20 21:07:37 : BI6NSL-6>APN000,RS0ISS*,WIDE2-1,qAO,BH6IDD-6:=3446.87N\11333.20ESHello,BI6NSL,73 13.37V [L,u]
2024-08-19 03:40:32 : BI6NSL-6>APN000,RS0ISS*,WIDE2-1,qAR,7L2IWN-13:=3446.86N\11333.20ESHello,BI6NSL,73 13.36V [L,u]
2024-08-18 22:44:37 : BI6NSL-6>APN000,RS0ISS*,WIDE2-1,qAO,BG9EGA-10:=3446.86N\11333.20ESHello,BI6NSL,73 13.50V [L,u]
2024-08-18 21:10:34 : BI6NSL-6>APN000,RS0ISS*,WIDE2-1,qAR,7L2IWN-13:=3446.87N\11333.20ESHello,BI6NSL,73 13.52V [L,u]
2024-08-18 21:08:38 : BI6NSL-6>APN000,RS0ISS*,WIDE2-1,qAO,BH6IDD-6:=3446.87N\11333.20ESHello,BI6NSL,73 13.40V [L,u]
2024-08-15 21:57:57 : BI6NSL-6>APN000,RS0ISS*,WIDE2-1,qAO,BH6IDD-6:=3446.87N\11333.20ESHello,BI6NSL,73 13.25V [L,u]
2024-08-15 05:18:07 : BI6NSL-6>APN000,RS0ISS*,WIDE2-1,qAO,BG0DPT:=3446.87N\11333.20ESHello,BI6NSL,73 13.46V [L,u]
2024-08-14 22:43:32 : BI6NSL-6>APN000,RS0ISS*,WIDE2-1,qAR,HS6TUX-4:=3446.87N\11333.20ESHello,BI6NSL,73 13.54V [L,u]
2024-08-14 21:09:33 : BI6NSL-6>APN000,RS0ISS*,WIDE2-1,qAO,BG0DPT:=3446.87N\11333.20ESHello,BI6NSL,73 13.40V [L,u]
2024-08-14 06:06:29 : BI6NSL-6>APN000,RS0ISS*,WIDE2-1,qAO,BG0DPT:=3446.86N\11333.26ESHello,BI6NSL,73 13.48V [L,u]
2024-08-11 23:32:32 : BI6NSL-6>APN000,RS0ISS*,SGATE,WIDE2-1,qAO,BG9EGA-10:=3446.89N\11333.23ESHello,BI6NSL,73 13.40V [L,u]
2024-08-08 09:22:07 : BI6NSL-6>APN000,RS0ISS*,SGATE,WIDE2-1,qAR,DU6DKL-6:=3446.90N\11333.21ESHello,BI6NSL,73 13.49V [L,u]
2024-08-08 07:44:07 : BI6NSL-6>APN000,RS0ISS*,SGATE,WIDE2-1,qAR,7L2IWN-13:=3446.90N\11333.24ESHello,BI6NSL,73 13.51V [L,u]
2024-08-08 02:48:07 : BI6NSL-6>APN000,RS0ISS*,SGATE,WIDE2-1,qAO,BG9EGA-10:=3446.87N\11333.20ESHello,BI6NSL,73 13.50V [L,u]
2024-08-08 01:12:07 : BI6NSL-6>APN000,RS0ISS*,SGATE,WIDE2-1,qAO,BI4WQB-10:=3446.91N\11333.26ES189/000Hello,BI6NSL,73 13.32V [L,u]
2024-08-08 01:10:05 : BI6NSL-6>APN000,RS0ISS*,SGATE,WIDE2-1,qAO,BG0DPT:=3446.91N\11333.26ES189/000Hello,BI6NSL,73 13.50V [L,u]
2024-08-07 23:34:03 : BI6NSL-6>APN000,RS0ISS*,SGATE,WIDE2-1,qAR,JR6VZG-10:=3446.88N\11333.24ESHello,BI6NSL,73 13.49V [L,u]
2024-07-29 06:01:37 : BI6NSL-6>APN000,RS0ISS*,SGATE,WIDE2-1,qAO,BG0DPT:=3446.90N\11333.24ESHello,BI6NSL,73 13.48V [L,u]
2024-07-29 05:58:37 : BI6NSL-6>APN000,RS0ISS*,SGATE,WIDE2-1,qAO,BG9EGA-10:=3446.87N\11333.20ESHello,BI6NSL,73 13.47V [L,u]
2024-07-20 16:34:54 : BI6NSL-6>APN000,RS0ISS*,SGATE,WIDE2-1,qAR,JR6VZG-10:=3446.88N\11333.22ESHello,BI6NSL,73 13.35V [L,u]
2024-07-19 17:22:44 : BI6NSL-6>APN000,RS0ISS*,SGATE,WIDE2-1,qAR,HS5SQI-2:=3446.89N\11333.23ESHello,BI6NSL,73 13.36V [L,u]
2024-07-17 09:16:01 : BI6NSL-6>APN000,RS0ISS*,SGATE,WIDE2-1,qAR,7L2IWN-13:=3446.87N\11333.22ES113/009Hello,BI6NSL,73 13.37V [L,u]
2024-07-15 19:02:29 : BI6NSL-6>APN000,RS0ISS*,SGATE,WIDE2-1,qAR,BU2DR-3:=3446.89N\11333.22ES000/000Hello,BI6NSL,73 13.41V [L,u]
2024-07-15 18:59:29 : BI6NSL-6>APN000,RS0ISS*,SGATE,WIDE2-1,qAR,BU2DR-3:=3446.89N\11333.23ES237/000Hello,BI6NSL,73 13.35V [L,u]
2024-07-15 17:23:29 : BI6NSL-6>APN000,RS0ISS*,SGATE,WIDE2-1,qAO,BG0DPT:=3446.90N\11333.23ESHello,BI6NSL,73 13.50V [L,u]
2024-07-13 12:29:23 : BI6NSL-6>APN000,RS0ISS*,SGATE,WIDE2-1,qAR,BU2DR-3:=3446.91N\11333.25ESHello,BI6NSL,73 13.44V [L,u]
2024-07-13 10:50:21 : BI6NSL-6>APN000,RS0ISS*,SGATE,WIDE2-1,qAR,HS6TUX-4:=3446.90N\11333.22ES000/000Hello,BI6NSL,73 13.43V [L,u]
2024-07-12 19:50:08 : BI6NSL-6>APN000,RS0ISS*,SGATE,WIDE2-1,qAO,BG0DPT:=3446.90N\11333.24ES000/000Hello,BI6NSL,73 13.52V [L,u]
2024-07-12 18:11:08 : BI6NSL-6>APN000,RS0ISS*,SGATE,WIDE2-1,qAO,BG0DPT:=3446.87N\11333.20ESHello,BI6NSL,73 13.34V [L,u]
2024-07-12 11:44:08 : BI6NSL-6>APN000,RS0ISS*,SGATE,WIDE2-1,qAR,7L2IWN-13:=3446.90N\11333.24ES000/000Hello,BI6NSL,73 13.47V [L,u]
2024-07-12 11:41:08 : BI6NSL-6>APN000,RS0ISS*,SGATE,WIDE2-1,qAR,BU2DR-3:=3446.87N\11333.20ESHello,BI6NSL,73 13.49V [L,u]
2024-07-11 20:37:58 : BI6NSL-6>APN000,RS0ISS*,SGATE,WIDE2-1,qAR,BU2DR-3:=3446.90N\11333.23ES000/000Hello,BI6NSL,73 13.46V [L,u]
2024-07-11 20:34:58 : BI6NSL-6>APN000,RS0ISS*,SGATE,WIDE2-1,qAR,BU2DR-3:=3446.90N\11333.23ES000/000Hello,BI6NSL,73 13.41V [L,u]
2024-07-11 19:01:58 : BI6NSL-6>APN000,RS0ISS*,SGATE,WIDE2-1,qAO,BG5BMJ-10:=3446.91N\11333.23ESHello,BI6NSL,73 13.52V [L,u]
2024-07-11 12:31:58 : BI6NSL-6>APN000,RS0ISS*,SGATE,WIDE2-1,qAR,7L2IWN-13:=3446.87N\11333.20ESHello,BI6NSL,73 13.34V [L,u]
2024-07-11 12:28:59 : BI6NSL-6>APN000,RS0ISS*,SGATE,WIDE2-1,qAO,BG0DPT:=3446.87N\11333.20ESHello,BI6NSL,73 13.36V [L,u]
2024-07-10 13:16:08 : BI6NSL-6>APN000,RS0ISS*,SGATE,WIDE2-1,qAR,BU2DR-3:=3446.87N\11333.22ESHello,BI6NSL,73 13.51V [L,u]
2024-07-10 11:39:38 : BI6NSL-6>APN000,RS0ISS*,SGATE,WIDE2-1,qAR,BU2DR-3:=3446.87N\11333.22ESHello,BI6NSL,73 13.31V [L,u]
2024-07-09 20:35:33 : BI6NSL-6>APN000,RS0ISS*,SGATE,WIDE2-1,qAO,BG0DPT:=3446.90N\11333.22ESHello,BI6NSL,73 13.48V [L,u]
2024-07-08 21:24:38 : BI6NSL-6>APN000,RS0ISS*,SGATE,WIDE2-1,qAO,BG0DPT:=3446.89N\11333.23ESBI6NSL igate 13.47V [L,u]
2024-07-08 13:13:58 : BI6NSL-6>APN000,RS0ISS*,SGATE,WIDE2-1,qAR,BU2DR-3:=3446.90N\11333.22ESBI6NSL igate 13.44V [L,u]
records:82