APRS Satellites Tracked : ISS, PSAT2 (NO-104), BRICSAT2 (NO-103), PSAT (NO-84), PCSAT (NO-44), AISAT-1, LAPAN-ORARI (IO-86), FALCONSAT-3, UITMSAT-1

Search source callsign : [ Clear ]
It is possible to search using wildcards (*?) after a prefix. Example: YO*

RAW packets (last 24h/2000pkt) (UTC Time)

2023-05-22 19:13:40 : PA3ESS>UR2WS9,RS0ISS*,RS0ISS,qAR,SM0PQB-10:`|X#l"v-/`"4*}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2022-12-02 17:38:39 : PA3ESS>UR2WS8,RS0ISS*,RS0ISS,qAR,G4HYG-11:`|X#l 5-/`"4&}73 from Wezep via ISS_% [L,m]
2022-12-01 20:04:39 : PA3ESS>UR2WS9,RS0ISS*,RS0ISS,qAR,F4GUK-1:`|X#l %-/`"4-}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2022-12-01 20:03:48 : PA3ESS>UR2WS9,RS0ISS*,RS0ISS,qAR,ON7EQ-10:`|X#l %-/`"4-}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2022-12-01 18:32:22 : PA3ESS>UR2WS9,RS0ISS*,RS0ISS,qAR,DM0AI-10:`|X$l M-/`"3n}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2022-12-01 18:31:19 : PA3ESS>UR2WS9,RS0ISS*,RS0ISS,qAR,DM0AI-10:`|X#l"'-/`"3n}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2022-12-01 18:28:24 : PA3ESS>UR2WS9,RS0ISS*,RS0ISS,qAR,EI7IG-5:`|X#l N-/`"3n}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2022-12-01 18:27:47 : PA3ESS>UR2WS9,RS0ISS*,RS0ISS,qAR,EI7IG-5:`|X#l L-/`"3n}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2022-12-01 18:26:54 : PA3ESS>UR2WS9,RS0ISS*,RS0ISS,qAR,EI7IG-5:`|X#l#2-/`"3n}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2022-12-01 16:54:55 : PA3ESS>UR2WS9,RS0ISS*,RS0ISS,qAR,DM0AI-10:`|X#l!l-/`"3v}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2022-11-30 19:17:01 : PA3ESS>UR2WS9,RS0ISS*,RS0ISS,qAR,EI7IG-5:`|X#l A-/`"3r}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2022-11-30 19:15:13 : PA3ESS>UR2WS9,RS0ISS*,RS0ISS,qAR,ON7EQ-10:`|X#l A-/`"3r}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2022-11-30 19:14:22 : PA3ESS>UR2WS9,RS0ISS*,RS0ISS,qAR,EI7IG-5:`|X#l A-/`"3r}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2022-11-30 19:13:51 : PA3ESS>UR2WS9,RS0ISS*,RS0ISS,qAR,ON7EQ-10:`|X#l A-/`"3r}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2022-01-31 16:34:13 : PA3ESS>UR2WT0,NA1SS*,RS0ISS,qAO,SQ5MJA-15:`|X#l#W-/`"3n}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2022-01-31 16:32:14 : PA3ESS>UR2WT0,NA1SS*,RS0ISS,qAO,PD0SBH-11:`|X#l#W-/`"3n}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2022-01-31 16:29:24 : PA3ESS>UR2WT0,NA1SS*,RS0ISS,qAR,ON7EQ-10:`|X#l#9-/`"3j}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2022-01-31 14:53:50 : PA3ESS>UR2WS9,NA1SS*,RS0ISS,qAO,SQ5MJA-15:`|X$l#;-/`"3r}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2022-01-30 17:21:33 : PA3ESS>UR2WS9,NA1SS*,RS0ISS,qAO,SQ5MJA-15:`|X$l!(-/`"3z}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2022-01-30 17:20:19 : PA3ESS>UR2WS9,NA1SS*,RS0ISS,qAO,SQ5MJA-15:`|X$l!(-/`"3z}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2022-01-30 17:16:14 : PA3ESS>UR2WS9,NA1SS*,RS0ISS,qAR,ON7EQ-10:`|X$l!(-/`"3z}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2022-01-30 15:43:03 : PA3ESS>UR2WS9,NA1SS*,RS0ISS,qAO,SQ5MJA-15:`|X#l"&-/`"4(}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2022-01-28 18:56:44 : PA3ESS>UR2WS7,NA1SS*,RS0ISS,qAR,SM0PQB-10:`|X'l#;-/`"4'}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2022-01-28 18:54:36 : PA3ESS>UR2WS7,NA1SS*,RS0ISS,qAR,ON7EQ-10:`|X'l#;-/`"4'}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2022-01-28 18:53:38 : PA3ESS>UR2WS7,NA1SS*,RS0ISS,qAR,ON7EQ-10:`|X'l#;-/`"4'}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2022-01-27 19:43:02 : PA3ESS>UR2WS8,NA1SS*,RS0ISS,qAR,ON7EQ-10:`|X#l!<0x7f>-/`"3t}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2022-01-27 18:05:19 : PA3ESS>UR2WS8,NA1SS*,RS0ISS,qAR,ON7EQ-10:`|X#l!<0x7f>-/`"3t}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2022-01-27 18:04:36 : PA3ESS>UR2WS8,NA1SS*,RS0ISS,qAR,ON7EQ-10:`|X#l!<0x7f>-/`"3t}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2022-01-27 16:32:38 : PA3ESS>UR2WS9,NA1SS*,RS0ISS,qAR,DG2HSI-1:`|X$l ]-/`"4(}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2022-01-26 18:57:48 : PA3ESS>UR2WS9,NA1SS*,RS0ISS,qAR,DF7OA-9:`|X#l#*-/`"3U}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2022-01-26 18:55:21 : PA3ESS>UR2WS9,NA1SS*,RS0ISS,qAR,ON7EQ-10:`|X#l#*-/`"3U}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2022-01-26 18:53:33 : PA3ESS>UR2WS9,NA1SS*,RS0ISS,qAO,PE2BZ-5:`|X#l#*-/`"3U}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2022-01-26 18:51:49 : PA3ESS>UR2WS9,NA1SS*,RS0ISS,qAR,ON7EQ-10:`|X#l#*-/`"3U}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2022-01-26 17:21:14 : PA3ESS>UR2WT3,NA1SS*,RS0ISS,qAR,SM0PQB-10:`|X$l"(-/`"3z}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2022-01-26 17:20:37 : PA3ESS>UR2WT3,NA1SS*,RS0ISS,qAR,SM0PQB-10:`|X$l"(-/`"3z}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2022-01-24 20:29:45 : PA3ESS>UR2WT0,NA1SS*,RS0ISS,qAR,ON7EQ-10:`|X'l e-/`"3s}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2022-01-24 20:28:59 : PA3ESS>UR2WT0,NA1SS*,RS0ISS,qAR,ON7EQ-10:`|X'l e-/`"3s}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2022-01-24 20:28:24 : PA3ESS>UR2WT0,NA1SS*,RS0ISS,qAR,ON7EQ-10:`|X'l e-/`"3s}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2022-01-24 20:27:20 : PA3ESS>UR2WT0,NA1SS*,RS0ISS,qAR,ON7EQ-10:`|X'l e-/`"3s}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2022-01-23 19:41:52 : PA3ESS>UR2WT0,NA1SS*,RS0ISS,qAR,ON7EQ-10:`|X"l#7-/`"3l}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2022-01-23 19:40:49 : PA3ESS>UR2WT0,NA1SS*,RS0ISS,qAR,ON7EQ-10:`|X"l#7-/`"3l}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2022-01-23 19:39:07 : PA3ESS>UR2WT0,NA1SS*,RS0ISS,qAR,ON7EQ-10:`|X"l#7-/`"3l}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2022-01-21 18:08:21 : PA3ESS>UR2WS9,NA1SS*,RS0ISS,qAR,ON7EQ-10:`|X#l!9-/`"4'}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2022-01-20 18:56:24 : PA3ESS>UR2WS9,NA1SS*,RS0ISS,qAR,ON7EQ-10:`|X#l c-/`"3j}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2021-10-16 09:50:36 : PA3ESS>UR2WS9,NA1SS*,RS0ISS,qAR,ON7EQ-10:`|X#l Z-/`"3w}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2021-10-16 08:12:18 : PA3ESS>UR2WS9,NA1SS*,RS0ISS,qAO,YO3GWM-10:`|X#l <0x1f>-/`"3t}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2021-10-12 14:31:36 : PA3ESS>UR2WS9,NA1SS*,RS0ISS,qAO,GW7ATJ-1:`|X&l! -/`"3F}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2021-10-12 14:29:27 : PA3ESS>UR2WS9,NA1SS*,RS0ISS,qAO,GW7ATJ-1:`|X&l! -/`"3F}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2021-10-11 13:41:06 : PA3ESS>UR2WS9,NA1SS*,RS0ISS,qAR,EI7IG-5:`|X"l#)-/`"3p}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2021-10-11 12:06:29 : PA3ESS>UR2WT5,NA1SS*,RS0ISS,qAR,SM0PQB-10:`|X<0x1e>l!?-/`"3f}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2021-10-10 16:05:42 : PA3ESS>UR2WS7,NA1SS*,RS0ISS,qAO,SQ5MJA-15:`|X$l!x-/`"3b}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2021-10-08 16:03:10 : PA3ESS>UR2WS8,NA1SS*,RS0ISS,qAR,F4GUK-1:`|X$l"g-/`"3a}73 from Wezep via ISS_% [L,m]
2021-10-08 16:02:20 : PA3ESS>UR2WS8,NA1SS*,RS0ISS,qAR,F4GUK-1:`|X%l!G-/`"3Y}73 from Wezep via ISS_% [L,m]
2021-10-08 14:28:15 : PA3ESS>UR2WT0,NA1SS*,RS0ISS,qAR,F4GUK-1:`|X$l!4-/`"3h}73 from Wezep via ISS_% [L,m]
2021-10-08 14:27:32 : PA3ESS>UR2WT0,NA1SS*,RS0ISS,qAR,F4GUK-1:`|X$l!4-/`"3h}73 from Wezep via ISS_% [L,m]
2021-10-08 14:26:36 : PA3ESS>UR2WT0,NA1SS*,RS0ISS,qAR,F4GUK-1:`|X$l!4-/`"3h}73 from Wezep via ISS_% [L,m]
2021-10-08 14:26:01 : PA3ESS>UR2WT0,NA1SS*,RS0ISS,qAR,EI7IG-5:`|X$l!4-/`"3h}73 from Wezep via ISS_% [L,m]
2021-10-08 14:25:07 : PA3ESS>UR2WT0,NA1SS*,RS0ISS,qAO,GW7ATJ-1:`|X$l!4-/`"3h}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2021-10-07 15:14:23 : PA3ESS>UR2WS9,NA1SS*,RS0ISS,qAO,MB7UMK-10:`|X#l#6-/`"3u}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2021-10-07 15:12:35 : PA3ESS>UR2WS9,NA1SS*,RS0ISS,qAO,MB7UMK-10:`|X#l#6-/`"3u}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2021-10-07 15:11:26 : PA3ESS>UR2WS9,NA1SS*,RS0ISS,qAR,ON7EQ-10:`|X#l#6-/`"3u}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2021-10-07 13:38:10 : PA3ESS>UR2WS9,NA1SS*,RS0ISS,qAO,MB7UMK-10:`|X!l":-/`"4S}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2021-10-07 13:37:14 : PA3ESS>UR2WS9,NA1SS*,RS0ISS,qAO,MB7UMK-10:`|X!l":-/`"4S}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2021-10-07 13:36:29 : PA3ESS>UR2WS9,NA1SS*,RS0ISS,qAR,EA1CIU-1:`|X!l":-/`"4S}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2021-10-07 13:35:15 : PA3ESS>UR2WS9,NA1SS*,RS0ISS,qAR,EA1CIU-1:`|X!l":-/`"4S}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2021-08-23 06:21:32 : PA3ESS>UR2WS9,NA1SS*,RS0ISS,qAO,GW7ATJ-1:`|X$l !-/`"3n}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2021-08-23 06:20:34 : PA3ESS>UR2WS9,NA1SS*,RS0ISS,qAR,IS0AML-6:`|X$l !-/`"3n}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2021-08-22 11:58:26 : PA3ESS>UR2WS9,NA1SS*,RS0ISS,qAR,EA8BQD:`|X$l 8-/`"3V}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2021-08-22 11:56:24 : PA3ESS>UR2WS9,NA1SS*,RS0ISS,qAR,CU2ZG-1:`|X$l 8-/`"3V}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2021-08-22 07:07:04 : PA3ESS>UR2WS9,NA1SS*,RS0ISS,qAR,EA8BQD:`|X$l g-/`"4"}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2021-08-21 09:35:11 : PA3ESS>UR2WS9,NA1SS*,RS0ISS,qAR,PD5RT-10:`|X$l ;-/`"44}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2021-08-21 09:34:24 : PA3ESS>UR2WS9,NA1SS*,RS0ISS,qAR,PD5RT-10:`|X$l ;-/`"44}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2021-08-21 09:31:44 : PA3ESS>UR2WS9,NA1SS*,RS0ISS,qAR,PD5RT-10:`|X$l ;-/`"44}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2021-08-21 09:31:05 : PA3ESS>UR2WS9,NA1SS*,RS0ISS,qAR,PD5RT-10:`|X$l ;-/`"44}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2021-08-21 09:30:21 : PA3ESS>UR2WS9,NA1SS*,RS0ISS,qAR,EA1CIU-1:`|X$l ;-/`"44}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2021-08-21 09:29:33 : PA3ESS>UR2WS9,NA1SS*,RS0ISS,qAR,EI7IG-5:`|X$l ;-/`"44}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2021-08-21 07:56:33 : PA3ESS>UR2WS9,NA1SS*,RS0ISS,qAR,DG2HSI-1:`|X#l"`-/`"3t}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2021-08-21 07:55:00 : PA3ESS>UR2WS9,NA1SS*,RS0ISS,qAR,PD5RT-10:`|X#l"`-/`"3t}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2021-08-21 07:54:26 : PA3ESS>UR2WS9,NA1SS*,RS0ISS,qAR,EA1CIU-1:`|X#l"`-/`"3t}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2021-08-21 07:53:26 : PA3ESS>UR2WS9,NA1SS*,RS0ISS,qAR,EA8BQD:`|X#l"`-/`"3t}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2021-08-20 11:58:34 : PA3ESS>UR2WS8,NA1SS*,RS0ISS,qAR,ON7EQ-10:`|X#l";-/`"3i}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2021-08-20 11:56:51 : PA3ESS>UR2WS8,NA1SS*,RS0ISS,qAO,GW7ATJ-1:`|X#l";-/`"3i}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2021-08-20 11:55:47 : PA3ESS>UR2WS8,NA1SS*,RS0ISS,qAO,GW7ATJ-1:`|X#l";-/`"3i}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2021-08-20 11:55:12 : PA3ESS>UR2WS8,NA1SS*,RS0ISS,qAR,ON7EQ-10:`|X#l";-/`"3i}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2021-08-20 11:54:22 : PA3ESS>UR2WS8,NA1SS*,RS0ISS,qAR,PD5RT-10:`|X#l";-/`"3i}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2021-08-20 11:53:40 : PA3ESS>UR2WS8,NA1SS*,RS0ISS,qAR,EI7IG-5:`|X#l";-/`"3i}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2021-08-20 10:24:46 : PA3ESS>UR2WS7,NA1SS*,RS0ISS,qAO,YO3GWM-10:`|X!l"9-/`"3n}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2021-08-20 10:21:44 : PA3ESS>UR2WS7,NA1SS*,RS0ISS,qAR,DG2HSI-1:`|X!l"9-/`"3n}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2021-08-20 10:19:01 : PA3ESS>UR2WS7,NA1SS*,RS0ISS,qAO,GW7ATJ-1:`|X!l"9-/`"3n}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2021-08-20 10:17:13 : PA3ESS>UR2WS7,NA1SS*,RS0ISS,qAR,ON7EQ-10:`|X!l"9-/`"3n}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2021-08-20 08:48:10 : PA3ESS>UR2WS8,NA1SS*,RS0ISS,qAR,ON7EQ-10:`|X#l6<0x1d>-/`"3u}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2021-08-20 08:46:55 : PA3ESS>UR2WS9,NA1SS*,RS0ISS,qAO,YO3GWM-10:`|X"l"<-/`"3\}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2021-08-20 08:45:16 : PA3ESS>UR2WS9,NA1SS*,RS0ISS,qAR,DG2HSI-1:`|X"l"<-/`"3\}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2021-08-20 07:08:42 : PA3ESS>UR2WS9,NA1SS*,RS0ISS,qAR,DG2HSI-1:`|X$l Q-/`"4#}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2021-08-20 07:07:55 : PA3ESS>UR2WS9,NA1SS*,RS0ISS,qAR,DG2HSI-1:`|X$l Q-/`"4#}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2021-08-20 07:06:07 : PA3ESS>UR2WS9,NA1SS*,RS0ISS,qAR,ON7EQ-10:`|X$l Q-/`"4#}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2021-08-20 07:05:04 : PA3ESS>UR2WS9,NA1SS*,RS0ISS,qAO,GW7ATJ-1:`|X$l Q-/`"4#}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2021-08-20 07:04:23 : PA3ESS>UR2WS9,NA1SS*,RS0ISS,qAR,ON7EQ-10:`|X$l Q-/`"4#}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2021-08-20 05:33:20 : PA3ESS>UR2WS8,NA1SS*,RS0ISS,qAO,YO3GWM-10:`|X$l!%-/`"3I}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2021-08-20 05:31:09 : PA3ESS>UR2WS8,NA1SS*,RS0ISS,qAO,SQ5MJA-15:`|X$l!%-/`"3I}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2021-08-19 12:45:53 : PA3ESS>UR2WS9,NA1SS*,RS0ISS,qAO,SQ5MJA-15:`|X"l#:-/`"4'}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2021-08-19 12:45:01 : PA3ESS>UR2WS9,NA1SS*,RS0ISS,qAR,EA1CIU-1:`|X"l#:-/`"4'}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2021-08-19 12:42:34 : PA3ESS>UR2WS9,NA1SS*,RS0ISS,qAR,ON7EQ-10:`|X"l#:-/`"4'}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2021-08-19 12:41:46 : PA3ESS>UR2WS9,NA1SS*,RS0ISS,qAR,CU2ZG-1:`|X"l#:-/`"4'}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2021-08-19 12:40:48 : PA3ESS>UR2WS9,NA1SS*,RS0ISS,qAR,MB7UCM:`|X"l#:-/`"4'}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2021-08-19 11:09:13 : PA3ESS>UR2WS9,NA1SS*,RS0ISS,qAR,DG2HSI-1:`|X"l F-/`"3N}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2021-08-19 11:04:51 : PA3ESS>UR2WS9,NA1SS*,RS0ISS,qAR,ON7EQ-10:`|X"l F-/`"3N}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2021-08-19 11:04:01 : PA3ESS>UR2WS9,NA1SS*,RS0ISS,qAR,EI7IG-5:`|X"l F-/`"3N}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2021-08-19 09:34:11 : PA3ESS>UR2WS8,NA1SS*,RS0ISS,qAR,DG2HSI-1:`|X#l#B-/`"4#}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2021-08-19 09:32:58 : PA3ESS>UR2WS8,NA1SS*,RS0ISS,qAR,DG2HSI-1:`|X#l#B-/`"4#}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2021-08-19 09:31:47 : PA3ESS>UR2WS8,NA1SS*,RS0ISS,qAR,DG2HSI-1:`|X#l#B-/`"4#}73 from Wezep via ISS_% [L,m]
2021-08-19 09:29:05 : PA3ESS>UR2WS8,NA1SS*,RS0ISS,qAR,PD5RT-10:`|X#l#B-/`"4#}73 from Wezep via ISS_% [L,m]
2021-08-19 09:28:20 : PA3ESS>UR2WS8,NA1SS*,RS0ISS,qAR,PD5RT-10:`|X#l#B-/`"4#}73 from Wezep via ISS_% [L,m]
2021-08-19 09:26:52 : PA3ESS>UR2WS8,NA1SS*,RS0ISS,qAR,ON7EQ-10:`|X#l#B-/`"4#}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2021-08-19 07:52:45 : PA3ESS>UR2WS9,NA1SS*,RS0ISS,qAR,PD5RT-10:`|X#l <-/`"3x}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2021-08-19 06:21:11 : PA3ESS>UR2WS7,NA1SS*,RS0ISS,qAO,YO3GWM-10:`|X$l"<0x1e>-/`"4)}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2021-08-19 06:19:30 : PA3ESS>UR2WS7,NA1SS*,RS0ISS,qAO,YO3GWM-10:`|X$l"<0x1e>-/`"4)}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2021-08-19 06:18:36 : PA3ESS>UR2WS7,NA1SS*,RS0ISS,qAO,YO3GWM-10:`|X$l"<0x1e>-/`"4)}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2021-08-18 08:40:44 : PA3ESS>UR2WS9,NA1SS*,RS0ISS,qAO,GW7ATJ-1:`|X#l .-/`"3m}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2021-08-18 08:39:18 : PA3ESS>UR2WS9,NA1SS*,RS0ISS,qAR,ON7EQ-10:`|X#l .-/`"3m}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2021-08-18 08:38:14 : PA3ESS>UR2WS9,NA1SS*,RS0ISS,qAR,EA8BQD:`|X#l .-/`"3m}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2021-08-18 07:07:45 : PA3ESS>UR2WT0,NA1SS*,RS0ISS,qAO,YO3GWM-10:`|X$l *-/`"4&}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2021-08-18 07:07:08 : PA3ESS>UR2WT0,NA1SS*,RS0ISS,qAO,YO3GWM-10:`|X$l *-/`"4&}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2021-08-18 07:06:26 : PA3ESS>UR2WT0,NA1SS*,RS0ISS,qAO,YO3GWM-10:`|X$l *-/`"4&}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2021-08-18 07:03:33 : PA3ESS>UR2WT0,NA1SS*,RS0ISS,qAO,GW7ATJ-1:`|X$l *-/`"4&}73 from Wezep via ISS_% [L,m]
2021-08-18 07:02:50 : PA3ESS>UR2WT0,NA1SS*,RS0ISS,qAR,EA1CIU-1:`|X$l *-/`"4&}73 from Wezep via ISS_% [L,m]
2021-08-17 11:08:23 : PA3ESS>UR2WS9,NA1SS*,RS0ISS,qAR,ON7EQ-10:`|X$l!e-/`"4)}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2021-08-17 09:30:30 : PA3ESS>UR2WS9,NA1SS*,RS0ISS,qAR,ON7EQ-10:`|X#l (-/`"4,}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2021-08-17 09:29:07 : PA3ESS>UR2WS9,NA1SS*,RS0ISS,qAR,ON7EQ-10:`|X#l (-/`"4,}JO22XK - Wezep - pa3ess@amsat.org _% [L,m]
2021-08-17 07:53:37 : PA3ESS>UR2WS9,NA1SS*,RS0ISS,qAR,ON7EQ-10:`|X#l R-/`"3x}73 from Wezep via ISS_% [L,m]
2021-08-17 07:50:26 : PA3ESS>UR2WS9,NA1SS*,RS0ISS,qAO,GW7ATJ-1:`|X#l R-/`"3x}73 from Wezep via ISS_% [L,m]
2021-08-16 13:29:10 : PA3ESS>UR2WS9,NA1SS*,RS0ISS,qAO,GW7ATJ-1:`|X#l %-/`"4$}73 from Wezep via ISS_% [L,m]
2021-08-16 13:26:30 : PA3ESS>UR2WS9,NA1SS*,RS0ISS,qAR,ON7EQ-10:`|X#l %-/`"4$}73 from Wezep via ISS_% [L,m]
2021-08-16 11:52:23 : PA3ESS>UR2WS9,NA1SS*,RS0ISS,qAO,GW7ATJ-1:`|X#l %-/`"4$}HOME PA3ESS_% [L,m]
2021-08-16 08:41:36 : PA3ESS>UR2WS9,NA1SS*,RS0ISS,qAR,ON7EQ-10:`|X#l %-/`"4$}HOME PA3ESS_% [L,m]
2021-08-15 12:38:42 : PA3ESS>UR2WS9,NA1SS*,RS0ISS,qAR,ON7EQ-10:`|X$l#F-/`"3a}HOME PA3ESS_% [L,m]
2021-08-14 11:53:33 : PA3ESS>UR2WS8,NA1SS*,RS0ISS,qAR,SM0PQB-10:`|X$l ^-/`"40}HOME PA3ESS_% [L,m]
2021-08-13 11:03:24 : PA3ESS>UR2WS9,NA1SS*,RS0ISS,qAR,DK4DAX-1:`|X"l &-/`"3A}HOME PA3ESS_% [L,m]

records:138