APRS Satellites Tracked : ISS, PSAT2 (NO-104), BRICSAT2 (NO-103), PSAT (NO-84), PCSAT (NO-44), AISAT-1, LAPAN-ORARI (IO-86), FALCONSAT-3, UITMSAT-1

Search source callsign : [ Clear ]
It is possible to search using wildcards (*?) after a prefix. Example: YO*

RAW packets (last 24h/2000pkt) (UTC Time)

2023-06-25 11:00:23 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAR,F4GUK-1:`|]<0x1d><0x1c>`/`APRSat-ISS HI from IN73an, 73de Miguel  .._  [L,m]
2023-06-25 10:56:04 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAR,EB1TK-5:`|]<0x1d><0x1c>`/`APRSat-ISS HI from IN73an, 73de Miguel  .._  [L,m]
2023-06-25 10:54:50 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAR,EB1TK-5:`|]<0x1d><0x1c>`/`APRSat-ISS HI from IN73an, 73de Miguel  .._  [L,m]
2023-06-25 10:53:28 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAR,EB1TK-5:`|]<0x1d><0x1c>`/`APRSat-ISS HI from IN73an, 73de Miguel  .._  [L,m]
2023-06-20 11:50:01 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAO,YO3GWM-10:`|]<0x1d><0x1c>`/`APRSat-ISS HI from IN73an, 73de Miguel  .._  [L,m]
2023-06-20 11:47:46 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAR,EB1TK-5:`|]<0x1d><0x1c>`/`APRSat-ISS HI from IN73an, 73de Miguel  .._  [L,m]
2023-06-20 11:46:32 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAO,PE1MR-10:`|]<0x1d><0x1c>`/`APRSat-ISS HI from IN73an, 73de Miguel  .._  [L,m]
2023-06-01 14:20:14 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAR,SM0PQB-10:`|]<0x1d><0x1c>`/`APRSat-ISS HI from IN73an, 73de Miguel  .._  [L,m]
2023-06-01 14:19:15 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2*,qAR,CU2JX:`|]<0x1d><0x1c>`/`APRSat-ISS HI from IN73an, 73de Miguel  .._  [L,m]
2023-06-01 14:18:45 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAR,EB1TK-5:`|]<0x1d><0x1c>`/`APRSat-ISS HI from IN73an, 73de Miguel  .._  [L,m]
2023-06-01 14:18:10 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAR,CU2JX:`|]<0x1d><0x1c>`/`APRSat-ISS HI from IN73an, 73de Miguel  .._  [L,m]
2023-05-29 15:10:02 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAO,F4IWF-1:`|]<0x1d><0x1c>`/`APRSat-ISS HI from IN73an, 73de Miguel  .._  [L,m]
2023-05-29 15:08:41 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAR,IS0AML-6:`|]<0x1d><0x1c>`/`APRSat-ISS HI from IN73an, 73de Miguel  .._  [L,m]
2023-05-29 15:07:43 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2*,qAR,CU2JX:`|]<0x1d><0x1c>`/`APRSat-ISS HI from IN73an, 73de Miguel  .._  [L,m]
2023-05-29 15:07:10 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAR,EI7IG-5:`|]<0x1d><0x1c>`/`APRSat-ISS HI from IN73an, 73de Miguel  .._  [L,m]
2023-05-17 20:01:24 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAO,DL5XL-10:`|]<0x1d><0x1c>`/`APRSat-ISS HI from IN73an, 73de Miguel  .._  [L,m]
2023-05-17 20:00:15 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAO,DL5XL-10:`|]<0x1d><0x1c>`/`APRSat-ISS HI from IN73an, 73de Miguel  .._  [L,m]
2023-05-17 19:59:42 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAR,EI7IG-5:`|]<0x1d><0x1c>`/`APRSat-ISS HI from IN73an, 73de Miguel  .._  [L,m] [["dup_data_path"]]
2023-05-17 19:59:41 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAR,ON7EQ-10:`|]<0x1d><0x1c>`/`APRSat-ISS HI from IN73an, 73de Miguel  .._ [L,m]
2023-05-17 19:58:49 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAR,EI7IG-5:`|]<0x1d><0x1c>`/`APRSat-ISS HI from IN73an, 73de Miguel  .._  [L,m]
2023-05-17 19:58:00 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAR,CU2JX-13:`|]<0x1d><0x1c>`/`APRSat-ISS HI from IN73an, 73de Miguel  .._  [L,m]
2023-05-17 19:57:26 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAR,CU2JX-13:`|]<0x1d><0x1c>`/`APRSat-ISS HI from IN73an, 73de Miguel  .._  [L,m]
2023-05-14 20:51:14 : EA1BCU-6>4S5RPP,RS0ISS*,WIDE2-1,qAO,F5BCB-3:`|D<0x1c><0x1c>`/`APRSat-ISS HI from IN73an, 73de Miguel  .._  [L,m]
2023-05-14 20:49:51 : EA1BCU-6>4S5RPP,RS0ISS*,WIDE2-1,qAO,F4DIW:`|D<0x1c><0x1c>`/`APRSat-ISS HI from IN73an, 73de Miguel  .._  [L,m]
2023-05-14 20:49:04 : EA1BCU-6>4S5RPP,RS0ISS*,WIDE2-1,qAO,DL5XL-10:`|D<0x1c><0x1c>`/`APRSat-ISS HI from IN73an, 73de Miguel  .._  [L,m]
2023-05-14 20:47:55 : EA1BCU-6>4S5RPP,RS0ISS*,WIDE2-1,qAO,CS7AYD-10:`|D<0x1c><0x1c>`/`APRSat-ISS HI from IN73an, 73de Miguel  .._  [L,m]
2023-05-14 20:47:25 : EA1BCU-6>4S5RPP,RS0ISS*,WIDE2-1,qAR,EI7IG-5:`|D<0x1c><0x1c>`/`APRSat-ISS HI from IN73an, 73de Miguel  .._  [L,m]
2023-05-14 20:46:04 : EA1BCU-6>4S5RPP,RS0ISS*,WIDE2-1,qAR,CU2JX-13:`|D<0x1c><0x1c>`/`APRSat-ISS HI from IN73an, 73de Miguel  .._  [L,m]
2023-04-17 13:04:12 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAO,YO3GWM-10:`|]<0x1d><0x1c>`/`APRSat-ISS HI from IN73an, 73de Miguel  .._  [L,m]
2023-04-17 13:03:36 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAO,YO3GWM-10:`|]<0x1d><0x1c>`/`APRSat-ISS HI from IN73an, 73de Miguel  .._  [L,m]
2023-04-17 13:02:57 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAO,DO7TIM-10:`|]<0x1d><0x1c>`/`APRSat-ISS HI from IN73an, 73de Miguel  .._  [L,m]
2023-04-17 13:02:25 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAO,YO3GWM-10:`|]<0x1d><0x1c>`/`APRSat-ISS HI from IN73an, 73de Miguel  .._  [L,m]
2023-04-17 13:01:34 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAR,F1ZRP-3:`|]<0x1d><0x1c>`/`APRSat-ISS HI from IN73an, 73de Miguel  .._  [L,m]
2023-04-17 13:00:57 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAR,F1ZRP-3:`|]<0x1d><0x1c>`/`APRSat-ISS HI from IN73an, 73de Miguel  .._  [L,m]
2023-03-22 17:44:58 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAR,DM0AI-10:`|]<0x1d><0x1c>`/`APRSat-ISS HI from IN73an, 73de Miguel  .._  [L,m]
2023-03-22 17:43:39 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAR,DM0AI-10:`|]<0x1d><0x1c>`/`APRSat-ISS HI from IN73an, 73de Miguel  .._  [L,m]
2023-03-22 17:42:19 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAR,OE3PDB-4:`|]<0x1d><0x1c>`/`APRSat-ISS HI from IN73an, 73de Miguel  .._  [L,m]
2023-03-22 17:40:25 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAR,EB1TK-5:`|]<0x1d><0x1c>`/`APRSat-ISS HI from IN73an, 73de Miguel  .._  [L,m]
2023-03-22 17:39:21 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAR,EI7IG-5:`|]<0x1d><0x1c>`/`APRSat-ISS HI from IN73an, 73de Miguel  .._  [L,m]
2023-03-22 17:38:46 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAR,EI7IG-5:`|]<0x1d><0x1c>`/`APRSat-ISS HI from IN73an, 73de Miguel  .._  [L,m]
2023-03-14 20:49:56 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAR,ON7EQ-10:`|]<0x1d><0x1c>`/`APRSat-ISS HI from IN73an, 73de Miguel  .._ [L,m]
2023-03-14 20:49:08 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAR,ON7EQ-10:`|]<0x1d><0x1c>`/`APRSat-ISS HI from IN73an, 73de Miguel  .._ [L,m]
2023-03-14 20:48:38 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAR,EB1TK-5:`|]<0x1d><0x1c>`/`APRSat-ISS HI from IN73an, 73de Miguel  .._  [L,m] [["dup_data_path"]]
2023-03-14 20:48:35 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAR,ON7EQ-10:`|]<0x1d><0x1c>`/`APRSat-ISS HI from IN73an, 73de Miguel  .._ [L,m]
2023-03-14 20:47:51 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAR,ON7EQ-10:`|]<0x1d><0x1c>`/`APRSat-ISS HI from IN73an, 73de Miguel  .._ [L,m]
2023-03-14 20:47:15 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAR,EI7IG-5:`|]<0x1d><0x1c>`/`APRSat-ISS HI from IN73an, 73de Miguel  .._  [L,m] [["dup_data_path"]]
2023-03-14 20:47:12 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAR,ON7EQ-10:`|]<0x1d><0x1c>`/`APRSat-ISS HI from IN73an, 73de Miguel  .._ [L,m]
2023-03-14 20:46:33 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAR,CT1EBQ-3:`|]<0x1d><0x1c>`/`APRSat-ISS HI from IN73an, 73de Miguel  .._  [L,m] [["dup_data_path"]]
2023-03-14 20:46:32 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAR,CU2ZG-1:`|]<0x1d><0x1c>`/`APRSat-ISS HI from IN73an, 73de Miguel  .._ [L,m]
2023-02-25 09:34:55 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAR,ON7EQ-10:`|]<0x1d><0x1c>`/`APRSat-ISS HI from IN73an, 73de Miguel  .._ [L,m]
2023-02-25 09:34:20 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAR,ON7EQ-10:`|]<0x1d><0x1c>`/`APRSat-ISS HI from IN73an, 73de Miguel  .._ [L,m]
2023-02-25 09:33:44 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAR,ON7EQ-10:`|]<0x1d><0x1c>`/`APRSat-ISS HI from IN73an, 73de Miguel  .._ [L,m]
2023-02-25 09:33:25 : EA1BCU-6>APY008,RS0ISS*,WIDE2-1,qAR,ON7EQ-10::CT1EBQ   :ackEBQ60 [M,_]
2023-02-25 09:33:15 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAR,PD5RT-10:`|]<0x1d><0x1c>`/`APRSat-ISS HI from IN73an, 73de Miguel  .._  [L,m] [["dup_data_path"]]
2023-02-25 09:33:12 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAR,ON7EQ-10:`|]<0x1d><0x1c>`/`APRSat-ISS HI from IN73an, 73de Miguel  .._ [L,m]
2023-02-25 09:32:37 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAR,ON7EQ-10:`|]<0x1d><0x1c>`/`APRSat-ISS HI from IN73an, 73de Miguel  .._ [L,m]
2023-02-25 09:32:02 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAR,HB9CGH-4:`|]<0x1d><0x1c>`/`APRSat-ISS HI from IN73an, 73de Miguel  .._  [L,m] [["dup_data_path"]]
2023-02-25 09:31:57 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAR,ON7EQ-10:`|]<0x1d><0x1c>`/`APRSat-ISS HI from IN73an, 73de Miguel  .._ [L,m]
2023-02-25 09:30:58 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAR,EI7IG-5:`|]<0x1d><0x1c>`/`APRSat-ISS HI from IN73an, 73de Miguel  .._  [L,m] [["dup_data_path"]]
2023-02-25 09:30:54 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAR,ON7EQ-10:`|]<0x1d><0x1c>`/`APRSat-ISS HI from IN73an, 73de Miguel  .._ [L,m]
2023-02-25 09:29:52 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAR,ON7EQ-10:`|]<0x1d><0x1c>`/`APRSat-ISS HI from IN73an, 73de Miguel  .._ [L,m]
2023-02-22 10:19:39 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAR,EI7IG-5:`|]<0x1d><0x1c>`/`APRSat-ISS HI from IN73an, 73de Miguel  .._  [L,m]
2023-02-22 10:18:19 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAR,EI7IG-5:`|]<0x1d><0x1c>`/`APRSat-ISS HI from IN73an, 73de Miguel  .._  [L,m] [["dup_data_path"]]
2023-02-22 10:18:17 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAR,ON7EQ-10:`|]<0x1d><0x1c>`/`APRSat-ISS HI from IN73an, 73de Miguel  .._ [L,m]
2023-02-17 12:45:18 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAR,OE3PDB-4:`|]<0x1d><0x1c>`/`Hard you via ISS 73 de Miguel _  [L,m]
2023-02-17 12:44:18 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAO,MB7UMK-10:`|]<0x1d><0x1c>`/`Hard you via ISS 73 de Miguel _  [L,m]
2023-02-17 12:43:34 : EA1BCU-6>APY008,RS0ISS*,WIDE2-1,qAR,F1ZRP-3::CT1EBQ   :ackEBQ13 [M,_]
2023-02-17 12:42:51 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAO,MB7UMK-10:`|]<0x1d><0x1c>`/`Hard you via ISS 73 de Miguel _  [L,m]
2023-02-17 12:42:15 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAO,MB7UMK-10:`|]<0x1d><0x1c>`/`Hard you via ISS 73 de Miguel _  [L,m]
2023-02-17 12:41:04 : EA1BCU-6>APY008,RS0ISS*,WIDE2-1,qAR,CU2ZG-1::CT1EBQ   :HI 73 de EA1BCU {14 [M,_]
2023-02-17 12:40:30 : EA1BCU-6>APY008,RS0ISS*,WIDE2-1,qAR,EI7IG-5::CT1EBQ   :HI 73 de EA1BCU {14 [M,_]
2023-02-16 13:33:13 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAR,F1ZRP-3:`|]<0x1d><0x1c>`/`APRSat-ISS iGate ea1bcu-5 Ant-QFH V/UHF _  [L,m]
2023-02-16 13:32:38 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAO,MB7UMK-10:`|]<0x1d><0x1c>`/`APRSat-ISS iGate ea1bcu-5 Ant-QFH V/UHF _  [L,m]
2023-02-16 13:32:05 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAO,MB7UMK-10:`|]<0x1d><0x1c>`/`APRSat-ISS iGate ea1bcu-5 Ant-QFH V/UHF _  [L,m]
2023-02-16 13:31:33 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAR,PD5RT-10:`|]<0x1d><0x1c>`/`APRSat-ISS iGate ea1bcu-5 Ant-QFH V/UHF _  [L,m]
2023-02-15 12:46:31 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAO,YO3GWM-10:`|]<0x1d><0x1c>`/`APRSat-ISS iGate ea1bcu-5 Ant-QFH V/UHF _  [L,m]
2023-02-15 12:45:09 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAR,OE3PDB-4:`|]<0x1d><0x1c>`/`APRSat-ISS iGate ea1bcu-5 Ant-QFH V/UHF _  [L,m]
2023-02-14 13:34:30 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAR,OE3PDB-4:`|]<0x1d><0x1c>`/`APRSat-ISS iGate ea1bcu-5 Ant-QFH V/UHF _  [L,m]
2023-02-14 13:33:41 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAR,OE3PDB-4:`|]<0x1d><0x1c>`/`APRSat-ISS iGate ea1bcu-5 Ant-QFH V/UHF _  [L,m]
2023-02-14 13:32:15 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAR,F4GUK-1:`|]<0x1d><0x1c>`/`APRSat-ISS iGate ea1bcu-5 Ant-QFH V/UHF _  [L,m]
2023-02-05 12:41:21 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAR,EI7IG-5:`|]<0x1d><0x1c>`/`APRSat-ISS iGate ea1bcu-5 Ant-QFH V/UHF _  [L,m]
2023-02-05 12:40:51 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAR,EI7IG-5:`|]<0x1d><0x1c>`/`APRSat-ISS iGate ea1bcu-5 Ant-QFH V/UHF _  [L,m]
2023-02-05 12:40:02 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAR,EI7IG-5:`|]<0x1d><0x1c>`/`APRSat-ISS iGate ea1bcu-5 Ant-QFH V/UHF _  [L,m]
2023-02-05 12:39:30 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAR,EI7IG-5:`|]<0x1d><0x1c>`/`APRSat-ISS iGate ea1bcu-5 Ant-QFH V/UHF _  [L,m]
2023-02-03 19:11:39 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAR,CT1EBQ-3:`|]<0x1d><0x1c>`/`APRSat-ISS iGate ea1bcu-5 Ant-QFH V/UHF _  [L,m]
2023-02-03 19:07:23 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAR,F4GUK-1:`|]<0x1d><0x1c>`/`APRSat-ISS iGate ea1bcu-5 Ant-QFH V/UHF _  [L,m]
2023-02-01 19:09:39 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAR,F4GUK-1:`|]<0x1d><0x1c>`/`APRSat-ISS iGate ea1bcu-5 Ant-QFH V/UHF _  [L,m] [["dup_data_path"]]
2023-02-01 19:09:38 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAR,OE5RPP:`|]<0x1d><0x1c>`/`APRSat-ISS iGate ea1bcu-5 Ant-QFH V/UHF _ [L,m]
2023-02-01 19:09:04 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAR,EI7IG-5:`|]<0x1d><0x1c>`/`APRSat-ISS iGate ea1bcu-5 Ant-QFH V/UHF _  [L,m]
2023-02-01 19:08:35 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAR,F4GUK-1:`|]<0x1d><0x1c>`/`APRSat-ISS iGate ea1bcu-5 Ant-QFH V/UHF _  [L,m]
2023-02-01 19:07:09 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAR,PD5RT-10:`|]<0x1d><0x1c>`/`APRSat-ISS iGate ea1bcu-5 Ant-QFH V/UHF _  [L,m]
2023-01-31 13:33:14 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAO,YO3GWM-10:`|]<0x1d><0x1c>`/`APRSat-ISS iGate ea1bcu-5 Ant-QFH V/UHF _  [L,m]
2023-01-31 13:32:23 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAO,YO3GWM-10:`|]<0x1d><0x1c>`/`APRSat-ISS iGate ea1bcu-5 Ant-QFH V/UHF _  [L,m]
2023-01-31 13:31:39 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAR,ON7EQ-10:`|]<0x1d><0x1c>`/`APRSat-ISS iGate ea1bcu-5 Ant-QFH V/UHF _ [L,m]
2023-01-31 13:28:07 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAR,EI7IG-5:`|]<0x1d><0x1c>`/`APRSat-ISS iGate ea1bcu-5 Ant-QFH V/UHF _  [L,m]
2023-01-31 13:27:25 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAR,F4GUK-1:`|]<0x1d><0x1c>`/`APRSat-ISS iGate ea1bcu-5 Ant-QFH V/UHF _  [L,m] [["dup_data_path"]]
2023-01-31 13:27:21 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAR,ON7EQ-10:`|]<0x1d><0x1c>`/`APRSat-ISS iGate ea1bcu-5 Ant-QFH V/UHF _ [L,m]
2023-01-29 18:25:27 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAR,YO8SBY-10:`|]<0x1d><0x1c>`/`APRSat-ISS iGate ea1bcu-5 Ant-QFH V/UHF _  [L,m]
2023-01-29 18:24:20 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAR,OE5RPP:`|]<0x1d><0x1c>`/`APRSat-ISS iGate ea1bcu-5 Ant-QFH V/UHF _ [L,m]
2023-01-29 18:19:20 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAR,ON7EQ-10:`|]<0x1d><0x1c>`/`APRSat-ISS iGate ea1bcu-5 Ant-QFH V/UHF _ [L,m]
2023-01-28 20:48:41 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAR,EI7IG-5:`|]<0x1d><0x1c>`/`APRSat-ISS iGate ea1bcu-5 Ant-QFH V/UHF _  [L,m]
2023-01-28 20:47:38 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAR,EI7IG-5:`|]<0x1d><0x1c>`/`APRSat-ISS iGate ea1bcu-5 Ant-QFH V/UHF _  [L,m] [["dup_data_path"]]
2023-01-28 20:47:37 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAR,OE5RPP:`|]<0x1d><0x1c>`/`APRSat-ISS iGate ea1bcu-5 Ant-QFH V/UHF _ [L,m]
2023-01-28 20:46:16 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAR,EI7IG-5:`|]<0x1d><0x1c>`/`APRSat-ISS iGate ea1bcu-5 Ant-QFH V/UHF _  [L,m]
2023-01-28 20:45:40 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAR,ON7EQ-10:`|]<0x1d><0x1c>`/`APRSat-ISS iGate ea1bcu-5 Ant-QFH V/UHF _ [L,m]
2023-01-28 20:45:12 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAR,ON7EQ-10:`|]<0x1d><0x1c>`/`APRSat-ISS iGate ea1bcu-5 Ant-QFH V/UHF _ [L,m]
2023-01-27 18:20:05 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAR,ON7EQ-10:`|]<0x1d><0x1c>`/`Ant QFH U/VHF       _ [L,m]
2023-01-27 18:19:00 : EA1BCU-6>4S2WYW,RS0ISS*,WIDE2-1,qAR,ON7EQ-10:`|]<0x1d><0x1c>`/`Ant QFH U/VHF       _ [L,m]

records:108